Roadrunner Racing Club
08-26-2007


Best Heat Lap/Time for Touring car: 
   Sam Spence with    22/4:10.78

 -- Touring car - A  Main -- 
Pos Car Laps    time     name                id
  1   1  33     6:08.33 Sam Spence            8 
  2   4  32     6:09.16 Bob Gilmore          23 
  3   2  27     6:04.17 Tom Hayes            10 
  4   3  12     2:53.70 Scott Carmichael      9 
 --   5  --- DNS ---    Jim Fincato          11


                                 - Touring car -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.4        2/ 3.0 3/ 3.4                                           
  2  1/11.1        3/12.8 2/11.4                                           
  3  1/10.7        3/13.2 2/11.2                                           
  4  1/10.3        3/12.1 2/11.1                                           
  5  1/ 9.9        3/10.8 2/12.2                                           
  6  1/10.4        3/11.0 2/10.9                                           
  7  1/10.1 4/66.6 3/11.1 2/11.1                                           
  8  1/10.7 4/12.9 3/     2/11.0                                           
  9  1/11.3 4/11.6 3/17.8 2/11.2                                           
 10  1/11.3 4/11.5 3/     2/11.5                                           
 11  1/11.2 4/11.1 3/     2/11.3                                           
 12  1/11.8 4/11.9 3/40.6 2/11.2                                           
 13  1/11.9 4/11.1 3/12.1 2/11.7                                           
 14  1/11.8 4/11.4 3/     2/11.1                                           
 15  1/11.4 4/11.5 3/15.3 2/11.9                                           
 16  1/10.7 4/11.9 3/13.3 2/12.6                                           
 17  1/10.6 4/10.6 3/     2/12.7                                           
 18  1/11.9 4/12.1 3/     2/11.3                                           
 19  1/11.4 3/10.8 4/     2/11.3                                           
 20  1/10.6 3/11.0 4/     2/11.1                                           
 21  1/10.4 3/11.6 4/     2/10.8                                           
 22  1/11.4 3/11.0 4/     2/                                               
 23  1/12.3 3/11.7 4/     2/18.8                                           
 24  1/18.0 3/11.8 4/     2/14.7                                           
 25  1/16.5 3/10.5 4/     2/11.4                                           
 26  1/12.4 3/11.4 4/     2/11.4                                           
 27  1/10.4 3/11.7 4/     2/11.4                                           
 28  1/10.3 3/11.7 4/     2/11.5                                           
 29  1/10.0 3/10.9 4/     2/11.4                                           
 30  1/10.9 3/10.7 4/     2/11.1                                           
 31  1/11.9 3/10.7 4/     2/11.8                                           
 32  1/10.8 3/11.5 4/     2/11.4                                           
 33  1/10.0 3/11.5 4/     2/10.6                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    33     27     12     32                                            
time  368.3  364.1  173.6  369.1                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Nitro Oval: 
   Clarence with    45/5:04.83

 -- Nitro Oval - A  Main -- 
Pos Car Laps    time     name                id
  1   1  48     6:03.10 Clarence              4 
  2   2  46     6:08.16 Trophy                1 
  3   5  44     6:04.53 Bart                  6 
  4   7  42     6:06.77 Bob BQ                3 
  5   3  40     6:03.99 Jeff Caldwell         2 
  6   4  21     3:19.55 T Jenkins             5 
 --   6  --- DNS ---    Jim Fincato           7


                                  - Nitro Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.2 2/ 4.5 3/ 5.2 4/ 5.2 5/ 5.5        6/ 6.6                      
  2  2/ 7.5 1/ 7.2 5/10.1 3/ 7.1 4/ 7.7        6/ 8.7                      
  3  1/ 7.5 3/ 8.2 6/ 9.0 2/ 7.3 4/ 7.8        5/ 9.0                      
  4  1/ 7.1 2/ 7.3 5/ 8.5 3/ 7.7 4/ 8.1        6/                          
  5  1/ 7.4 2/ 9.5 5/     4/12.3 3/ 7.6        6/ 9.8                      
  6  1/ 7.1 3/     6/10.6 4/     2/ 8.4        5/ 8.6                      
  7  1/ 7.4 3/12.4 5/ 8.1 6/     2/            4/ 8.5                      
  8  1/ 7.4 3/ 9.0 5/     6/     2/12.1        4/ 9.6                      
  9  1/ 6.9 3/ 7.1 5/15.0 6/     2/ 7.1        4/                          
 10  1/ 6.9 3/ 7.0 5/ 7.5 6/     2/ 7.3        4/ 9.5                      
 11  1/ 7.2 3/     5/     6/43.5 2/ 7.2        4/ 9.3                      
 12  1/ 7.6 3/12.7 5/12.2 6/ 7.3 2/ 7.7        4/ 8.9                      
 13  1/ 7.3 3/ 7.2 5/ 8.0 6/ 7.3 2/ 8.0        4/ 8.5                      
 14  1/ 7.0 3/ 7.7 5/     6/     2/ 7.6        4/ 8.3                      
 15  1/ 7.4 4/14.3 5/18.5 6/11.9 2/13.2        3/ 8.8                      
 16  1/ 9.6 3/ 7.0 5/ 8.3 6/ 6.8 2/ 7.7        4/ 8.7                      
 17  1/ 7.6 3/ 8.4 5/     6/ 9.4 2/            4/                          
 18  1/ 8.3 3/ 6.9 5/15.7 6/ 7.5 2/12.6        4/ 9.1                      
 19  1/ 7.3 2/ 9.2 5/ 9.3 6/ 6.9 3/            4/ 9.1                      
 20  1/ 8.6 2/ 7.0 5/     6/ 7.0 4/15.7        3/ 8.9                      
 20  1/     2/ 6.8 6/11.1 5/ 7.4 4/            3/ 8.6                      
 21  1/15.9 2/ 6.9 6/ 7.5 5/ 6.7 4/12.0        3/ 8.3                      
 22  1/ 7.3 2/ 7.2 6/ 8.0 5/ 6.9 4/ 7.2        3/ 8.1                      
 23  1/ 7.0 2/ 7.0 6/ 9.5 5/ 6.8 4/ 7.6        3/ 8.7                      
 24  1/ 7.1 2/ 7.9 6/ 7.6 5/ 9.0 4/ 7.4        3/                          
 25  1/ 7.1 2/ 7.1 6/ 7.8 5/ 7.4 4/ 7.5        3/ 8.4                      
 26  1/ 7.2 2/ 7.3 6/     5/ 6.9 4/ 7.6        3/ 8.1                      
 27  1/ 7.5 2/ 7.0 6/ 7.4 5/ 4.7 4/ 8.2        3/ 8.6                      
 28  1/ 7.6 2/     6/ 8.3 5/     3/ 7.6        4/ 9.0                      
 29  1/ 7.5 2/12.7 5/ 7.4 6/     3/ 7.7        4/ 8.2                      
 30  1/ 8.7 2/ 7.3 5/ 7.5 6/     3/ 7.6        4/ 8.8                      
 31  1/ 6.9 2/ 7.1 5/ 7.9 6/     3/ 7.2        4/ 8.4                      
 32  1/ 7.0 2/ 7.1 5/ 7.3 6/     3/ 7.6        4/                          
 33  1/ 7.1 2/ 8.7 5/ 8.9 6/     3/ 8.0        4/11.1                      
 34  1/ 7.0 2/ 7.1 5/ 7.4 6/     3/ 7.8        4/ 9.1                      
 35  1/ 7.0 2/ 7.0 5/ 7.9 6/     3/ 7.8        4/ 8.5                      
 36  1/ 6.7 2/ 7.0 5/ 9.2 6/     3/ 7.6        4/                          
 37  1/ 7.0 2/ 7.3 5/     6/     3/ 7.7        4/ 8.4                      
 38  1/ 7.4 2/ 8.8 5/14.4 6/     3/ 7.2        4/ 8.3                      
 39  1/ 6.9 2/ 7.0 5/ 7.7 6/     3/ 7.5        4/ 8.5                      
 40  1/ 7.1 2/ 6.9 5/ 7.4 6/     3/ 7.4        4/ 8.4                      
 41  1/ 6.9 2/ 8.1 5/ 7.7 6/     3/            4/ 8.1                      
 42  1/ 7.8 2/ 7.1 5/     6/     3/ 8.6        4/ 8.4                      
 43  1/ 7.4 2/ 7.1 5/ 9.1 6/     3/ 7.7        4/                          
 44  1/ 7.3 2/ 7.0 5/ 7.7 6/     3/ 7.6        4/ 8.6                      
 45  1/ 9.2 2/10.5 5/ 8.1 6/     3/ 8.2        4/ 9.6                      
 46  1/ 6.8 2/ 7.0 5/ 7.3 6/     3/ 7.7        4/ 8.7                      
 47  1/ 8.0 2/ 7.1 5/ 8.0 6/     3/ 7.5        4/ 7.9                      
 48  1/ 7.0 2/ 8.3 5/ 7.9 6/     3/ 7.7        4/ 8.3                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    48     46     40     22     44            42                       
time  363.0  368.1  363.9  204.3  364.5         366.7                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 Sacle Buggy: 
   Gus with    14/5:12.89

 -- 1/8 Sacle Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   1  27    10:05.26 Gus                  25 
  2   3  27    10:13.44 Sam Spence           18 
  3   5  21    10:11.56 Tom Hayes            21 
  4   6  21    10:32.43 Sean Flegle          17 
  5   9  18    10:00.74 Denny Tompkins       20 
  6   7  15    10:16.00 Jason Bloise         19 
  7   2   9     3:32.88 Kyle Hittle          33 
  8   8   9     4:39.65 Shawn Ridenbaugh     24 
  9   4   5     2:06.54 Chris Dunlap         22 


                               - 1/8 Sacle Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.4 2/ 4.9 9/14.2 3/ 5.2 8/12.1 6/ 7.6 4/ 6.1 5/ 7.1 7/ 8.1        
  2  1/23.4 2/23.0 4/23.9 3/30.0 7/33.7 9/42.9 5/33.4 8/40.0 6/35.7        
  3  1/27.5 2/27.9 3/21.9 4/25.9 6/29.7 9/     5/25.8 8/     7/            
  4  1/23.4 3/27.1 2/22.2 5/32.9 6/     7/30.9 4/24.5 8/38.6 9/44.6        
  5  1/22.1 3/34.2 2/21.3 5/     8/36.7 6/27.0 4/     7/26.1 9/33.9        
  6  1/22.0 3/21.1 2/23.5 4/32.3 6/30.4 5/32.7 8/56.9 7/31.8 9/            
  7  1/24.9 3/21.3 2/23.3 4/     6/     5/     8/     7/     9/26.1        
  8  1/22.6 3/21.4 2/23.3 9/     8/40.7 5/32.2 4/26.5 6/34.2 7/30.0        
  9  1/21.7 3/31.6 2/24.4 9/     7/28.1 6/37.2 4/24.5 5/26.9 8/34.7        
 10  1/21.6 3/     2/25.8 9/     7/     4/28.3 5/     6/     8/            
 11  1/25.4 3/     2/23.2 9/     5/28.8 4/     7/     6/46.9 8/            
 12  1/21.2 3/     2/21.6 9/     4/26.3 5/33.6 8/     6/27.7 7/55.3        
 13  1/21.6 5/     2/21.4 9/     3/26.2 4/39.2 8/     6/     7/29.6        
 14  1/31.2 6/     2/26.4 9/     3/40.2 4/     8/     7/     5/34.3        
 15  1/23.7 6/     2/25.2 9/     3/     4/28.2 8/     7/     5/            
 16  1/21.9 6/     2/22.1 9/     3/28.8 4/28.8 8/     7/     5/37.3        
 17  1/22.1 6/     2/22.6 9/     3/26.9 4/27.7 8/     7/     5/            
 18  1/21.6 6/     2/20.8 9/     3/24.0 4/26.3 8/13.6 7/     5/35.4        
 19  1/24.6 6/     2/22.4 9/     3/26.7 4/     8/25.8 7/     5/27.9        
 20  1/21.4 7/     2/22.3 9/     3/29.4 4/34.6 6/24.2 8/     5/33.8        
 21  1/23.2 7/     2/21.6 9/     3/     4/27.5 6/31.0 8/     5/            
 22  1/21.6 7/     2/21.9 9/     3/28.7 4/28.1 6/     8/     5/29.0        
 23  1/21.4 7/     2/22.9 9/     3/27.8 4/     6/27.8 8/     5/38.4        
 24  1/21.2 7/     2/22.3 9/     3/27.7 4/27.4 6/26.5 8/     5/            
 25  1/22.2 7/     2/23.1 9/     3/26.7 4/28.3 6/32.6 8/     5/37.8        
 26  1/22.2 7/     2/27.7 9/     3/     4/28.4 6/     8/     5/27.9        
 27  1/23.8 7/     2/20.9 9/     3/30.9 4/34.6 6/36.1 8/     5/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27      9     27      5     21     21     15      9     18         
time  605.2  212.8  613.4  126.5  611.5  632.4  615.9  279.6  600.7       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Dirt Nitro Truck: 
   Bart with    12/5:23.39

 -- Dirt Nitro Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   2  14     6:12.49 Mike Borders         27 
  2   3  14     6:15.88 Chad B.              15 
  3   6  13     6:13.43 Chris Borders        26 
  4   1   6     2:30.18 Bart                 16 
  5   8   6     3:07.10 Lukas Lowder         32 
  6   7   3     1:01.30 T Jenkins            14 
 --   5  --- DNS ---    Josh Shepprd         28
 --   4  --- DNS ---    Nick Lyday           13
 --   9  --- DNS ---    Josh Long            12


                               - Dirt Nitro Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 5.8 3/ 8.6 2/ 6.7               6/ 9.9 5/ 9.1 4/ 8.9               
  2  2/30.3 4/30.4 3/31.3               6/37.5 1/25.7 5/34.3               
  3  2/29.6 3/29.1 4/30.5               6/31.8 1/26.3 5/34.0               
  4  2/30.2 3/31.9 1/26.0               4/27.3 6/     5/33.5               
  5  2/25.0 3/26.6 1/24.8               4/28.1 6/     5/                   
  6  2/28.9 3/     1/24.8               4/     6/     5/38.7               
  7  1/ 2.3 3/25.8 2/28.5               4/33.5 6/     5/                   
  8  2/     3/27.5 1/28.3               4/27.3 6/     5/37.5               
  9  4/     2/24.3 1/27.2               3/28.9 6/     5/                   
 10  4/     2/25.5 1/25.6               3/     6/     5/                   
 11  4/     2/26.0 1/30.7               3/32.3 6/     5/                   
 12  4/     2/29.9 1/25.3               3/31.8 6/     5/                   
 13  4/     2/27.2 1/28.5               3/27.5 6/     5/                   
 13  4/     2/26.7 1/                   3/26.1 6/     5/                   
 14  4/     1/32.5 2/36.9               3/30.9 6/     5/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7     14     14                   13      3      6                
time  152.5  372.4  375.8                373.4   61.2  187.0              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Truggy: 
   Brian McDonald with    15/5:20.58

 -- Truggy - A  Main -- 
Pos Car Laps    time     name                id
  1   1  28    10:14.59 Brian McDonald       29 
  2   2  21     7:59.52 Bryan Hickman        31 
 --   3  --- DNS ---    Tom Spence           30


                                    - Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.7 2/ 8.9                                                         
  2  2/26.0 1/21.2                                                         
  3  1/21.3 2/25.0                                                         
  4  1/20.7 2/20.2                                                         
  5  1/20.6 2/19.2                                                         
  6  1/20.5 2/                                                             
  7  1/21.0 2/47.7                                                         
  8  1/20.6 2/22.7                                                         
  9  1/24.0 2/21.0                                                         
 10  1/21.9 2/21.4                                                         
 11  1/23.8 2/21.0                                                         
 12  1/20.7 2/23.1                                                         
 13  1/21.0 2/22.5                                                         
 14  1/36.0 2/21.4                                                         
 15  1/22.1 2/21.6                                                         
 16  1/20.3 2/20.8                                                         
 17  1/30.2 2/21.8                                                         
 18  1/20.8 2/22.3                                                         
 19  1/20.6 2/23.0                                                         
 20  1/20.9 2/22.5                                                         
 21  1/24.3 2/20.8                                                         
 22  1/20.3 2/30.5                                                         
 23  1/20.3 2/                                                             
 24  1/21.6 2/                                                             
 25  1/22.6 2/                                                             
 26  1/26.2 2/                                                             
 27  1/19.8 2/                                                             
 28  1/20.5 2/                                                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    28     21                                                          
time  614.5  479.5                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped