Roadrunner Racing Club
09-09-2007


Best Heat Lap/Time for Touring car: 
   trophy with    20/4:09.30

 -- Touring car - A  Main -- 
Pos Car Laps    time     name                id
  1   1  32     6:10.91 trophy               12 
  2   2  30     6:08.75 Sam Spence            4 
  3   5  27     6:04.23 Clarence             22 
  4   4  26     6:08.54 Tom Hayes            10 
  5   3  24     5:14.00 Gary Pickens          8 


                                 - Touring car -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.2 2/ 1.7 3/ 2.1 4/ 2.5 5/ 2.9                                    
  2  1/12.3 2/13.3 3/15.3 4/15.3 5/15.0                                    
  3  1/12.4 2/12.3 3/12.4 5/15.4 4/13.6                                    
  4  1/12.1 2/12.1 4/16.3 5/13.9 3/13.5                                    
  5  1/12.1 2/12.0 5/15.4 4/14.1 3/14.1                                    
  6  1/11.9 2/12.3 5/     4/     3/13.0                                    
  7  1/13.0 2/16.0 5/14.1 4/14.2 3/13.2                                    
  8  1/11.4 2/12.1 4/14.1 5/17.7 3/                                        
  9  1/12.0 2/11.9 4/12.9 5/13.8 3/15.6                                    
 10  1/11.9 2/12.4 3/12.4 5/14.3 4/14.1                                    
 11  1/12.0 2/12.1 3/12.5 5/     4/12.7                                    
 12  1/11.8 2/12.3 3/12.7 5/14.4 4/16.9                                    
 13  1/11.6 2/12.3 3/12.0 5/13.5 4/                                        
 14  1/11.6 2/13.5 3/13.0 5/13.8 4/15.4                                    
 15  1/11.5 2/11.3 3/12.3 5/16.2 4/12.4                                    
 16  1/11.7 2/12.7 3/14.4 5/     4/12.7                                    
 17  1/11.7 2/12.0 3/     5/14.1 4/12.4                                    
 18  1/11.7 2/12.1 3/14.3 5/14.0 4/13.0                                    
 19  1/11.4 2/12.5 3/12.2 5/14.4 4/13.3                                    
 20  1/12.5 2/12.6 3/12.1 5/14.1 4/13.0                                    
 21  1/12.0 2/11.7 3/12.5 5/14.5 4/12.9                                    
 22  1/11.9 2/     3/13.9 5/     4/                                        
 23  1/11.3 2/13.1 3/11.8 5/14.7 4/16.4                                    
 24  1/11.8 2/12.1 3/17.5 5/14.6 4/12.7                                    
 25  1/11.9 2/12.2 3/12.3 5/14.6 4/13.5                                    
 26  1/11.9 2/12.1 3/     5/13.8 4/13.9                                    
 27  1/11.6 2/13.8 3/14.4 5/13.9 4/15.0                                    
 28  1/11.5 2/13.8 3/     5/13.2 4/                                        
 29  1/12.8 2/12.7 4/     5/     3/14.3                                    
 30  1/11.6 2/12.3 5/     4/14.0 3/14.4                                    
 31  1/11.1 2/13.8 5/     4/18.5 3/12.9                                    
 32  1/11.8 2/     5/     4/     3/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     30     24     26     27                                     
time  370.9  368.7  313.9  368.5  364.2                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Touring car - B  Main -- 
Pos Car Laps    time     name                id
  1   3  22     5:06.10 Clarence              7 
  2   2  21     5:01.16 Bob Gilmore          11 
  3   1  21     5:13.79 Scott Carmichael     13 
  4   4  16     4:51.10 Kiel Pickens          9 


                                 - Touring car -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/ 3.1 2/ 2.7 3/ 2.9 1/ 2.4                                           
  2  3/17.2 2/14.9 1/13.4 4/                                               
  3  3/16.3 2/14.4 1/13.9 4/36.2                                           
  4  3/13.7 2/15.7 1/13.3 4/18.2                                           
  5  3/17.6 1/14.9 2/22.8 4/18.0                                           
  6  3/14.4 1/15.1 2/13.7 4/                                               
  7  3/13.6 1/14.1 2/14.5 4/17.9                                           
  8  3/20.3 1/13.4 2/15.4 4/19.6                                           
  9  3/14.6 1/13.9 2/13.0 4/                                               
 10  3/13.1 1/14.6 2/13.0 4/25.2                                           
 11  3/15.6 1/13.8 2/13.2 4/15.8                                           
 12  3/15.1 1/14.2 2/12.7 4/18.8                                           
 13  3/13.5 2/17.0 1/14.6 4/17.0                                           
 14  3/13.5 2/17.2 1/13.2 4/                                               
 15  3/16.0 2/14.1 1/16.6 4/20.0                                           
 16  3/13.2 2/14.6 1/13.1 4/16.3                                           
 17  3/     2/14.3 1/13.2 4/14.9                                           
 18  3/17.0 2/15.0 1/13.9 4/15.6                                           
 19  3/14.0 2/17.6 1/14.8 4/18.7                                           
 20  3/15.3 2/14.6 1/13.7 4/                                               
 21  3/18.3 2/14.0 1/14.9 4/15.7                                           
 22  3/17.4 2/     1/15.0 4/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     21     22     16                                            
time  313.7  301.1  306.0  291.0                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Nitro Oval: 
   Trophy with    37/5:07.74

 -- Nitro Oval - A  Main -- 
Pos Car Laps    time     name                id
  1   1  44     6:07.75 Trophy                6 
  2   3  31     4:43.80 Tom Spence            1 
  3   2  21     6:02.87 Clarence              5 


                                  - Nitro Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.4        2/ 1.8                                                  
  2  1/11.0        2/11.0                                                  
  3  1/ 8.2        2/ 8.7                                                  
  4  1/ 7.9        2/ 8.5                                                  
  5  1/ 7.6        2/ 9.2                                                  
  6  1/ 8.0        2/ 8.7                                                  
  7  1/ 7.6        2/ 9.0                                                  
  8  1/ 8.2        2/ 8.9                                                  
  9  1/ 7.7        2/ 8.3                                                  
 10  1/ 9.7        2/ 9.3                                                  
 11  1/ 7.7        2/ 8.6                                                  
 12  1/ 7.9        2/                                                      
 13  1/ 8.6        2/12.8                                                  
 14  1/ 8.8        2/ 9.4                                                  
 15  1/ 7.8        2/10.9                                                  
 16  1/ 7.9        2/                                                      
 17  1/ 8.2        2/ 9.4                                                  
 18  1/ 8.7        2/ 8.8                                                  
 19  1/ 7.9        2/ 8.3                                                  
 20  1/ 7.5        2/10.0                                                  
 21  1/ 7.5        2/ 8.9                                                  
 22  1/ 7.8 3/75.8 2/ 8.5                                                  
 23  1/ 7.7 3/ 9.1 2/ 8.5                                                  
 24  1/ 8.3 3/ 9.7 2/ 9.7                                                  
 25  1/17.5 3/ 8.6 2/10.4                                                  
 26  1/ 7.7 3/ 8.5 2/ 8.8                                                  
 27  1/ 8.1 3/18.2 2/13.1                                                  
 28  1/ 7.9 3/ 8.2 2/ 8.4                                                  
 29  1/ 7.7 3/ 8.8 2/ 9.5                                                  
 30  1/ 9.6 3/ 8.6 2/                                                      
 31  1/ 7.9 3/     2/ 9.2                                                  
 32  1/ 7.8 3/10.0 2/ 8.7                                                  
 33  1/ 7.7 3/ 8.9 2/ 8.8                                                  
 34  1/ 8.1 3/ 8.3 2/ 8.4                                                  
 35  1/ 8.0 3/ 8.0 2/                                                      
 36  1/ 8.1 3/ 9.9 2/                                                      
 37  1/ 7.8 3/10.7 2/                                                      
 38  1/ 8.4 3/ 7.7 2/                                                      
 39  1/ 8.3 3/ 8.8 2/                                                      
 40  1/10.3 3/ 8.5 2/                                                      
 41  1/11.4 3/ 8.3 2/                                                      
 42  1/ 7.7 3/ 8.3 2/                                                      
 43  1/ 7.8 3/ 9.0 2/                                                      
 44  1/ 8.2 3/     2/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    44     21     31                                                   
time  367.7  362.8  283.7                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 Sacle Buggy: 
   Sam Spence with    13/5:04.22

 -- 1/8 Sacle Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   1  26    10:21.03 Sam Spence            3 
  2   5  19    10:18.60 Denny Tompkins       19 
  3   3  18    10:28.52 Wess Howard          16 
  4   4  15    10:30.53 Dominic              14 
  5   6  12     5:33.65 Shawn Ridenbaugh     15 
  6   7   8     5:33.98 Gary Pickens         17 
 --   2  --- DNS ---    Tom Hayes            18


                               - 1/8 Sacle Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.6        2/ 5.1        4/ 6.6 3/ 6.3 5/ 7.5                      
  2  1/23.4        2/26.5 6/41.1 4/34.5 3/32.4 5/                          
  3  1/23.9        2/30.6 6/     4/31.5 3/29.4 5/                          
  4  1/22.2        2/     5/36.2 4/     3/     6/                          
  5  1/23.5        4/48.4 5/27.6 3/36.7 2/30.4 6/02.4                      
  6  1/22.4        4/     5/26.6 3/30.9 2/29.3 6/                          
  7  1/23.3        4/35.4 5/     3/     2/28.8 6/38.5                      
  8  1/22.3        4/39.4 5/33.7 3/37.9 2/     6/39.7                      
  9  1/24.5        4/     5/35.8 3/27.7 2/37.3 6/                          
 10  1/22.8        4/29.3 5/     3/     2/27.3 6/29.3                      
 11  1/22.7        4/     5/41.8 3/40.6 2/27.1 6/32.2                      
 12  1/22.3        4/44.7 5/     3/27.4 2/27.7 6/                          
 13  1/23.4        4/36.0 5/50.7 3/26.3 2/28.8 6/34.7                      
 14  1/41.1        4/37.0 5/     3/     2/28.3 6/49.4                      
 15  1/24.6        4/33.5 6/     3/47.5 2/     5/ 4.7                      
 16  1/21.6        4/     6/95.0 3/29.0 2/     5/                          
 17  1/24.6        4/46.1 6/     2/35.1 3/     5/                          
 18  1/23.5        4/     5/46.6 2/     3/     6/                          
 19  1/24.3        3/29.1 5/     2/36.9 4/     6/                          
 20  1/23.4        3/36.4 5/43.0 2/30.4 4/     6/                          
 21  1/22.8        3/     5/30.0 2/     4/     6/                          
 22  1/22.5        3/37.6 5/     2/30.8 4/     6/                          
 23  1/35.8        3/38.5 4/39.8 2/40.0 5/     6/                          
 24  1/22.4        3/35.2 4/39.7 2/33.0 5/     6/                          
 25  1/25.0        3/     4/     2/34.9 5/     6/                          
 26  1/27.9        3/38.7 4/42.2 2/     5/     6/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    26            18     15     19     12      9                       
time  621.0         628.5  630.5  618.5  333.6  338.7                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Truggy: 
   Lukas Lowder with    14/5:21.06

 -- Truggy - A  Main -- 
Pos Car Laps    time     name                id
  1   2  26    10:19.18 Bob Gilmore          21 
  2   3  23    10:27.96 Tom Spence            2 
 --   1  --- DNS ---    Lukas Lowder         20


                                    - Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 5.6 2/ 5.8                                                  
  2         2/24.0 1/22.9                                                  
  3         1/25.0 2/28.1                                                  
  4         1/24.6 2/24.7                                                  
  5         1/23.9 2/28.0                                                  
  6         1/26.8 2/23.2                                                  
  7         1/24.0 2/24.5                                                  
  8         1/23.2 2/29.3                                                  
  9         1/22.2 2/29.5                                                  
 10         1/23.1 2/25.8                                                  
 11         1/33.3 2/                                                      
 12         1/23.8 2/                                                      
 13         1/24.9 2/72.1                                                  
 14         1/24.8 2/25.9                                                  
 15         1/23.8 2/24.8                                                  
 16         1/28.9 2/26.2                                                  
 17         1/24.3 2/23.9                                                  
 18         1/22.6 2/26.4                                                  
 19         1/22.5 2/27.7                                                  
 20         1/23.6 2/22.8                                                  
 21         1/28.5 2/28.1                                                  
 22         1/23.1 2/24.7                                                  
 23         1/21.9 2/23.8                                                  
 24         1/22.6 2/                                                      
 25         1/24.8 2/29.0                                                  
 26         1/22.1 2/29.7                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           26     23                                                   
time         619.1  627.9                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped