Roadrunner Racing Club
09-15-2007


Best Heat Lap/Time for 1/8 Sacle Buggy: 
   Gus with    10/5:31.97

 -- 1/8 Sacle Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   2   1     0:01.86 Brian Smith           2 
 --   1  --- DNS ---    Gus                   1


                               - 1/8 Sacle Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 1.8                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            1                                                          
time           1.8                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Dirt Nitro Truck: 
   T Jenkins with    11/5:28.21

 -- Dirt Nitro Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   1  63    30:21.70 T Jenkins             7 
  2   2  63    30:30.41 Chad B.               9 
  3   3  15    29:21.73 Judd McCarter         8 


                               - Dirt Nitro Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.6 2/ 5.7 3/ 5.7                                                  
  2  1/24.8 2/31.7 3/37.2                                                  
  3  1/29.8 2/27.4 3/                                                      
  4  1/26.3 2/30.8 3/                                                      
  5  1/25.2 2/26.6 3/                                                      
  6  1/25.6 2/32.6 3/                                                      
  7  1/24.9 2/28.4 3/                                                      
  8  1/26.2 2/28.0 3/                                                      
  9  1/24.8 2/     3/                                                      
 10  1/23.8 2/33.2 3/                                                      
 11  1/33.3 2/33.5 3/                                                      
 12  1/30.4 2/26.9 3/                                                      
 12  1/     2/31.1 3/                                                      
 13  2/     1/29.9 3/                                                      
 14  2/27.6 1/27.9 3/                                                      
 15  2/24.7 1/47.9 3/                                                      
 16  2/26.0 1/27.0 3/                                                      
 17  2/28.0 1/26.5 3/                                                      
 18  2/24.7 1/27.6 3/                                                      
 19  2/24.5 1/29.8 3/                                                      
 20  2/26.7 1/27.3 3/                                                      
 21  2/31.6 1/34.7 3/                                                      
 22  2/24.8 1/30.2 3/                                                      
 23  2/24.4 1/28.3 3/                                                      
 24  2/26.1 1/26.8 3/                                                      
 25  2/33.9 1/30.4 3/                                                      
 26  2/27.1 1/27.2 3/16.8                                                  
 27  2/44.1 1/32.4 3/50.3                                                  
 28  2/25.3 1/25.3 3/                                                      
 29  2/28.5 1/26.9 3/42.3                                                  
 30  2/25.9 1/27.4 3/                                                      
 31  2/31.7 1/27.0 3/                                                      
 32  2/24.3 1/35.4 3/                                                      
 33  2/26.1 1/31.0 3/                                                      
 34  2/31.7 1/26.7 3/                                                      
 35  2/23.9 1/31.7 3/                                                      
 36  2/28.5 1/28.8 3/                                                      
 37  2/23.6 1/25.3 3/                                                      
 38  2/30.0 1/30.0 3/                                                      
 39  2/25.2 1/25.8 3/                                                      
 40  2/25.4 1/31.9 3/                                                      
 41  2/25.4 1/26.4 3/                                                      
 42  2/26.6 1/24.8 3/                                                      
 43  2/29.2 1/28.0 3/                                                      
 44  2/30.0 1/27.4 3/                                                      
 45  2/43.2 1/28.1 3/                                                      
 46  2/26.0 1/25.9 3/                                                      
 47  2/26.9 1/34.4 3/                                                      
 48  2/25.3 1/27.4 3/42.8                                                  
 49  2/25.7 1/25.9 3/                                                      
 50  2/25.5 1/25.2 3/36.3                                                  
 51  2/26.3 1/34.1 3/34.3                                                  
 52  2/25.5 1/31.5 3/44.6                                                  
 53  2/29.6 1/28.7 3/                                                      
 54  2/26.6 1/25.1 3/37.3                                                  
 55  2/31.8 1/31.8 3/35.5                                                  
 55  2/25.0 1/     3/                                                      
 56  1/26.9 2/35.1 3/48.5                                                  
 57  1/29.7 2/28.0 3/45.6                                                  
 58  2/35.4 1/27.8 3/                                                      
 59  2/29.6 1/26.4 3/40.5                                                  
 60  2/25.6 1/26.9 3/43.4                                                  
 61  1/23.4 2/32.2 3/                                                      
 62  1/29.2 2/29.2 3/                                                      
 63  1/26.0 2/34.1 3/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    63     63     15                                                   
time   1821   1830   1761                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Truggy: 
   Josh Perry with    13/5:02.11

 -- Truggy - A  Main -- 
Pos Car Laps    time     name                id
  1   1  76    30:14.47 Josh Perry            6 
  2   3  55    24:25.92 Tom Spence            3 
  3   4  42    30:08.31 Kevin Ogden           5 
  4   2  21     8:56.79 Bob Gilmore           4 


                                    - Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.8 2/ 2.3 3/ 3.0 4/ 4.4                                           
  2  1/22.1 3/25.7 2/23.5 4/34.2                                           
  3  1/22.6 2/24.9 3/27.2 4/     5/70.8                                    
  4  1/27.5 2/25.3 3/25.7 4/43.8 5/                                        
  5  1/22.8 2/23.6 3/23.8 4/30.8 5/43.9                                    
  6  1/24.9 2/24.3 3/23.9 4/     5/                                        
  7  1/22.7 2/22.8 3/23.3 4/47.9 5/36.8                                    
  8  1/21.6 2/22.1 3/30.1 4/22.3 5/27.3                                    
  9  1/20.6 2/21.1 3/23.5 4/     5/34.8                                    
 10  2/30.0 1/22.3 3/     4/41.3 5/                                        
 11  2/26.2 1/25.3 3/41.8 4/33.1 5/35.3                                    
 12  2/21.5 1/22.7 3/23.2 4/     5/32.0                                    
 13  2/21.6 1/22.2 3/25.3 4/     5/                                        
 14  1/21.5 2/30.1 3/23.1 4/58.8 5/35.9                                    
 15  1/27.7 2/     3/47.9 4/45.8 5/47.8                                    
 16  1/34.2 3/     2/27.9 4/     5/                                        
 17  1/24.4 3/82.6 2/     4/33.4 5/41.2                                    
 18  1/21.3 3/26.8 2/24.5 4/33.6 5/                                        
 19  1/22.4 2/21.6 3/30.2 4/     5/                                        
 20  1/21.9 2/21.6 3/25.0 4/48.5 5/                                        
 21  1/21.8 2/22.0 3/27.7 4/     5/81.7                                    
 22  1/22.6 2/24.6 3/     4/37.7 5/                                        
 23  1/21.6 2/22.1 3/26.5 4/     5/40.7                                    
 24  1/21.8 2/     3/27.4 4/     5/29.6                                    
 25  1/24.9 3/     2/28.9 4/64.0 5/24.2                                    
 26  1/20.8 3/     2/26.9 4/     5/27.8                                    
 27  1/22.2 3/     2/25.8 4/37.6 5/                                        
 28  1/22.6 3/     2/     4/35.5 5/30.6                                    
 29  1/32.4 3/     2/38.2 4/     5/28.8                                    
 30  1/20.4 3/     2/24.4 4/41.0 5/39.1                                    
 31  1/22.9 3/     2/25.2 4/41.8 5/                                        
 32  1/22.5 3/     2/24.3 4/     5/46.6                                    
 33  1/30.2 3/     2/28.3 4/49.8 5/30.9                                    
 34  1/22.9 3/     2/23.8 4/     5/                                        
 35  1/25.5 3/     2/27.4 5/     4/34.5                                    
 36  1/22.9 3/     2/     5/     4/                                        
 37  1/22.2 4/     2/48.1 5/     3/41.7                                    
 38  1/21.7 4/     2/24.7 5/     3/28.7                                    
 39  1/20.7 4/     2/     5/18.9 3/32.1                                    
 40  1/22.5 5/     2/25.1 4/26.5 3/                                        
 41  1/34.0 5/     2/23.2 4/     3/43.8                                    
 42  1/21.3 5/     2/25.0 4/     3/28.0                                    
 43  1/26.2 5/     2/29.5 4/     3/                                        
 44  1/23.1 5/     2/24.2 4/     3/                                        
 45  1/22.0 5/     2/24.0 4/39.1 3/                                        
 46  1/27.2 5/     2/23.7 4/     3/                                        
 47  1/22.4 5/     2/26.9 4/35.3 3/                                        
 48  1/22.0 5/     2/24.3 4/30.9 3/                                        
 49  1/22.3 5/     2/24.5 4/31.1 3/                                        
 50  1/22.4 5/     2/23.1 4/     3/                                        
 51  1/33.7 5/     2/23.4 3/39.6 4/                                        
 52  1/26.0 5/     2/23.8 3/35.5 4/                                        
 53  1/34.9 5/     2/23.4 3/34.8 4/                                        
 54  1/22.5 5/     2/40.1 3/     4/                                        
 55  1/20.9 5/     2/23.4 3/42.4 4/20.8                                    
 56  1/29.5 5/     2/27.5 3/37.7 4/34.9                                    
 57  1/24.6 5/     2/22.2 3/     4/                                        
 58  1/21.9 5/     2/32.4 3/     4/38.8                                    
 59  1/21.5 5/     2/24.4 3/49.3 4/32.9                                    
 60  1/21.3 5/     2/24.1 3/38.8 4/                                        
 61  1/27.2 5/     2/24.6 3/     4/                                        
 62  1/23.1 5/     2/     3/35.9 4/61.0                                    
 63  1/22.0 5/     2/     3/31.4 4/                                        
 64  1/21.9 5/     2/     3/27.9 4/                                        
 65  1/33.3 5/     2/     3/32.0 4/                                        
 66  1/22.2 5/     2/     3/     4/                                        
 67  1/23.6 5/     2/     3/34.6 4/                                        
 68  1/24.2 5/     2/     3/37.5 4/57.8                                    
 69  1/24.1 5/     2/     3/     4/37.1                                    
 70  1/32.1 5/     2/     3/     4/                                        
 71  1/21.7 5/     2/     3/     4/25.9                                    
 72  1/21.5 5/     2/     3/79.7 4/34.0                                    
 73  1/22.3 5/     2/     3/36.8 4/29.7                                    
 74  1/23.9 5/     2/     3/     4/                                        
 75  1/22.0 5/     2/     3/45.5 4/32.1                                    
 76  1/22.2 5/     2/     3/     4/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    76     21     55     42     37                                     
time   1814  536.7   1465   1808   1801                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped