Best Heat Lap/Time for Touring car:
Trophy with 22/4:00.46
-- Touring car - A Main --
Pos Car Laps time name id
1 2 32 6:11.39 Sam Spence 23
2 6 29 6:26.38 Bob Gilmore 33
3 5 26 6:09.88 Clarence 19
4 3 14 2:35.64 Scott Carmichael 21
5 4 13 6:03.49 Gary Pickens 22
6 1 10 1:41.73 Trophy 26
- Touring car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ .9 2/ 1.7 3/ 3.4 6/11.2 4/ 4.0 5/ 4.3
2 1/11.5 2/11.7 3/11.5 6/11.6 5/14.9 4/13.6
3 1/10.5 2/10.7 3/11.6 6/ 5/14.0 4/12.6
4 1/10.6 2/12.7 3/11.0 6/12.1 5/ 4/11.1
5 1/10.9 2/10.9 3/11.5 5/11.3 6/14.0 4/12.2
6 1/10.7 2/11.7 3/11.2 5/11.9 6/14.6 4/11.0
7 1/10.5 2/11.0 3/11.5 5/11.3 6/12.9 4/
8 1/11.0 2/10.8 3/11.6 5/11.2 6/14.3 4/12.3
9 1/12.8 2/10.6 3/11.7 5/10.9 6/ 4/11.9
10 1/11.7 2/10.8 3/11.9 5/12.3 6/17.3 4/11.5
11 3/ 1/11.2 2/12.9 5/11.2 6/14.4 4/12.3
12 5/ 1/11.1 2/12.7 4/15.8 6/ 3/11.1
13 5/ 1/10.9 2/11.2 4/ 6/16.3 3/12.4
14 6/ 1/11.3 2/11.3 4/ 5/12.7 3/12.4
15 6/ 1/14.0 2/ 5/ 4/15.0 3/11.4
16 6/ 1/13.5 3/ 5/ 4/14.3 2/11.1
17 6/ 1/12.2 3/ 5/ 4/ 2/11.1
18 6/ 1/12.5 3/ 5/ 4/15.3 2/11.5
19 6/ 1/12.1 4/ 5/ 3/20.6 2/11.9
20 6/ 1/13.0 4/ 5/ 3/14.5 2/12.3
21 6/ 1/14.4 4/ 5/ 3/ 2/11.3
22 6/ 1/11.3 4/ 5/ 3/13.5 2/12.1
23 6/ 1/11.2 4/ 5/ 3/14.0 2/11.3
24 6/ 1/11.6 4/ 5/ 3/16.1 2/10.7
25 6/ 1/11.8 4/ 5/ 3/13.0 2/14.9
26 6/ 1/11.0 4/ 5/ 3/13.3 2/17.0
27 6/ 1/13.5 4/ 5/ 3/14.5 2/20.2
28 6/ 1/12.8 4/ 5/ 3/12.8 2/
29 6/ 1/11.3 4/ 5/ 3/12.7 2/21.3
30 6/ 1/11.8 4/ 5/20.3 3/15.4 2/19.3
31 6/ 1/12.3 4/ 5/11.8 3/14.2 2/
32 6/ 1/12.4 4/ 5/ 3/ 2/29.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 32 14 13 26 29
time 101.7 371.3 155.6 363.4 369.8 386.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Touring car - B Main --
Pos Car Laps time name id
1 3 25 5:01.88 Bob Gilmore 24
2 2 25 5:13.19 Tom Hayes 25
3 1 24 5:05.81 Mitch Bailey 27
4 4 21 5:01.16 Domnick 28
5 5 14 4:36.97 Little Taco 20
- Touring car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 3.6 1/ 2.9 3/ 3.5 2/ 3.4 5/ 4.5
2 1/13.4 2/14.6 3/14.9 4/19.8 5/20.4
3 2/13.6 3/13.1 1/11.8 4/13.8 5/
4 3/18.7 1/13.2 2/18.6 4/17.4 5/22.8
5 3/14.6 1/12.2 2/11.2 4/ 5/
6 3/13.2 1/14.2 2/11.7 4/20.8 5/26.2
7 3/13.1 1/11.6 2/17.3 4/12.8 5/21.1
8 3/12.9 1/13.1 2/11.1 4/13.9 5/
9 3/12.3 1/12.3 2/11.2 4/13.1 5/23.0
10 3/12.8 1/13.0 2/13.6 4/14.0 5/
11 3/17.1 1/13.1 2/11.2 4/ 5/22.6
12 3/11.6 2/14.5 1/11.1 4/21.0 5/17.7
13 3/11.6 2/11.2 1/11.0 4/12.8 5/
14 3/12.2 2/11.5 1/11.2 4/ 9.9 5/20.4
15 3/ 2/11.9 1/11.8 4/12.8 5/
16 3/14.2 2/11.4 1/11.8 4/18.6 5/19.7
17 3/11.4 2/11.9 1/11.9 4/ 5/18.6
18 3/12.1 2/13.2 1/12.6 4/15.1 5/
19 3/13.5 2/11.9 1/11.4 4/13.8 5/19.7
20 3/11.8 2/14.9 1/11.5 4/13.3 5/
21 3/13.1 2/13.7 1/11.8 4/13.7 5/20.2
22 3/11.7 2/12.5 1/12.4 4/12.5 5/19.3
23 3/10.9 2/12.9 1/11.7 4/12.9 5/
24 3/12.5 2/12.9 1/12.0 4/14.6 5/
25 3/12.7 2/14.1 1/12.3 4/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 25 25 21 14
time 305.8 313.1 301.8 301.1 276.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Nitro Oval:
Clarence with 41/5:03.28
-- Nitro Oval - A Main --
Pos Car Laps time name id
1 1 48 6:06.40 Clarence 11
2 4 45 6:03.02 Tom Spence 13
3 6 44 6:04.53 Trophy 34
4 2 44 6:05.75 T Jenkins 16
5 5 43 6:05.36 Cletis 32
6 3 5 0:40.17 Bart Mclane 14
- Nitro Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 5.1 1/ 5.0 3/ 5.8 4/ 6.4 5/ 7.0 6/ 7.1
2 1/ 7.7 2/ 9.0 3/ 8.5 4/ 8.2 6/ 9.0 5/ 7.6
3 1/ 7.9 2/ 8.4 3/ 8.6 5/ 8.4 6/ 7.9 4/ 8.2
4 1/ 6.8 2/ 7.4 3/ 9.1 6/11.4 4/ 8.4 5/11.1
5 1/ 7.3 2/ 7.5 3/ 8.0 6/ 4/ 7.9 5/
6 1/ 7.6 2/ 7.6 4/ 5/ 8.3 3/ 8.5 6/ 9.3
7 1/ 8.2 2/ 7.8 6/ 4/ 8.9 3/ 8.2 5/ 8.9
8 1/ 7.2 2/ 8.1 6/ 4/ 7.8 3/ 5/ 8.2
9 1/ 6.6 2/ 8.0 6/ 3/ 7.5 5/11.3 4/ 7.6
10 1/ 6.5 2/ 8.1 6/ 3/ 7.6 4/ 8.3 5/ 8.6
11 1/ 6.9 2/ 8.3 6/ 3/ 7.5 4/ 8.3 5/
12 1/ 7.4 2/ 8.7 6/ 3/ 7.8 4/ 8.3 5/12.5
13 1/ 9.2 2/ 7.2 6/ 3/ 7.2 4/ 5/ 7.6
14 1/ 6.9 2/ 7.8 6/ 3/ 5/11.7 4/ 7.5
15 1/ 7.6 2/ 6/ 3/12.8 5/ 7.6 4/ 7.5
16 1/ 7.2 2/ 7.6 6/ 3/ 7.5 5/ 4/ 7.0
17 1/ 9.4 2/ 7.9 6/ 3/ 7.9 5/14.6 4/ 7.1
18 1/ 7.3 2/ 8.2 6/ 3/ 8.1 5/ 7.9 4/ 9.8
19 1/ 7.1 2/ 7.5 6/ 3/ 7.4 5/ 8.1 4/ 7.3
20 1/ 6.6 2/ 7.5 6/ 3/ 7.3 5/ 8.2 4/ 7.1
21 1/ 7.1 2/ 7.7 6/ 3/ 7.7 5/ 7.6 4/ 7.0
22 1/ 6.9 2/ 7.6 6/ 3/ 7.4 5/ 8.4 4/ 7.8
23 1/11.8 2/ 7.5 6/ 3/ 7.5 5/ 7.8 4/ 8.3
24 1/ 7.0 2/ 8.3 6/ 3/ 7.4 5/ 8.2 4/ 7.2
25 1/ 6.8 2/ 7.4 6/ 3/ 7.3 5/ 7.6 4/ 7.2
26 1/ 8.2 2/11.8 6/ 4/10.2 5/ 7.3 3/ 7.7
27 1/ 7.0 2/10.3 6/ 4/ 8.5 5/ 7.8 3/ 7.6
28 1/ 6.8 2/ 6/ 4/ 7.5 5/ 7.6 3/ 6.9
29 1/ 7.4 3/11.1 6/ 4/ 8.2 5/ 7.9 2/ 8.6
30 1/ 9.9 3/ 7.4 6/ 4/ 7.4 5/ 7.6 2/ 7.7
31 1/ 7.1 2/ 7.4 6/ 4/ 7.4 5/ 7.9 3/ 8.0
32 1/ 6.9 4/ 6/ 3/ 7.4 5/ 8.1 2/ 7.1
33 1/ 7.9 4/14.8 6/ 3/ 7.3 5/ 7.5 2/ 7.1
34 1/ 7.4 4/ 8.0 6/ 3/ 7.4 5/ 8.0 2/ 6.8
35 1/ 6.8 4/ 8.2 6/ 3/ 9.6 5/ 8.0 2/10.2
36 1/ 7.5 4/ 7.4 6/ 3/ 7.5 5/ 2/ 7.3
37 1/ 7.5 4/ 7.7 6/ 2/ 7.2 5/ 8.3 3/
38 1/ 6.9 3/ 9.5 6/ 2/ 8.1 5/13.9 4/17.7
39 1/ 7.9 3/ 7.4 6/ 2/ 7.7 5/ 8.0 4/ 7.7
40 1/ 7.5 3/ 7.3 6/ 2/ 7.8 5/ 4/ 7.2
41 1/ 7.4 3/ 8.2 6/ 2/ 7.6 5/ 8.1 4/ 7.1
42 1/14.0 3/ 7.3 6/ 2/ 7.6 5/ 7.4 4/ 7.5
43 1/ 7.5 4/ 8.6 6/ 2/ 7.5 5/10.0 3/ 8.0
44 1/ 7.6 3/ 7.2 6/ 2/10.7 5/ 7.7 4/ 7.5
45 1/ 6.4 3/ 7.0 6/ 2/ 7.1 5/ 7.9 4/ 7.4
46 1/ 7.0 3/ 7.5 6/ 2/ 7.8 5/ 7.5 4/ 7.1
47 1/ 7.3 4/ 6/ 2/ 8.0 5/ 7.8 3/12.3
48 1/ 8.2 4/13.6 6/ 2/ 5/ 8.2 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 48 44 5 45 43 44
time 366.3 365.7 40.1 363.0 365.3 364.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Nitro Oval - B Main --
Pos Car Laps time name id
1 2 41 5:01.55 Trophy 15
2 1 27 3:46.71 Jeff Caldwell 12
3 3 3 0:35.73 Bob BQ 18
-- 4 --- DNS --- Cole Bailey 17
- Nitro Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 7.0 1/ 5.5 3/ 8.0
2 1/ 8.5 2/10.5 3/13.3
3 2/ 9.7 1/ 7.6 3/
4 2/ 7.4 1/ 7.3 3/14.3
5 2/ 7.4 1/ 6.8 3/
6 2/ 7.4 1/ 7.1 3/
7 2/ 7.4 1/ 7.9 3/
8 2/ 7.3 1/ 7.2 3/
9 2/ 7.1 1/ 7.0 3/
10 2/ 8.6 1/ 8.8 3/
11 2/ 7.3 1/ 7.2 3/
12 2/ 1/ 7.6 3/
13 2/15.0 1/ 7.2 3/
14 2/11.7 1/ 7.3 3/
15 2/ 1/ 7.0 3/
16 2/ 8.3 1/ 7.9 3/
17 2/ 8.3 1/ 7.6 3/
18 2/ 7.3 1/ 7.1 3/
19 2/ 7.3 1/ 7.1 3/
20 2/ 7.2 1/ 7.1 3/
21 2/ 7.5 1/ 6.9 3/
22 2/ 7.5 1/ 7.0 3/
23 2/ 7.2 1/ 7.0 3/
24 2/ 7.5 1/ 7.1 3/
25 2/ 7.6 1/ 6.9 3/
26 2/ 7.4 1/ 7.0 3/
27 2/ 7.2 1/ 6.9 3/
28 2/ 9.8 1/ 7.1 3/
29 2/ 1/ 7.3 3/
30 2/13.5 1/ 7.2 3/
31 2/ 1/ 7.0 3/
32 2/ 1/ 7.4 3/
33 2/ 1/ 7.4 3/
34 2/ 1/ 6.9 3/
35 2/ 1/ 8.8 3/
36 2/ 1/ 7.6 3/
37 2/ 1/ 7.0 3/
38 2/ 1/ 7.2 3/
39 2/ 1/ 7.2 3/
40 2/ 1/ 7.0 3/
41 2/ 1/ 6.8 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 41 3
time 226.7 301.5 35.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Sacle Buggy:
Sam Spence with 13/5:10.16
-- 1/8 Sacle Buggy - A Main --
Pos Car Laps time name id
1 1 27 10:16.76 Sam Spence 5
2 3 22 10:08.99 Sean Flegle 9
3 4 19 10:12.60 Denny Tompkins 7
4 5 2 0:44.82 Dominic 29
-- 2 --- DNS --- Chris Dunlap 4
-- 6 --- DNS --- Tom Hayes 6
- 1/8 Sacle Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 5.6 2/ 4.4 3/ 5.0 1/ 4.2
2 2/25.4 1/24.6 3/26.6 4/40.5
3 1/21.0 2/28.1 3/42.0 4/
4 1/26.9 2/30.1 3/25.7 4/
5 1/21.1 2/27.6 3/ 4/
6 1/21.4 2/26.6 3/33.9 4/
7 1/22.1 2/24.0 3/30.0 4/
8 1/23.1 2/ 3/ 4/
9 1/23.9 2/27.7 3/28.9 4/
10 1/22.9 2/31.5 3/42.9 4/
11 1/22.2 2/24.7 3/ 4/
12 1/21.7 2/31.8 3/34.0 4/
13 1/28.6 2/ 3/30.6 4/
14 1/20.7 2/34.4 3/32.1 4/
15 1/31.6 2/33.0 3/27.8 4/
16 1/22.5 2/26.6 3/ 4/
17 1/31.6 2/25.0 3/35.9 4/
18 1/21.3 2/25.2 3/27.5 4/
19 1/20.9 2/ 3/ 4/
20 1/23.3 2/34.5 3/36.2 4/
21 1/22.1 2/26.7 3/30.7 4/
22 1/22.1 2/27.0 3/ 4/
23 1/22.1 2/26.9 3/36.2 4/
24 1/21.7 2/ 3/ 4/
25 1/21.7 2/28.6 3/44.9 4/
26 1/22.0 2/38.9 3/41.0 4/
27 1/26.1 2/ 3/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 22 19 2
time 616.7 608.9 612.5 44.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Dirt Nitro Truck:
Cletis with 12/5:16.15
-- Dirt Nitro Truck - A Main --
Pos Car Laps time name id
1 2 15 6:24.40 Bart McLane 8
2 3 14 6:07.41 Chad B. 10
3 4 14 6:17.47 T Jenkins 30
4 1 4 2:01.62 Cletis 31
- Dirt Nitro Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/ 6.6 2/ 6.2 4/ 7.1 1/ 5.9
2 4/31.5 1/25.5 2/24.7 3/28.7
3 4/40.1 1/25.9 2/29.0 3/29.8
4 4/ 1/24.2 3/28.8 2/24.4
5 4/43.2 1/26.7 3/28.8 2/29.0
6 4/ 1/24.6 3/27.4 2/25.2
7 4/ 1/26.0 3/27.5 2/26.5
8 4/ 1/28.5 3/26.7 2/25.7
9 4/ 1/27.0 3/27.5 2/29.2
10 4/ 1/26.3 3/32.2 2/26.2
11 4/ 1/30.2 3/26.0 2/25.0
12 4/ 1/25.7 3/26.3 2/34.1
13 4/ 1/26.0 2/28.6 3/34.4
14 4/ 1/35.6 2/26.1 3/32.6
15 4/ 1/25.5 2/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 4 15 14 14
time 121.6 384.3 367.4 377.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Truggy:
Tom Spence with 13/5:18.43
-- Truggy - A Main --
Pos Car Laps time name id
1 2 26 10:07.15 Bob Gilmore 3
2 3 22 10:11.03 Derrick Vaughan 2
3 1 3 0:59.71 Tom Spence 1
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/ 7.8 1/ 4.5 2/ 5.7
2 3/27.6 1/27.8 2/27.5
3 2/24.2 1/26.3 3/30.6
4 3/ 1/23.1 2/27.8
5 3/ 1/23.5 2/24.3
6 3/ 1/22.8 2/
7 3/ 1/23.3 2/37.6
8 3/ 1/22.8 2/31.3
9 3/ 1/23.5 2/25.8
10 3/ 1/24.6 2/33.7
11 3/ 1/29.7 2/26.8
12 3/ 1/23.0 2/
13 3/ 1/24.2 2/31.8
14 3/ 1/22.5 2/22.9
15 3/ 1/21.7 2/26.3
16 3/ 1/23.1 2/32.9
17 3/ 1/30.3 2/25.0
18 3/ 1/23.2 2/27.2
19 3/ 1/23.1 2/26.6
20 3/ 1/22.9 2/
21 3/ 1/23.6 2/35.7
22 3/ 1/25.5 2/34.5
23 3/ 1/23.6 2/
24 3/ 1/21.6 2/27.7
25 3/ 1/23.3 2/24.3
26 3/ 1/22.5 2/23.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 3 26 22
time 59.7 607.1 611.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped