Best Heat Lap/Time for Touring car:
Sam Spence with 23/4:09.23
-- Touring car - A Main --
Pos Car Laps time name id
1 2 33 6:04.50 Trophy 26
2 5 32 6:11.26 Scott Carmichael 28
3 4 31 6:00.93 Clarence 32
4 3 31 6:03.63 Bob Gilmore 29
5 6 29 6:02.45 Tom Hayes 23
6 1 14 2:52.03 Sam Spence 2
7 7 12 2:18.84 Chris Dunlap 38
- Touring car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.0 5/ 4.0 3/ 2.8 2/ 2.3 4/ 3.5 7/ 5.2 6/ 4.2
2 2/12.0 7/15.1 3/11.7 1/11.0 4/14.0 5/13.4 6/14.6
3 3/13.5 5/11.2 2/12.7 1/11.7 4/11.3 7/ 6/13.3
4 4/14.8 3/11.8 2/12.8 1/13.7 5/13.6 7/22.0 6/11.4
5 6/13.8 3/11.2 2/11.2 1/11.6 4/11.8 7/12.6 5/11.3
6 6/11.3 3/11.5 2/12.4 1/10.9 4/11.0 7/12.7 5/11.4
7 6/ 2/10.4 5/ 1/10.3 3/11.5 7/12.8 4/12.9
8 6/19.2 2/10.9 5/21.2 1/12.7 3/12.4 7/11.5 4/12.0
9 6/12.7 2/10.6 5/10.9 1/10.6 3/11.1 7/11.7 4/11.4
10 6/11.2 2/10.8 5/10.5 1/10.6 3/11.0 7/11.9 4/13.0
11 6/13.2 2/10.5 5/11.0 1/11.3 3/15.5 7/12.2 4/11.6
12 6/11.3 2/10.5 5/10.7 1/10.6 3/11.1 7/ 4/11.3
13 6/10.5 2/11.2 5/13.1 1/11.7 3/11.0 7/15.4 4/
14 5/12.4 2/11.1 4/12.7 1/11.5 3/12.7 7/13.5 6/
15 5/13.5 1/11.3 4/11.6 2/11.6 3/11.0 6/11.7 7/
16 5/ 2/11.3 4/11.1 1/10.6 3/11.4 6/11.6 7/
17 6/ 1/10.8 4/17.2 2/11.8 3/ 5/11.5 7/
18 6/ 2/13.7 4/11.0 1/12.5 3/14.5 5/12.0 7/
19 6/ 1/11.4 4/10.1 2/15.7 3/13.0 5/11.9 7/
20 6/ 1/11.3 4/11.1 2/11.4 3/11.9 5/14.2 7/
21 6/ 1/11.3 4/11.2 2/11.9 3/11.1 5/11.4 7/
22 6/ 1/10.8 4/10.7 2/11.5 3/11.1 5/11.0 7/
23 6/ 1/10.6 4/11.1 2/12.2 3/11.0 5/11.8 7/
24 6/ 1/10.6 4/11.2 2/12.0 3/11.0 5/ 7/
25 6/ 1/10.6 4/11.0 2/11.8 3/11.1 5/19.8 7/
26 6/ 1/10.4 4/10.6 2/11.0 3/11.3 5/11.0 7/
27 6/ 1/10.7 4/11.1 2/10.8 3/11.5 5/11.4 7/
28 6/ 1/11.5 4/10.0 2/10.8 3/10.9 5/10.9 7/
29 6/ 1/10.7 4/ 2/12.7 3/12.0 5/11.8 7/
30 6/ 1/11.2 4/17.7 2/ 3/11.1 5/11.5 7/
31 6/ 1/12.7 4/10.9 3/19.2 2/11.3 5/11.1 7/
32 6/ 1/10.7 4/10.7 3/11.4 2/11.4 5/11.6 7/
33 6/ 1/10.6 4/10.3 3/ 2/11.6 5/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 33 31 31 32 29 12
time 172.0 364.4 363.6 360.9 371.2 362.4 138.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Touring car - B Main --
Pos Car Laps time name id
1 1 25 5:02.47 Chris Dunlap 18
2 4 12 5:09.49 Kiel Pickens 33
3 2 9 1:53.90 Domnick 25
4 5 5 2:25.65 Little Taco 24
-- 3 --- DNS --- Kieth 27
- Touring car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 3.7 3/ 3.9 1/ 2.8
2 1/12.3 2/13.1 3/18.9
3 1/11.9 2/15.4 3/16.2
4 1/11.4 2/13.1 3/
5 1/12.2 2/14.4 3/
6 1/12.1 2/12.9 3/37.0
7 1/11.8 2/12.8 3/
8 1/12.8 2/14.3 3/
9 1/12.8 2/13.4 3/
10 1/14.1 2/ 3/
11 1/12.0 2/ 4/35.9 3/
12 1/12.2 2/ 4/ 3/70.5
13 1/14.4 2/ 4/18.8 3/
14 1/12.1 2/ 4/17.5 3/
15 1/12.2 2/ 4/17.4 3/
16 1/12.7 2/ 4/ 3/
17 1/11.5 2/ 4/16.4 3/
18 1/11.9 2/ 3/14.6 4/
19 1/14.5 2/ 3/14.6 4/
20 1/12.2 2/ 3/15.0 4/
21 1/11.6 2/ 3/14.6 4/
22 1/12.9 2/ 3/ 4/
23 1/12.0 3/ 2/15.4 4/
24 1/12.2 3/ 2/14.5 4/
25 1/11.9 3/ 2/14.3 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 9 12 5
time 302.4 113.8 309.4 145.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Nitro Oval:
Clarence with 43/5:04.57
-- Nitro Oval - A Main --
Pos Car Laps time name id
1 1 51 6:04.01 Clarence 31
2 5 48 6:00.34 T Jenkins 11
3 4 43 6:02.79 Trophy 8
4 6 43 6:10.02 Bob BQ 39
5 3 29 3:31.50 Cletis 9
6 2 24 6:07.41 Jeff Caldwell 10
- Nitro Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.9 4/ 4.0 3/ 3.5 2/ 3.2 6/ 6.0 5/ 5.0
2 1/ 6.7 3/ 7.2 4/ 8.0 2/ 7.8 6/ 7.2 5/ 7.7
3 1/ 7.7 2/ 7.3 4/ 7.8 3/ 8.2 5/ 8.6 6/10.2
4 1/ 6.8 2/ 7.2 3/ 7.4 4/ 7.8 5/ 6.9 6/
5 1/ 6.7 2/ 7.4 3/ 7.2 4/ 7.3 5/ 7.4 6/ 8.7
6 1/ 6.9 2/ 7.3 3/ 7.2 5/ 9.8 4/ 7.5 6/11.9
7 1/ 6.8 2/ 7.0 3/ 6.9 5/ 4/ 6/
8 1/ 7.1 2/ 7.1 3/ 7.1 4/ 8.0 5/10.1 6/11.1
9 1/ 7.3 2/ 8.4 3/ 8.5 4/ 8.5 5/ 7.2 6/
10 1/ 6.9 3/ 8.3 2/ 7.0 5/ 8.4 4/ 7.3 6/16.1
11 1/ 6.7 3/ 2/ 7.7 5/ 7.7 4/ 7.2 6/
12 1/ 6.9 5/ 2/ 6.9 4/ 7.9 3/ 7.7 6/ 9.7
13 1/ 7.2 5/20.9 2/ 7.0 4/ 8.4 3/ 7.2 6/ 7.9
14 1/ 7.3 5/ 9.2 2/ 6.9 4/ 3/ 7.1 6/ 7.5
15 1/ 7.5 5/ 2/ 7.4 4/12.2 3/ 8.8 6/ 8.3
16 1/ 7.3 5/ 7.9 2/ 7.3 4/ 9.4 3/ 7.7 6/ 8.1
17 1/ 7.5 5/ 7.4 2/ 7.5 4/ 7.7 3/ 7.9 6/ 7.6
18 1/11.6 5/ 7.4 2/ 6.6 4/ 8.6 3/ 7.2 6/ 7.5
19 1/ 6.9 5/ 2/ 6.8 4/ 7.6 3/ 7.5 6/ 7.6
20 1/ 7.0 6/ 2/ 7.1 4/ 3/ 7.5 5/ 8.7
21 2/ 8.1 6/ 1/ 7.6 4/13.0 3/ 7.2 5/ 8.2
22 1/ 7.0 6/ 2/12.7 4/ 8.9 3/ 7.1 5/ 7.7
23 1/ 6.7 6/ 2/ 7.1 4/ 7.5 3/ 7.4 5/ 7.6
24 1/ 6.8 6/ 2/ 6.6 4/ 7.6 3/ 7.3 5/ 7.6
25 1/ 7.0 6/ 2/ 7.3 4/ 3/ 7.2 5/ 7.4
26 1/ 7.1 6/ 2/ 6.4 4/ 9.4 3/ 7.4 5/ 7.5
27 1/ 7.1 6/ 2/ 6.7 4/10.8 3/ 7.5 5/ 7.7
28 1/ 6.8 6/ 2/ 7.0 4/ 7.6 3/ 7.3 5/ 7.5
29 1/ 6.6 6/ 2/ 6.8 4/ 8.4 3/ 7.3 5/
30 1/ 6.9 6/ 2/ 4/ 3/ 7.3 5/ 7.7
31 1/ 7.1 6/ 3/ 5/ 9.1 2/ 7.4 4/ 8.2
32 1/ 7.4 6/ 3/ 5/10.1 2/ 7.7 4/ 8.9
33 1/ 8.5 6/ 3/ 5/ 7.7 2/ 6.8 4/ 8.0
34 1/ 6.8 6/ 3/ 5/ 8.3 2/ 7.5 4/ 8.0
35 1/ 6.8 6/ 5/ 4/ 7.8 2/ 7.1 3/ 7.5
36 1/ 6.9 6/ 5/ 4/ 7.4 2/ 7.3 3/ 7.5
37 1/ 6.8 6/ 5/ 4/ 2/ 7.2 3/ 7.6
38 1/ 6.8 6/ 5/ 4/ 8.2 2/ 7.1 3/
39 1/ 7.0 6/ 5/ 3/ 6.9 2/ 7.3 4/13.6
40 1/ 6.6 6/ 5/ 3/ 7.2 2/ 7.7 4/ 7.7
41 1/ 9.4 6/ 5/ 3/ 8.1 2/ 7.1 4/ 8.0
42 1/ 6.8 6/78.5 5/ 3/ 8.1 2/ 7.0 4/ 7.9
43 1/ 6.5 6/ 8.0 5/ 3/ 7.8 2/ 7.2 4/
44 1/ 7.2 6/ 7.9 5/ 3/ 8.5 2/ 7.0 4/ 7.8
45 1/ 6.7 6/ 5/ 3/ 7.7 2/ 7.1 4/ 8.7
46 1/ 6.9 6/10.3 5/ 3/ 2/ 7.1 4/ 7.6
47 1/ 6.7 6/ 7.4 5/ 3/ 9.2 2/ 4/ 7.6
48 1/ 7.1 6/ 7.6 5/ 3/ 9.7 2/10.1 4/ 7.4
49 1/ 6.8 6/ 7.4 5/ 3/ 7.4 2/ 7.5 4/ 7.3
50 1/ 7.0 6/ 7.2 5/ 3/10.0 2/ 7.8 4/
51 1/ 7.8 6/ 7.9 5/ 3/ 2/ 4/16.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 24 29 43 48 43
time 364.0 367.4 211.4 362.7 360.3 370.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Nitro Oval - B Main --
Pos Car Laps time name id
1 2 26 3:30.64 Bob BQ 6
2 3 2 0:13.88 Tom Spence 3
-- 1 --- DNS --- Bart Mclane 7
- Nitro Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 5.0 2/ 5.5
2 1/ 8.3 2/ 8.3
3 1/ 7.8 2/
4 1/ 8.6 2/
5 1/ 8.0 2/
6 1/ 9.6 2/
7 1/11.4 2/
8 1/ 7.8 2/
9 1/ 8.1 2/
10 1/ 7.6 2/
11 1/ 7.8 2/
12 1/ 7.6 2/
13 1/ 7.8 2/
14 1/ 7.4 2/
15 1/ 7.3 2/
16 1/ 8.9 2/
17 1/ 8.0 2/
18 1/ 7.8 2/
19 1/ 7.8 2/
20 1/ 7.7 2/
21 1/ 7.7 2/
22 1/ 7.7 2/
23 1/ 7.7 2/
24 1/ 8.3 2/
25 1/ 8.5 2/
26 1/ 9.4 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 2
time 210.6 13.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Nitro Blender:
Lukas Lowder with 9/5:30.88
-- Nitro Blender - A Main --
Pos Car Laps time name id
1 1 9 6:09.13 Lukas Lowder 4
-- 2 --- DNS --- Brad Gilmore 5
- Nitro Blender -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/78.2
2 1/22.3
3 1/28.7
4 1/36.2
5 1/46.1
6 1/35.8
7 1/46.7
8 1/37.6
9 1/37.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9
time 369.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Sacle Buggy:
Sam Spence with 13/5:06.86
-- 1/8 Sacle Buggy - A Main --
Pos Car Laps time name id
1 1 25 10:04.83 Sam Spence 1
2 3 20 10:03.87 Wess Howard 20
3 4 19 10:08.20 Shawn Ridenbaugh 21
4 7 16 8:51.05 Dominic 17
5 5 16 10:20.41 Denny Tompkins 30
6 6 15 9:46.38 Chuck Kilbarger 16
7 2 12 5:58.32 Chris Dunlap 19
- 1/8 Sacle Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/ 7.5 2/ 5.4 4/ 6.4 3/ 5.8 7/ 9.5 5/ 6.6 1/ 5.1
2 3/26.4 5/30.3 6/32.8 2/27.4 7/33.7 4/28.6 1/25.1
3 1/22.5 3/27.3 4/28.4 5/35.4 7/ 6/36.7 2/29.8
4 1/22.6 2/23.7 4/28.5 5/34.9 7/38.1 6/ 3/33.1
5 1/26.4 2/30.1 4/32.3 5/ 7/34.9 6/34.6 3/26.1
6 1/23.6 2/22.4 4/26.4 5/26.4 7/31.3 6/30.3 3/35.4
7 1/26.5 2/23.5 4/ 5/35.4 7/30.6 6/31.1 3/
8 1/25.6 2/24.4 3/36.7 4/31.6 7/ 5/32.5 6/
9 1/22.9 2/22.8 4/ 3/30.7 7/33.3 5/ 6/51.8
10 1/23.9 2/26.5 4/40.5 3/ 7/ 5/33.8 6/32.0
11 1/25.3 2/26.1 4/30.1 3/33.1 7/ 6/ 5/37.9
12 1/23.5 2/ 3/36.4 4/ 7/ 6/ 5/
13 1/23.2 2/ 3/ 4/53.2 7/ 6/ 5/
14 1/28.4 2/ 4/51.1 3/28.0 7/ 6/96.6 5/70.8
15 1/21.8 2/95.3 4/26.0 3/28.3 7/50.8 6/ 5/29.5
16 1/27.7 4/ 3/25.5 2/26.6 7/29.8 6/62.0 5/
17 1/24.2 4/ 3/ 2/ 7/33.1 6/28.3 5/34.5
18 1/24.0 5/ 2/30.3 3/43.3 7/ 6/ 4/32.4
19 1/23.6 5/ 2/27.3 3/27.6 7/32.1 6/47.1 4/30.6
20 1/25.1 6/ 2/30.4 3/32.5 7/34.2 5/33.8 4/28.2
21 1/31.1 7/ 2/27.3 3/ 6/32.6 5/26.6 4/27.9
22 1/25.4 7/ 2/30.9 3/35.8 6/31.9 5/ 4/
23 1/25.1 7/ 2/31.0 3/35.1 6/ 5/ 4/
24 1/25.3 7/ 2/24.7 3/ 6/36.5 5/57.1 4/
25 1/22.1 7/ 2/ 3/36.2 5/27.4 6/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 12 20 19 16 15 16
time 604.8 358.3 603.8 608.1 620.4 586.3 531.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Dirt Nitro Truck:
T Jenkins with 11/5:10.79
-- Dirt Nitro Truck - A Main --
Pos Car Laps time name id
1 2 14 6:16.73 Bart McLane 12
2 5 14 6:18.71 Nick Lyday 35
3 3 14 6:21.89 Chad B. 22
4 4 13 6:12.85 Josh Long 34
5 1 9 4:51.55 T Jenkins 14
-- 6 --- DNS --- Wess Howard 13
- Dirt Nitro Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 9.8 1/ 7.9 5/10.4 2/ 8.5 3/ 8.8
2 3/30.6 1/26.8 2/29.4 5/35.9 4/32.1
3 4/33.0 1/25.9 2/26.8 5/29.6 3/30.4
4 4/32.3 1/27.2 2/26.7 5/33.2 3/27.8
5 5/32.8 1/29.1 2/24.4 4/30.2 3/29.4
6 5/32.0 2/36.9 1/35.8 4/27.0 3/30.6
7 5/ 1/27.4 3/33.5 4/32.2 2/26.8
8 5/54.8 1/26.7 3/33.8 4/27.9 2/26.9
9 5/24.2 1/25.2 3/25.8 4/29.7 2/27.4
10 5/41.6 1/25.4 3/26.7 4/35.8 2/26.6
11 5/ 1/33.8 3/28.4 4/29.0 2/28.3
12 5/ 1/28.4 3/25.5 4/26.9 2/26.7
13 5/ 2/29.4 3/28.6 4/26.4 1/27.6
14 5/ 1/26.0 3/25.6 4/ 2/28.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 14 14 13 14
time 291.5 376.7 381.8 372.8 378.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Truggy:
Josh Perry with 13/5:00.60
-- Truggy - A Main --
Pos Car Laps time name id
1 2 24 10:07.75 Bob Gilmore 15
2 3 19 10:44.98 Tom Spence 37
-- 1 --- DNS --- Josh Perry 36
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 4.7 2/ 5.6
2 1/23.5 2/26.3
3 1/23.6 2/27.9
4 1/26.5 2/32.1
5 1/23.5 2/
6 1/24.6 2/45.0
7 1/23.5 2/
8 1/24.0 2/
9 1/26.0 2/63.8
10 1/24.9 2/26.3
11 1/23.1 2/35.8
12 1/30.6 2/26.5
13 1/40.5 2/25.4
14 1/30.0 2/27.5
15 1/25.4 2/24.0
16 1/23.7 2/
17 1/25.2 2/63.3
18 1/25.9 2/42.6
19 1/23.0 2/
20 1/25.8 2/35.3
21 1/25.7 2/29.9
22 1/29.3 2/29.1
23 1/23.7 2/32.0
24 1/29.9 2/45.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 19
time 607.7 644.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped