-- 2WD Stock sct - A Main --
Pos Car Laps time name id
1 1 16 8:30.79 Bart M. 4
2 2 15 8:05.15 Chad Rotruck 7
3 3 15 8:09.63 Brian Boone 2
4 4 14 8:09.10 Remi W. 5
5 6 13 8:11.03 Taco 6
6 7 12 8:33.70 Rj 1
-- 5 --- DNS --- Cletis 3
- 2WD Stock sct -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.5 1.5 1.7 2.2 2.4 3.0
2 32.2 38.5 34.7 39.9 38.7 41.2
3 32.2 33.5 35.6 36.4 38.3 43.9
4 32.8 32.2 32.0 37.9 40.3 47.6
5 32.6 32.6 32.9 39.4 44.2 42.0
6 33.7 35.2 31.7 36.0 37.5 40.9
7 32.1 32.3 38.0 34.3 42.3 58.5
8 36.2 31.2 33.6 41.2 35.3 42.3
9 35.4 36.3 32.0 36.8 42.8 44.2
10 36.5 34.8 38.4 32.8 37.6 51.1
11 34.1 34.4 32.3 38.7 38.5 50.4
12 32.1 37.3 34.4 34.5 49.8 48.1
13 31.4 32.8 35.3 35.4 42.7
14 33.0 37.5 41.3 43.0
15 35.5 34.2 35.0
16 38.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 15 15 14 13 12
time 510.7 485.1 489.6 489.1 491.0 513.7
-- 1/10 Buggy - A Main --
Pos Car Laps time name id
1 3 16 8:08.10 Skinner 35
2 1 15 6:52.59 Jason Engel 36
3 5 12 5:48.51 Scott Kuchler 44
4 6 9 4:40.34 Matt Moritz 33
-- 4 --- DNS --- Luke Richards 37
-- 2 --- DNS --- Jp Richards 34
- 1/10 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.4 1.8 1.9 2.4
2 29.2 36.6 32.1 34.2
3 35.2 37.1 36.0 40.9
4 27.3 33.7 32.4 31.4
5 30.1 30.0 28.8 32.1
6 26.8 28.2 29.6 32.9
7 27.4 27.9 29.6 31.6
8 31.9 29.1 29.7 35.5
9 26.3 31.4 31.1 39.0
10 28.8 30.5 38.8
11 28.0 29.1 28.3
12 30.6 28.4 29.7
13 27.4 29.6
14 29.4 38.3
15 32.0 39.9
16 35.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 16 12 9
time 412.5 488.1 348.5 280.3
-- 2wd Open Sct - A Main --
Pos Car Laps time name id
1 1 17 7:58.29 Rod Black 19
2 2 17 8:17.62 Joe McCoy 16
3 7 17 8:21.68 Dan Sifford 9
4 6 17 8:26.84 John Gilbert 20
5 5 17 8:27.53 Josh Howell 11
6 4 16 8:06.73 Scott Kuuhler 8
7 3 1 0:02.06 Keith Porter 18
- 2wd Open Sct -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.4 1.7 2.0 2.2 2.6 2.6 2.9
2 28.3 30.0 36.2 31.1 31.5 33.9
3 29.7 30.0 31.0 30.9 32.3 30.5
4 30.2 31.4 31.7 30.8 32.2 31.8
5 28.8 29.2 30.1 35.0 29.3 31.9
6 29.8 29.6 35.5 30.7 30.9 31.7
7 29.7 29.6 30.7 30.6 29.8 29.7
8 29.7 29.9 39.2 29.8 30.6 29.8
9 33.5 30.9 29.8 31.3 30.9 30.7
10 28.4 29.9 33.3 30.0 30.3 32.2
11 29.1 29.4 33.0 30.7 29.5 29.8
12 29.0 29.7 30.1 32.8 29.5 31.3
13 31.1 37.0 29.9 33.9 35.2 30.7
14 30.9 34.7 28.3 33.7 31.3 29.3
15 27.8 30.9 34.0 29.8 32.6 30.1
16 29.4 32.0 30.8 31.9 30.2 33.6
17 30.6 30.9 31.1 37.3 30.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 17 1 16 17 17 17
time 478.2 497.6 2.0 486.7 507.5 506.8 501.6
-- 2wd Open Sct - B Main --
Pos Car Laps time name id
1 1 16 8:15.53 Timmy Mud 21
2 5 16 8:29.26 Joel White 14
3 4 16 8:37.33 Brian W. 17
4 3 15 8:20.47 Billy Swag 12
5 6 15 8:25.95 T. Jenkins 15
6 2 14 8:00.11 Matt Moritz 10
- 2wd Open Sct -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.6 1.8 2.0 2.1 2.6 2.9
2 32.3 35.9 35.7 34.6 36.2 33.0
3 34.5 38.8 36.8 35.9 32.6 46.6
4 32.3 35.3 33.7 35.1 31.2 32.3
5 36.8 39.1 36.4 33.2 32.5 35.5
6 34.4 39.0 31.3 36.1 33.1 35.2
7 30.5 31.2 36.5 33.3 30.5 31.8
8 31.3 32.9 36.3 32.2 31.3 41.8
9 32.4 36.1 37.4 33.5 31.9 39.5
10 34.0 32.3 36.9 31.8 38.9 32.2
11 33.5 34.5 35.8 30.3 33.8 37.9
12 32.1 37.3 30.4 31.6 31.4 31.9
13 31.0 37.0 32.7 35.1 33.2 34.2
14 32.2 48.3 32.4 32.6 34.6 33.1
15 32.9 45.7 34.5 39.3 37.3
16 32.9 44.6 35.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 14 15 16 16 15
time 495.5 480.1 500.4 517.3 509.2 505.9
-- Dirt Truck - A Main --
Pos Car Laps time name id
1 3 17 8:44.30 Luke Boone 38
2 2 16 8:13.30 Bart Mclane 41
3 4 16 8:28.05 T. Jenkins 42
4 1 15 8:01.23 Bud 39
5 6 15 8:25.51 Craig Thompson 43
6 5 13 8:29.41 Cletis 40
- Dirt Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.7 1.9 1.8 2.9 2.3 3.5
2 40.8 37.7 29.3 30.3 34.3 40.4
3 35.1 35.1 28.9 32.7 101.8 34.1
4 28.9 34.0 32.0 43.3 47.1 34.3
5 34.5 30.4 29.9 33.1 36.0 35.7
6 40.1 37.1 29.8 32.9 38.3 32.7
7 33.3 31.0 28.8 30.2 31.7 38.8
8 42.9 31.6 30.6 31.6 37.7 37.9
9 28.7 31.1 31.5 35.6 34.7 35.2
10 31.2 30.2 29.2 37.4 35.1 33.1
11 29.0 29.8 32.1 30.7 41.5 41.4
12 34.8 32.8 30.9 29.2 35.0 38.8
13 29.7 31.7 31.4 32.2 33.1 32.5
14 40.6 34.3 34.7 32.5 32.2
15 29.2 31.8 28.2 31.6 34.2
16 32.1 31.7 41.2
17 62.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 16 17 16 13 15
time 481.2 493.3 524.2 508.0 509.4 505.5
-- 4WD Sct - A Main --
Pos Car Laps time name id
1 1 19 8:16.36 Josh Howell 23
2 4 18 8:02.12 Ian Cameron 24
3 3 18 8:14.92 Bob Eldridge 30
4 5 18 8:16.93 Ben Smith 25
5 2 14 6:06.17 Rod Black 29
6 6 2 0:34.73 Scott Kuuhler 22
- 4WD Sct -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.6 1.7 1.9 2.2 2.3 2.1
2 28.1 30.9 29.2 27.9 31.1 32.5
3 27.5 26.3 30.1 26.7 32.7
4 28.3 27.6 30.1 28.6 27.4
5 27.7 27.9 28.3 27.2 30.9
6 26.6 27.2 27.4 26.5 28.0
7 26.7 26.9 30.9 28.3 27.0
8 26.8 27.8 27.6 27.2 26.4
9 27.1 31.6 28.8 33.2 32.5
10 26.2 27.1 34.2 32.0 28.3
11 27.5 26.5 27.9 26.4 27.5
12 27.1 26.2 27.1 26.8 26.9
13 27.4 27.6 28.4 27.5 28.2
14 27.7 30.2 27.4 27.4 31.0
15 26.9 27.7 29.3 32.1
16 27.1 30.6 26.2 28.2
17 28.9 28.3 27.2 27.7
18 27.3 28.2 30.6 27.8
19 28.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 14 18 18 18 2
time 496.3 366.1 494.9 482.1 496.9 34.7
-- 4WD Sct - B Main --
Pos Car Laps time name id
1 1 18 8:12.50 Timmy Mud 32
2 2 17 8:08.76 Joe McCoy 27
3 3 16 8:20.96 Crystal Eldridge 31
4 5 12 7:11.92 Skinner 26
5 4 2 0:36.58 Tracey Dozer 28
- 4WD Sct -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.6 1.8 2.4 2.6 2.7
2 28.5 31.3 35.2 33.8 33.0
3 28.1 29.5 37.7 31.0
4 27.8 29.3 30.6 54.0
5 29.5 27.9 32.4 32.6
6 28.2 29.5 35.3 33.8
7 26.8 29.3 35.5 26.9
8 26.4 28.7 34.6 61.7
9 31.5 28.5 31.9 30.5
10 27.0 29.7 31.1 32.9
11 31.3 33.9 37.2 31.5
12 28.9 29.4 30.5 60.6
13 32.0 28.4 28.9
14 29.0 33.9 32.7
15 28.1 32.7 32.6
16 30.6 29.1 31.6
17 27.3 35.0
18 29.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 17 16 2 12
time 492.4 488.7 500.9 36.5 431.9