-- 2wd Open Sct - A Main --
Pos Car Laps time name id
1 1 14 7:09.03 Brain Boone 3
2 3 12 7:05.95 Tom Hayes 11
3 4 11 6:24.60 Taco 1
4 2 10 5:12.66 Chad Rotruck 2
- 2wd Open Sct -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.8 3.4 3.1 3.2
2 34.7 33.0 48.8 44.7
3 29.9 32.8 40.9 38.2
4 40.4 39.9 38.5 45.1
5 34.7 36.9 37.1 37.7
6 30.4 31.8 36.5 37.0
7 31.4 30.9 33.7 34.2
8 35.4 35.2 36.5 34.9
9 32.2 32.9 34.4 37.3
10 30.6 35.4 35.5 39.7
11 31.2 37.7 32.3
12 32.1 42.5
13 30.4
14 30.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 10 12 11
time 429.0 312.6 425.9 384.6
-- 1/8 Truggy - A Main --
Pos Car Laps time name id
1 1 33 15:19.28 Kevin 8
2 2 29 15:28.49 Hillbilly 13
3 3 7 2:56.93 Brain Boone 9
-- 4 --- DNS --- Tim Dunlap 12
-- 5 --- DNS --- James Bailey 10
- 1/8 Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.9 2.6 2.6 3.1
2 26.2 31.0 28.5 34.2
3 26.0 29.1 27.3 29.9
4 26.4 29.5 28.5 29.1
5 25.6 35.5 27.8 29.3
6 27.6 30.7 33.4 29.7
7 25.8 33.2 28.4 35.1
8 26.0 29.4 28.6
9 25.2 28.9 33.1
10 40.4 29.3 30.2
11 38.3 28.2 29.2
12 26.0 29.0 36.4
13 27.0 30.5 27.7
14 25.9 34.1 29.8
15 36.9 28.5 29.0
16 24.9 32.9 31.7
17 32.3 72.3 39.3
18 35.6 45.5 41.5
19 27.4 28.0 97.6
20 25.2 34.3 30.5
21 27.5 29.9 29.9
22 25.6 29.0 37.4
23 34.4 36.7 29.7
24 26.3 38.3 42.8
25 30.8 29.6 31.0
26 25.2 33.5 31.7
27 35.6 29.5 28.5
28 25.8 28.4
29 26.1 29.7
30 25.9
31 25.7
32 25.7
33 32.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 33 29 7 27
time 919.2 928.4 176.9 907.5
-- 1/8 Buggy - A Main --
Pos Car Laps time name id
1 2 26 15:07.68 Tom hayes 7
2 1 21 9:56.41 Ben Smith 4
3 3 2 0:35.85 Brain Boone 6
-- 4 --- DNS --- Tim Dunlap 5
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.8 3.6 2.5
2 26.3 36.3 33.3
3 26.4 39.8
4 27.7 36.1
5 27.4 30.6
6 33.3 44.6
7 33.9 31.8
8 27.8 31.0
9 26.7 27.3
10 25.8 44.2
11 35.4 42.9
12 32.5 37.6
13 27.2 29.0
14 26.9 29.0
15 36.2 30.0
16 25.7 29.0
17 26.3 39.2
18 27.4 41.0
19 28.5 68.0
20 67.7 38.8
21 4.4 28.5
22 46.7
23 27.4
24 28.6
25 34.5
26 30.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 26 2
time 596.4 907.6 35.8