Roadrunner Racing Club
05-04-2008


Best Heat Lap/Time for Nitro Touring car: 
   Trophy with    28/5:06.50

 -- Nitro Touring car - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  55    10:02.51 Clarence              8     21.78
  2   1  53    10:04.11 Trophy                9     20.94
  3   3   1     3:09.80 Mike Mills            4     1.26


                              - Nitro Touring car -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 4.6                                                         
  2         1/12.3                                                         
  3         1/10.8                                                         
  4  2/39.5 1/10.5                                                         
  5  2/12.1 1/10.8                                                         
  6  2/11.6 1/10.5                                                         
  7  2/10.8 1/10.6                                                         
  8  2/11.3 1/10.7                                                         
  9  2/10.8 1/10.4                                                         
 10  2/10.6 1/10.1                                                         
 11  2/10.4 1/10.5                                                         
 12  2/10.1 1/10.6                                                         
 13  2/10.3 1/10.6                                                         
 14  2/10.3 1/11.1                                                         
 15  2/10.5 1/10.6                                                         
 16  2/10.7 1/10.6                                                         
 17  2/10.8 1/10.3                                                         
 18  2/10.4 1/10.9 3/89.7                                                  
 19  2/12.0 1/10.4 3/                                                      
 20  2/10.8 1/11.9 3/                                                      
 21  2/10.2 1/11.1 3/                                                      
 22  2/10.9 1/10.6 3/                                                      
 23  2/11.0 1/10.4 3/                                                      
 24  2/10.3 1/ 9.7 3/                                                      
 25  2/10.2 1/10.6 3/                                                      
 26  2/10.3 1/11.1 3/                                                      
 27  2/11.0 1/11.1 3/                                                      
 28  2/10.2 1/10.3 3/                                                      
 29  2/12.6 1/10.2 3/                                                      
 30  2/10.5 1/11.3 3/                                                      
 31  2/10.4 1/10.8 3/                                                      
 32  2/10.4 1/11.3 3/                                                      
 33  2/10.6 1/20.2 3/                                                      
 34  2/10.1 1/10.5 3/                                                      
 35  2/10.6 1/10.9 3/                                                      
 36  2/10.3 1/10.2 3/                                                      
 37  2/10.5 1/10.2 3/                                                      
 38  2/10.8 1/10.9 3/                                                      
 39  2/10.9 1/11.1 3/                                                      
 40  2/16.6 1/11.3 3/                                                      
 41  2/10.4 1/10.4 3/                                                      
 42  2/12.1 1/11.0 3/                                                      
 43  2/10.2 1/10.6 3/                                                      
 44  2/10.3 1/10.7 3/                                                      
 45  2/10.9 1/10.6 3/                                                      
 46  2/10.3 1/10.4 3/                                                      
 47  2/10.5 1/10.2 3/                                                      
 48  2/12.2 1/12.2 3/                                                      
 49  2/10.2 1/10.2 3/                                                      
 50  2/10.3 1/11.3 3/                                                      
 51  2/10.6 1/17.3 3/                                                      
 52  2/10.7 1/10.7 3/                                                      
 53  2/10.3 1/10.6 3/                                                      
 54  2/10.2 1/10.5 3/                                                      
 55  2/10.2 1/10.4 3/                                                      
 55  2/10.7 1/     3/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    53     55      1                                                   
time  604.1  602.5  189.7                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Nitro Oval: 
   Scott with    40/5:04.57

 -- Nitro Oval - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  44     6:05.04 Scott                16     20.63
  2   2  41     6:03.85 Tom Hayes            18     19.28
 --   3  --- DNS ---    Mike Mills            3


                                  - Nitro Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.4 2/ 3.1                                                         
  2  1/ 7.9 2/ 8.2                                                         
  3  1/ 7.5 2/ 7.8                                                         
  4  1/ 7.8 2/ 9.7                                                         
  5  1/ 8.0 2/ 8.1                                                         
  6  1/ 7.4 2/ 7.9                                                         
  7  1/ 7.3 2/ 7.5                                                         
  8  1/ 7.4 2/ 7.4                                                         
  9  1/ 7.4 2/                                                             
 10  1/ 8.1 2/13.6                                                         
 11  1/ 7.3 2/ 7.8                                                         
 11  1/     2/19.5                                                         
 12  2/     1/ 8.4                                                         
 13  2/48.8 1/ 8.2                                                         
 14  2/ 7.5 1/11.4                                                         
 15  2/ 7.4 1/ 9.5                                                         
 16  2/ 7.6 1/ 7.9                                                         
 17  2/ 7.5 1/ 7.7                                                         
 18  2/ 8.8 1/ 7.6                                                         
 19  2/ 7.2 1/ 7.3                                                         
 20  2/ 7.8 1/10.6                                                         
 21  2/ 7.1 1/ 7.4                                                         
 22  2/ 7.4 1/ 7.7                                                         
 23  2/ 7.2 1/ 7.8                                                         
 24  2/ 7.3 1/ 7.6                                                         
 25  2/ 7.7 1/10.7                                                         
 26  2/ 7.0 1/ 7.8                                                         
 27  2/ 7.2 1/ 7.7                                                         
 28  2/ 7.0 1/ 7.3                                                         
 29  2/ 7.8 1/ 7.6                                                         
 30  2/ 7.1 1/ 7.6                                                         
 31  2/ 7.0 1/ 9.0                                                         
 32  2/ 7.2 1/ 7.6                                                         
 33  2/ 7.2 1/ 7.6                                                         
 34  2/ 7.5 1/ 7.4                                                         
 34  2/ 7.2 1/                                                             
 35  1/ 7.9 2/11.3                                                         
 36  1/ 7.2 2/                                                             
 37  1/ 7.6 2/17.6                                                         
 38  1/ 7.0 2/ 7.9                                                         
 39  1/ 7.0 2/                                                             
 40  1/ 7.0 2/ 8.2                                                         
 41  1/ 7.6 2/ 7.2                                                         
 42  1/ 7.5 2/10.2                                                         
 43  1/ 7.4 2/ 9.6                                                         
 44  1/ 6.7 2/                                                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    44     41                                                          
time  365.0  363.8                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 Sacle Buggy: 
   Jason Longbrake with    12/5:21.35

 -- 1/8 Sacle Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   2  34    15:21.30 Curtis May           17 
  2   1  32    15:06.84 Jason Longbrake      11 
  3   3  32    15:16.26 Gus                   5 
  4   6  19    12:58.80 Jud                  19 
  5   5  18    15:40.37 Mike Doyle            6 
  6   4  16     9:54.50 Rich Holmes          10 
 --   7  --- DNS ---    Cody Hogle           12


                               - 1/8 Sacle Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/26.5 5/28.8 4/27.2 6/29.5 1/  .6 2/ 1.9                             
  2  3/26.5 5/26.7 4/26.8 6/27.1 2/36.5 1/34.5                             
  3  3/25.8 4/25.6 5/28.9 6/30.8 1/32.9 2/40.7                             
  4  2/27.4 3/25.2 4/29.4 5/26.2 1/29.9 6/47.1                             
  5  3/27.6 2/27.3 4/28.1 5/27.5 1/32.0 6/29.2                             
  6  1/26.8 2/27.8 3/26.8 5/28.7 4/35.9 6/31.0                             
  7  1/26.2 2/26.0 3/27.2 4/27.2 5/36.9 6/                                 
  8  1/25.8 2/28.9 3/27.3 4/26.2 5/28.6 6/36.0                             
  9  1/25.9 2/24.9 3/26.2 4/35.6 5/31.9 6/30.9                             
 10  1/27.6 2/27.5 3/25.8 4/28.1 5/     6/38.6                             
 11  1/26.2 2/24.9 3/26.8 4/26.0 5/31.0 6/                                 
 12  1/26.1 2/24.9 3/30.5 4/27.0 5/32.1 6/44.5                             
 13  2/30.7 1/26.2 3/29.0 4/28.7 5/30.9 6/31.1                             
 14  2/26.9 1/25.6 3/28.8 4/27.3 5/32.4 6/29.1                             
 15  2/26.5 1/29.7 3/28.9 4/28.2 5/     6/32.3                             
 16  2/27.3 1/28.7 3/35.1 4/     5/39.3 6/                                 
 17  1/27.8 2/32.2 3/26.2 4/     5/55.1 6/                                 
 18  2/35.9 1/30.6 3/32.0 4/     5/     6/                                 
 19  2/26.4 1/26.6 3/30.6 4/     5/     6/05.6                             
 20  1/26.4 2/30.5 3/28.6 4/     5/     6/35.6                             
 21  1/27.4 2/26.0 3/26.3 4/69.8 6/     5/30.8                             
 22  1/26.6 2/26.2 3/26.5 4/     6/27.7 5/                                 
 23  2/29.6 1/26.7 3/     6/     5/30.9 4/30.3                             
 24  2/25.9 1/25.4 3/30.6 6/     5/     4/                                 
 25  2/28.6 1/26.0 3/25.7 6/     5/     4/                                 
 26  2/26.2 1/25.0 3/31.7 6/     5/     4/                                 
 27  2/26.6 1/25.6 3/26.9 6/     5/     4/10.2                             
 28  2/     1/31.2 3/26.6 6/     5/     4/38.4                             
 29  2/51.5 1/26.1 3/36.9 6/     5/     4/                                 
 30  2/26.2 1/26.5 3/30.5 6/     5/     4/                                 
 31  2/27.0 1/24.7 3/26.5 6/     5/     4/                                 
 32  2/31.2 1/27.9 3/29.3 6/     5/     4/                                 
 33  2/32.4 1/27.4 3/26.6 6/     5/     4/                                 
 34  2/     1/26.2 3/     6/     5/94.6 4/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     34     32     16     18     19                              
time  906.8  921.2  916.2  594.4  940.3  778.7                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Dirt Nitro Truck: 
   Shawn Reed with     9/5:18.11

 -- Dirt Nitro Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   4  11     6:15.98 Chad                 14 
  2   1  10     6:25.83 Shawn Reed           13 
  3   3  10     6:39.97 Derrick Vaughan       2 
 --   2  --- DNS ---    Bud                  20


                               - Dirt Nitro Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/39.5        2/ 7.2 1/ 6.5                                           
  2  3/35.4        2/47.8 1/38.5                                           
  3  3/44.3        2/45.3 1/37.3                                           
  4  3/            2/34.1 1/38.7                                           
  5  3/52.2        2/53.8 1/48.8                                           
  6  3/34.1        2/37.7 1/33.7                                           
  7  3/35.2        2/37.6 1/38.2                                           
  8  3/35.7        2/     1/31.8                                           
  9  2/35.7        3/51.5 1/36.4                                           
 10  2/40.8        3/40.8 1/34.0                                           
 11  2/32.3        3/43.7 1/31.5                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10            10     11                                            
time  385.8         399.9  375.9                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Monster Truck: 
   Shawn Vaughan with     8/5:27.93

 -- Monster Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   1  10     6:22.88 Shawn Vaughan         1 
  2   2   9     6:17.23 Corey                15 
  3   3   4     3:17.93 Mike Doyle            7 


                                - Monster Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 5.8 2/ 7.4 3/11.2                                                  
  2  1/36.1 2/46.4 3/57.4                                                  
  3  1/34.8 2/47.9 3/                                                      
  4  1/42.1 2/52.0 3/56.9                                                  
  5  1/50.6 2/45.7 3/72.2                                                  
  6  1/40.7 2/46.1 3/                                                      
  7  1/42.1 2/42.4 3/                                                      
  8  1/57.1 2/48.0 3/                                                      
  9  1/39.2 2/40.9 3/                                                      
 10  1/33.9 2/     3/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      9      4                                                   
time  382.8  377.2  197.9                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped