Best Heat Lap/Time for Nitro Touring car:
Sam Spence with 26/5:01.96
-- Nitro Touring car - A Main --
Pos Car Laps time name id avg.mph
1 3 31 8:12.83 Chuck 18 15.01
2 4 23 10:08.76 Little Taco 26 9.02
3 2 4 0:58.35 Gary Pickens 3 16.36
-- 1 --- DNS --- Sam Spence 19
- Nitro Touring car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ .4 1/ .1
2 3/18.1 1/15.2 2/28.1
3 3/13.1 1/14.1 2/
4 2/13.2 1/15.0 3/25.2
5 2/13.7 1/15.0 3/
6 2/ 1/15.9 3/28.0
7 2/ 1/14.0 3/
8 3/ 1/14.6 2/26.5
9 3/ 1/14.8 2/
10 3/ 1/16.4 2/30.4
11 3/ 1/14.9 2/25.9
12 3/ 1/15.6 2/
13 3/ 1/15.3 2/
14 3/ 1/14.6 2/34.9
15 3/ 1/13.6 2/24.5
16 3/ 1/15.3 2/
17 3/ 1/14.6 2/26.8
18 3/ 1/14.5 2/
19 3/ 1/14.2 2/25.0
20 3/ 1/13.6 2/
21 3/ 1/14.2 2/24.5
22 3/ 1/14.6 2/24.6
23 3/ 1/13.7 2/33.3
24 3/ 1/56.3 2/
25 3/ 1/15.8 2/
26 3/ 1/14.9 2/57.2
27 3/ 1/15.2 2/24.1
28 3/ 1/15.7 2/19.6
29 3/ 1/16.4 2/
30 3/ 1/16.2 2/23.8
31 3/ 1/16.6 2/25.7
31 3/ 1/ 2/30.0
31 3/ 1/ 2/24.6
31 3/ 1/ 2/21.9
31 3/ 1/ 2/22.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 4 31 23
time 58.3 492.8 608.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Dirt Nitro Truck:
Sam Spence with 10/5:06.80
-- Dirt Nitro Truck - A Main --
Pos Car Laps time name id
1 3 21 10:25.14 Bob Opperman 16
2 2 20 10:09.66 Chad 25
3 5 19 10:23.25 T Jenkins 11
4 4 18 9:54.03 Bart Mclane 15
5 7 18 10:28.67 Bud 2
6 6 9 7:14.93 Kevin 24
-- 1 --- DNS --- Sam Spence 1
- Dirt Nitro Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 5.3 2/ 5.7 3/ 6.0 4/ 6.5 6/ 8.1 5/ 7.8
2 2/30.8 1/29.4 3/31.5 5/38.6 6/ 4/33.7
3 2/33.6 1/30.2 5/46.7 4/35.6 6/68.7 3/37.7
4 2/39.3 1/31.3 4/33.6 5/39.4 6/42.6 3/33.6
5 2/31.2 1/32.2 4/32.0 5/36.1 6/ 3/32.5
6 2/30.8 1/31.5 4/32.9 5/33.5 6/52.3 3/36.6
7 2/28.9 1/29.8 3/35.5 5/ 6/ 4/
8 2/31.0 1/30.1 3/ 4/32.6 6/54.0 5/42.7
9 2/31.3 1/31.0 3/34.4 4/33.2 6/51.2 5/32.6
10 2/29.9 1/28.6 3/31.6 4/33.6 6/ 5/33.3
11 2/32.4 1/28.5 3/34.9 4/32.6 6/ 5/
12 2/31.1 1/30.0 4/33.5 3/30.6 6/63.6 5/51.7
13 2/37.4 1/29.8 3/34.8 4/37.4 6/44.6 5/33.8
14 2/31.5 1/29.2 4/35.0 3/32.9 6/ 5/34.9
15 2/ 1/29.1 4/ 3/ 6/49.4 5/
16 2/31.0 1/36.3 4/39.7 3/32.0 6/ 2.3 5/37.4
17 2/30.7 1/30.8 4/32.1 3/35.2 6/ 5/34.3
18 2/29.5 1/34.5 4/36.5 3/31.0 6/ 5/34.0
19 2/30.0 1/35.7 4/30.2 3/36.4 6/ 5/32.7
20 2/33.7 1/29.2 4/32.1 3/31.9 6/ 5/32.3
21 2/29.3 1/31.3 4/ 3/33.3 6/ 5/46.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 21 18 19 10 18
time 609.6 625.1 594.0 623.2 437.3 628.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Sacle Buggy:
Curtis May with 12/5:11.46
-- 1/8 Sacle Buggy - A Main --
Pos Car Laps time name id
1 1 34 15:17.95 Curtis May 21
2 2 33 15:00.95 Gus 22
3 6 29 15:23.80 Kyle 4
4 4 28 15:06.50 Tom Hayes 10
5 5 28 15:11.81 Mike Doyle 6
6 8 26 15:08.52 Greg Finan 31
7 3 24 15:01.34 Chad 23
8 7 21 12:10.36 Jud 30
- 1/8 Sacle Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 4.5 2/ 5.1 3/ 5.5 4/ 6.2 5/ 6.4 8/10.2 6/ 6.9 7/ 7.8
2 1/25.2 3/32.2 2/30.0 7/36.8 5/34.1 4/28.5 6/35.5 8/36.2
3 1/25.4 3/28.9 2/27.7 7/33.4 6/31.9 5/33.2 4/29.2 8/34.4
4 1/26.4 2/26.7 3/30.5 7/ 4/29.1 6/ 5/31.1 8/
5 1/27.6 3/29.7 2/27.2 7/35.2 4/27.8 6/38.7 5/29.2 8/40.4
6 1/24.5 2/26.4 3/30.4 7/31.1 4/ 6/27.9 5/ 8/39.3
7 1/27.6 2/26.3 3/26.7 6/30.6 7/45.0 5/30.8 4/35.8 8/
8 1/25.8 2/26.9 3/27.4 5/31.7 6/31.7 7/37.5 4/28.9 8/35.9
9 1/25.0 2/27.6 3/32.7 6/34.5 7/34.0 5/31.6 4/37.4 8/29.4
10 1/34.6 2/26.1 3/26.0 6/ 7/ 5/32.2 4/28.4 8/34.2
11 1/27.8 2/27.2 3/27.7 7/39.2 6/36.5 4/29.7 5/ 8/29.6
12 1/27.1 2/27.5 3/26.7 7/35.3 6/29.3 4/ 5/41.4 8/39.0
13 1/24.9 2/25.9 3/31.0 7/30.8 5/28.4 4/32.8 6/36.6 8/
14 1/27.1 2/26.3 3/27.9 7/30.7 5/33.1 4/27.1 6/32.7 8/31.1
15 1/25.0 2/25.6 3/ 7/ 6/37.5 4/37.2 5/30.1 8/39.4
16 1/26.9 2/26.0 3/29.8 7/30.8 6/ 4/33.7 5/ 8/
17 1/28.2 2/ 3/ 6/35.3 7/37.5 4/ 5/30.8 8/56.3
18 1/25.4 2/60.0 3/ 5/32.7 6/38.0 4/31.6 7/54.4 8/
19 1/35.9 2/25.4 6/ 5/40.3 4/31.7 3/28.7 7/ 8/43.6
20 1/29.8 2/26.1 7/ 5/29.7 4/29.6 3/37.6 6/38.9 8/32.7
21 1/25.8 2/25.7 8/ 4/29.5 5/ 3/29.5 6/ 7/34.0
22 1/24.9 2/24.8 8/ 4/30.1 5/34.2 3/32.7 7/68.7 6/31.5
23 1/29.8 2/32.6 8/ 4/ 5/41.4 3/29.0 6/30.0 7/34.0
24 1/34.5 2/25.9 8/45.0 4/37.9 5/32.2 3/38.6 6/ 7/
25 1/26.6 2/26.6 8/ 4/30.8 5/29.5 3/ 6/36.2 7/40.0
26 1/29.0 2/26.2 8/36.8 4/30.2 5/32.1 3/32.6 6/31.8 7/32.1
27 1/24.9 2/26.4 8/28.4 4/33.1 5/ 3/34.5 6/35.1 7/31.9
28 1/30.3 2/25.6 8/27.7 4/ 5/38.5 3/31.0 6/ 7/
29 1/26.0 2/26.1 8/28.2 4/31.6 5/30.9 3/31.8 7/ 6/36.5
30 1/28.1 2/26.0 8/27.7 4/34.7 5/32.9 3/ 7/ 6/31.9
31 1/25.2 2/25.2 7/29.9 4/37.5 5/ 3/33.4 8/ 6/36.8
32 1/29.1 2/26.3 7/28.8 4/ 5/36.5 3/29.5 8/ 6/30.8
33 1/24.8 2/26.8 7/ 4/34.3 5/30.4 3/34.9 8/ 6/
34 1/32.8 2/29.1 7/40.7 4/31.2 5/30.1 3/36.2 8/ 6/38.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 34 33 24 28 28 29 21 26
time 917.9 900.9 901.3 906.4 911.8 923.7 730.3 908.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Sacle Buggy - B Main --
Pos Car Laps time name id
1 1 12 6:01.03 Jud 13
2 2 11 6:07.07 Greg Finan 27
3 3 9 6:12.27 Mandie Dolye 5
4 4 9 6:24.35 Jason Bloise 14
-- 5 --- DNS --- Ben Smith 12
- 1/8 Sacle Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 5.0 4/15.0 3/ 8.1 2/ 6.7
2 1/31.5 2/34.2 4/50.6 3/51.6
3 1/32.8 2/41.6 4/ 3/34.9
4 1/28.9 2/30.8 4/50.1 3/
5 1/28.6 2/30.9 4/41.3 3/35.7
6 1/28.8 2/35.8 3/33.2 4/
7 1/35.2 2/ 3/43.4 4/99.9
8 1/40.1 2/47.6 3/ 4/
9 1/29.9 2/30.8 3/58.3 4/39.7
10 1/32.7 2/31.7 3/ 4/44.0
11 1/32.3 2/33.7 3/49.2 4/37.6
12 1/34.7 2/34.4 3/37.6 4/33.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 11 9 9
time 361.0 367.0 372.2 384.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Monster Truck:
Chuck with 8/5:40.34
-- Monster Truck - A Main --
Pos Car Laps time name id
1 1 15 10:23.90 Chuck 7
2 2 14 10:06.38 Shawn 9
3 3 9 7:57.27 Mike Doyle 8
-- 4 --- DNS --- Biff 17
- Monster Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/13.5 3/52.5 1/11.9
2 1/46.3 3/ 2/57.3
3 1/39.9 3/49.3 2/50.9
4 1/42.8 3/40.4 2/49.6
5 1/38.0 3/63.4 2/
6 1/39.0 3/38.7 2/63.5
7 1/42.3 2/37.9 3/62.5
8 1/50.1 2/34.9 3/
9 1/42.6 2/52.1 3/78.2
10 1/44.0 2/38.7 3/48.9
11 1/45.7 2/42.9 3/54.1
12 1/39.2 2/39.3 3/
13 1/45.4 2/38.5 3/
14 1/48.0 2/34.5 3/
15 1/46.4 2/42.7 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 14 9
time 623.8 606.3 477.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Truggy:
brian mcdonald with 12/5:18.14
-- Truggy - A Main --
Pos Car Laps time name id
1 1 23 10:04.73 brian mcdonald 29
2 3 16 10:06.92 Kevin 28
3 2 14 8:29.25 Derrick 20
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 4.8 2/ 5.6 3/ 6.8
2 1/25.7 2/31.0 3/34.2
3 1/26.4 2/34.0 3/32.4
4 1/26.5 2/37.9 3/
5 1/25.8 2/30.9 3/42.7
6 1/32.0 2/ 3/37.8
7 1/26.1 2/35.6 3/36.3
8 1/25.7 2/35.5 3/
9 1/25.6 2/32.4 3/33.2
10 1/25.0 2/ 3/32.9
11 1/26.2 2/ 3/
12 1/25.8 2/54.2 3/45.6
13 1/26.3 3/41.7 2/36.1
14 1/28.8 3/ 2/
15 1/26.7 2/44.2 3/47.5
16 1/26.8 2/32.3 3/38.0
17 1/25.7 3/56.9 2/34.9
18 1/42.8 3/ 2/
19 1/26.3 2/36.1 3/51.2
20 1/25.4 2/ 3/
21 1/25.7 3/ 2/59.1
22 1/26.6 3/ 2/
23 1/27.0 3/ 2/37.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 14 16
time 604.7 509.2 606.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped