Roadrunner Racing Club
05-25-2008
Best Heat Lap/Time for Nitro Touring car:
Sam Spence with 27/5:02.26
-- Nitro Touring car - A Main --
Pos Car Laps time name id avg.mph
-- 1 --- DNS --- Sam Spence 9
-- 2 --- DNS --- Bob Gilmore 10
-- 3 --- DNS --- Little Taco 21
Best Heat Lap/Time for Dirt Nitro Truck:
Bob Opperman with 11/5:24.10
-- Dirt Nitro Truck - A Main --
Pos Car Laps time name id
1 3 32 15:07.14 Curtis May 20
2 1 31 15:07.90 Bob Opperman 7
3 5 30 15:11.80 Sam Spence 2
4 6 28 15:26.48 Steve Salmon 8
5 7 27 15:01.71 Cletus P. 4
6 4 26 15:16.21 T Jenkins 6
7 8 26 15:19.24 Rocky Carr 25
8 2 25 15:27.44 Dax M. 17
- Dirt Nitro Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 5.8 2/ 6.2 3/ 7.6 4/ 7.7 7/ 9.8 5/ 8.7 6/ 9.3
2 2/31.9 1/27.1 5/36.5 4/34.7 7/37.4 3/33.0 6/37.2
3 2/26.6 1/27.4 3/29.1 4/31.4 6/33.1 7/39.2 5/33.6
4 2/28.4 1/29.9 4/32.7 3/30.0 5/31.6 6/35.4 7/
5 2/26.8 1/26.8 4/31.1 3/30.0 5/29.3 6/ 7/
6 2/27.0 1/27.8 4/31.7 3/30.4 5/ 6/30.9 7/66.4
7 2/30.9 8/83.1 1/26.6 4/30.2 3/29.5 5/33.1 6/37.3 7/33.4
8 2/28.9 8/30.8 1/27.8 4/ 3/29.3 5/29.2 6/34.5 7/31.8
9 2/32.6 8/29.5 1/30.8 4/35.7 3/29.6 5/31.8 6/34.9 7/36.0
10 2/30.9 8/32.8 1/27.8 4/30.7 3/28.9 5/38.1 6/28.5 7/33.0
11 2/32.1 8/29.5 1/26.8 4/31.1 3/28.6 5/34.8 6/ 7/
12 2/29.0 8/30.1 1/28.8 4/35.0 3/28.6 5/ 6/32.2 7/37.1
13 2/28.3 8/30.1 1/27.5 4/30.0 3/28.8 6/41.9 5/34.1 7/43.4
14 2/26.8 8/30.4 1/30.4 4/40.4 3/29.1 6/38.5 5/35.0 7/31.2
15 2/27.8 8/31.6 1/31.5 4/29.4 3/ 6/41.3 5/33.2 7/34.3
16 2/35.8 8/30.6 1/28.6 4/30.9 3/37.2 6/ 5/ 7/34.4
17 2/27.8 8/30.4 1/32.0 4/ 3/30.7 5/34.7 6/48.8 7/
18 2/28.8 8/29.7 1/40.6 4/ 3/31.7 6/38.4 5/36.5 7/37.1
19 2/33.4 8/30.3 1/28.3 4/67.3 3/30.9 6/34.3 5/33.0 7/32.4
20 2/32.2 8/38.3 1/28.8 4/29.4 3/30.7 6/39.6 5/37.5 7/33.6
21 2/35.1 8/29.1 1/36.7 6/ 3/29.5 5/32.8 4/33.4 7/33.3
22 2/31.8 8/29.8 1/26.8 7/ 3/29.4 4/30.4 5/37.3 6/34.5
23 2/28.3 8/27.9 1/27.5 7/98.0 3/30.0 4/30.6 5/32.0 6/41.6
24 2/26.9 8/30.1 1/26.4 7/31.5 3/29.2 4/29.5 5/30.0 6/
25 2/32.2 8/29.8 1/30.0 7/30.1 3/29.9 4/34.8 5/30.8 6/37.5
26 2/29.4 8/ 1/29.0 7/28.3 3/33.9 5/ 4/29.4 6/32.8
27 2/28.7 8/35.8 1/28.0 6/31.0 3/33.4 5/37.7 4/ 7/34.0
28 2/31.1 8/30.2 1/27.9 6/31.2 3/41.6 5/31.5 4/35.0 7/33.1
29 2/29.3 8/30.9 1/26.9 6/31.9 3/30.3 5/29.0 4/30.9 7/33.5
30 2/ 8/29.4 1/27.3 6/ 3/30.1 4/31.0 5/37.9 7/
31 2/33.9 8/36.6 1/28.9 7/44.4 3/ 4/29.9 5/30.9 6/34.0
32 2/28.0 8/29.7 1/28.6 6/29.7 3/35.1 4/31.0 5/ 7/39.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 25 32 26 30 28 27 26
time 907.8 927.4 907.1 916.2 911.7 926.4 901.7 919.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Dirt Nitro Truck - B Main --
Pos Car Laps time name id
1 2 20 10:27.84 Rocky Carr 24
2 6 17 10:16.23 Shawn Reed 15
3 3 16 9:32.54 Bart Mclane 3
4 7 16 10:42.81 Bob BQ 5
5 5 12 10:31.63 Bud 19
6 4 9 4:42.95 Chad Clark 16
-- 1 --- DNS --- Chad B. 18
- Dirt Nitro Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 8.3 1/ 8.2 5/11.4 3/ 9.6 4/10.8
2 2/32.6 1/30.8 3/33.1 6/51.2 5/43.7 4/38.9
3 2/31.7 1/30.8 3/37.4 6/31.5 4/34.1 5/42.5
4 1/32.4 2/36.4 3/34.7 6/43.5 4/32.7 5/43.3
5 1/31.0 2/32.3 3/34.6 6/39.1 4/37.7 5/
6 2/39.6 1/32.3 3/35.2 6/33.1 4/ 5/39.5
7 1/32.2 2/42.0 3/31.5 6/32.2 5/65.6 4/37.6
8 1/30.2 2/31.3 3/31.6 6/ 5/33.1 4/40.0
9 1/31.1 2/34.7 3/33.1 6/68.5 4/45.6 5/50.2
10 1/34.2 2/ 3/ 6/ 4/ 5/
11 1/32.7 2/60.1 3/ 6/39.1 4/35.1 5/56.0
12 1/31.8 2/32.8 5/ 6/ 3/41.0 4/34.2
13 1/31.9 2/39.5 5/ 6/73.6 3/33.3 4/
14 1/33.8 2/46.9 6/ 5/37.5 3/39.6 4/44.1
15 1/31.9 2/37.7 6/ 5/ 3/33.4 4/34.3
16 1/32.1 2/ 6/ 5/ 3/32.3 4/42.7
17 1/32.9 2/36.7 6/ 5/99.6 3/33.3 4/33.7
18 1/31.3 2/39.2 6/ 5/ 3/32.7 4/
19 1/32.2 3/ 6/ 5/ 2/32.5 4/46.6
20 1/33.0 3/ 6/ 5/82.2 2/ 4/47.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 16 9 12 17 16
time 627.8 572.5 282.9 631.6 616.2 642.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Sacle Buggy:
Gus with 12/5:09.58
-- 1/8 Sacle Buggy - A Main --
Pos Car Laps time name id
1 1 35 15:11.48 Gus 14
2 4 32 15:18.45 Chad B. 22
3 5 28 15:14.35 Greg Finan 23
4 3 15 7:00.94 Sam Spence 1
5 2 12 5:09.98 Jason Longbrake 12
-- 6 --- DNS --- Tom Hayes 13
-- 7 --- DNS --- Jason Bloise 11
- 1/8 Sacle Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 5.3 2/ 5.5 3/ 6.0 4/ 6.4 5/ 7.4
2 1/25.1 2/27.2 3/27.4 4/27.3 5/33.1
3 1/25.4 4/29.2 2/26.1 3/27.1 5/36.0
4 1/25.3 4/26.8 2/26.4 3/27.6 5/
5 1/25.3 3/27.2 2/25.9 4/27.9 5/31.5
6 1/25.5 4/31.8 2/26.0 3/26.8 5/29.5
7 1/25.1 4/26.5 2/25.7 3/30.7 5/37.7
8 1/25.1 3/25.8 2/26.2 4/ 5/
9 1/25.2 3/25.3 2/26.5 4/35.8 5/37.7
10 1/25.1 3/27.6 2/28.7 4/27.8 5/30.4
11 1/26.0 3/27.2 2/34.7 4/28.8 5/28.6
12 1/26.4 3/29.2 2/25.7 4/27.5 5/36.4
13 1/25.4 3/ 2/27.4 4/28.9 5/
14 1/26.6 4/ 2/ 3/29.4 5/34.6
15 1/24.9 4/ 2/36.9 3/29.1 5/31.8
16 1/24.6 5/ 3/50.6 2/31.6 4/40.1
17 1/43.0 5/ 3/ 2/36.0 4/30.7
18 1/29.0 5/ 3/ 2/29.6 4/29.8
19 1/25.9 5/ 4/ 2/27.4 3/32.3
20 1/28.6 5/ 4/ 2/26.4 3/
21 1/24.9 5/ 4/ 2/26.4 3/31.6
22 1/25.3 5/ 4/ 2/27.9 3/43.8
23 1/25.9 5/ 4/ 2/26.5 3/28.9
24 1/24.8 5/ 4/ 2/26.1 3/
25 1/28.9 5/ 4/ 2/26.4 3/43.7
26 1/25.7 5/ 4/ 2/29.7 3/30.9
27 1/27.5 5/ 4/ 2/ 3/35.1
28 1/31.9 5/ 4/ 2/33.8 3/30.5
29 1/24.5 5/ 4/ 2/32.4 3/
30 1/29.7 5/ 4/ 2/32.6 3/33.5
31 1/24.8 5/ 4/ 2/25.6 3/32.5
32 1/26.5 5/ 4/ 2/31.0 3/33.6
33 1/25.5 5/ 4/ 2/32.8 3/30.4
34 1/24.9 5/ 4/ 2/ 3/
35 1/26.0 5/ 4/ 2/33.4 3/31.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 35 12 15 32 28
time 911.4 309.9 420.9 918.4 914.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped