Roadrunner Racing Club
06-01-2008


Best Heat Lap/Time for Nitro Oval: 
   Jeff Caldwell with    37/5:05.95

 -- Nitro Oval - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  43     6:02.23 Jeff Caldwell        10     20.32
  2   3  39     6:02.35 Chuck                 9     18.42
  3   2  21     3:02.27 Tom Hayes            20     19.72
  4   4   1     0:01.13 Little Taco           8     151.58


                                  - Nitro Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/ 8.8 4/ 9.3 1/  .7 2/ 1.1                                           
  2  2/10.7 4/     1/12.3 3/                                               
  3  2/ 8.0 3/15.1 1/10.9 4/                                               
  4  2/     3/ 8.5 1/ 8.8 4/                                               
  5  3/16.1 2/ 8.4 1/ 8.4 4/                                               
  6  3/ 7.8 2/ 8.2 1/ 8.0 4/                                               
  7  3/ 7.7 2/ 8.9 1/ 8.6 4/                                               
  8  3/ 8.7 2/ 7.9 1/11.6 4/                                               
  9  3/ 8.3 2/ 7.5 1/ 8.6 4/                                               
 10  3/ 7.9 2/ 7.9 1/ 8.3 4/                                               
 10  3/ 8.0 2/ 7.7 1/     4/                                               
 11  3/ 7.5 1/ 7.7 2/11.2 4/                                               
 12  2/ 8.1 1/ 7.5 3/11.1 4/                                               
 13  1/ 7.6 2/11.7 3/ 8.5 4/                                               
 14  1/ 8.0 2/ 7.6 3/ 8.0 4/                                               
 15  1/ 7.6 2/ 7.5 3/ 8.0 4/                                               
 16  1/ 7.5 2/ 7.6 3/ 8.2 4/                                               
 17  1/ 7.6 2/ 7.6 3/ 8.1 4/                                               
 18  1/ 7.2 2/ 7.9 3/ 8.4 4/                                               
 19  1/ 7.6 2/ 8.7 3/ 8.2 4/                                               
 20  1/ 7.8 2/10.3 3/     4/                                               
 21  1/ 7.7 2/ 7.7 3/10.7 4/                                               
 22  1/ 7.6 2/     3/ 8.3 4/                                               
 23  1/ 7.9 3/     2/ 8.0 4/                                               
 24  1/ 7.8 3/     2/10.9 4/                                               
 25  1/ 7.8 3/     2/ 8.4 4/                                               
 26  1/ 7.3 3/     2/ 8.3 4/                                               
 27  1/ 7.7 3/     2/ 8.3 4/                                               
 28  1/ 7.8 3/     2/ 8.3 4/                                               
 29  1/ 7.7 3/     2/ 8.3 4/                                               
 30  1/ 7.8 3/     2/     4/                                               
 31  1/ 7.7 3/     2/ 8.0 4/                                               
 32  1/13.0 3/     2/13.8 4/                                               
 33  1/ 7.8 3/     2/ 8.8 4/                                               
 34  1/ 7.8 3/     2/ 8.6 4/                                               
 35  1/ 7.5 3/     2/     4/                                               
 36  1/ 7.3 3/     2/18.7 4/                                               
 37  1/ 7.7 3/     2/ 8.0 4/                                               
 38  1/ 7.5 3/     2/ 7.7 4/                                               
 39  1/ 8.0 3/     2/ 8.6 4/                                               
 40  1/ 7.8 3/     2/16.2 4/                                               
 41  1/17.0 3/     2/ 8.0 4/                                               
 42  1/ 7.5 3/     2/     4/                                               
 43  1/ 7.8 3/     2/ 8.3 4/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    43     21     39      1                                            
time  362.2  182.2  362.3    1.1                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Dirt Nitro Truck: 
   T Jenkins with    10/5:13.31

 -- Dirt Nitro Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   2  26    15:12.93 Mike Doyle            5 
  2   3  26    15:14.33 Bud                  19 
  3   1  24    13:38.09 T Jenkins             6 
  4   4  23    15:22.25 Jay Duffy            18 
  5   5  15    10:23.46 Bill Franco          17 
 --   6  --- DNS ---    Tom Spence            7


                               - Dirt Nitro Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 5.5 6/10.2 3/ 7.8 2/ 6.8 5/ 8.7        4/ 8.3                      
  2  1/31.1 4/43.4 2/32.7 6/52.7 5/47.4        3/32.6                      
  3  1/31.4 4/35.3 2/33.7 6/     5/43.8        3/36.4                      
  4  1/34.1 4/33.8 3/33.2 6/43.5 5/            2/29.8                      
  5  1/30.0 3/32.7 4/50.0 6/38.4 5/37.9        2/29.5                      
  6  1/36.0 3/34.7 4/39.0 5/40.2 6/46.7        2/34.0                      
  7  1/30.1 3/33.6 4/     5/35.7 6/37.3        2/29.8                      
  8  1/31.2 3/36.2 4/43.8 5/43.8 6/            2/30.0                      
  9  1/32.4 3/     4/36.9 5/     6/42.5        2/37.2                      
 10  1/32.4 3/39.3 4/35.0 5/43.7 6/40.9        2/31.9                      
 11  2/36.4 3/34.2 4/38.6 5/39.2 6/56.7        1/30.7                      
 12  2/34.0 3/34.1 4/36.6 5/37.1 6/            1/33.9                      
 13  2/32.7 3/32.6 4/35.3 5/40.2 6/42.0        1/31.0                      
 14  2/31.6 3/49.0 4/35.2 5/     6/40.9        1/30.9                      
 15  2/39.3 3/41.7 4/34.7 5/56.4 6/            1/39.1                      
 16  2/29.6 4/     3/35.2 5/42.4 6/53.0        1/30.5                      
 17  2/35.2 4/46.3 3/     5/36.3 6/42.6        1/32.2                      
 18  2/     4/34.0 3/34.3 5/     6/41.4        1/31.5                      
 19  2/86.3 4/34.6 3/35.5 5/42.5 6/40.8        1/31.6                      
 20  2/     4/33.3 3/33.5 5/42.8 6/            1/31.8                      
 21  2/34.9 4/33.1 3/32.0 5/39.8 6/            1/31.0                      
 22  2/30.3 4/33.5 3/33.4 5/     6/            1/32.2                      
 23  2/29.7 4/32.1 3/35.0 5/40.5 6/            1/31.3                      
 24  2/36.5 4/37.5 3/39.1 5/39.6 6/            1/35.7                      
 25  2/34.7 4/34.4 3/33.1 5/37.2 6/            1/31.2                      
 26  2/31.3 4/34.7 3/38.7 5/43.3 6/            1/31.6                      
 27  4/     2/32.9 3/37.2 5/     6/            1/30.9                      
 28  4/     2/     3/     5/40.0 6/            1/33.0                      
 29  4/     2/34.4 3/33.5 5/39.1 6/            1/30.1                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    24     26     26     23     15            29                       
time  818.0  912.9  914.3  922.2  623.4         911.1                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 Sacle Buggy: 
   Gus with    12/5:07.58

 -- 1/8 Sacle Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   1  35    15:12.66 Gus                  11 
  2   4  35    15:23.56 Mo Denton             4 
  3   3  34    15:01.02 Matt                 13 
  4   7  33    15:24.01 Dan Yourga            2 
  5   8  27    15:01.49 Tom Hayes            12 
  6   5  23    10:30.42 Chad                 14 
  7   6  13     5:41.88 Cody Hogle            1 
 --   2  --- DNS ---    brian mcdonald       15
 --   9  --- DNS ---    Tom Spence           16


                               - 1/8 Sacle Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.5        2/ 4.7 3/ 5.4 6/ 6.9 4/ 6.0 5/ 6.3 7/ 7.4               
  2  1/26.0        3/27.5 2/26.0 6/27.3 4/26.3 5/26.9 7/29.6               
  3  2/28.5        3/29.0 1/24.9 6/30.5 4/29.4 5/29.1 7/29.6               
  4  2/26.4        3/28.1 1/28.1 6/32.9 4/28.6 5/28.6 7/36.5               
  5  2/26.4        3/25.3 1/26.9 6/27.8 4/26.5 5/33.3 7/                   
  6  2/24.9        3/25.7 1/24.6 6/27.0 4/26.0 5/25.4 7/40.5               
  7  4/38.1        2/26.3 1/25.5 6/27.4 3/27.5 5/26.5 7/34.5               
  8  3/25.2        2/25.6 1/25.5 6/27.3 5/36.1 4/27.2 7/                   
  9  3/26.1        2/25.2 1/27.4 5/28.2 6/30.4 4/25.9 7/42.8               
 10  3/25.3        2/25.9 1/27.9 6/28.7 5/26.3 4/28.5 7/35.6               
 11  3/24.7        2/25.6 1/25.2 6/27.8 5/25.7 4/26.1 7/                   
 12  3/30.6        2/26.5 1/26.0 6/     5/26.5 4/25.9 7/40.3               
 13  3/24.6        2/29.2 1/25.0 6/29.7 5/26.1 4/27.4 7/31.7               
 14  3/25.1        2/30.3 1/24.8 6/26.4 5/     4/25.9 7/44.1               
 15  2/25.1        3/32.8 1/34.5 5/27.7 6/     4/27.2 7/                   
 16  2/25.5        3/25.2 1/25.1 5/36.4 6/     4/27.2 7/34.8               
 17  2/24.5        3/26.1 1/24.9 5/28.5 6/     4/31.8 7/29.2               
 18  1/25.4        3/25.7 2/32.5 5/27.3 7/     4/31.3 6/32.8               
 19  1/31.2        3/29.5 2/29.1 5/27.3 7/     4/26.3 6/29.2               
 20  1/25.6        3/25.7 2/25.0 5/27.3 7/     4/     6/34.9               
 21  2/26.4        3/26.4 1/25.1 5/26.5 7/     4/37.5 6/                   
 22  2/25.0        3/25.2 1/25.0 5/26.5 7/     4/26.2 6/33.3               
 23  2/27.8        3/26.2 1/26.6 4/25.8 7/     5/31.7 6/29.0               
 24  2/26.6        3/31.1 1/25.1 4/28.2 7/     5/28.4 6/36.7               
 25  2/26.6        3/26.6 1/24.8 5/     7/     4/33.0 6/                   
 26  2/25.8        3/26.4 1/25.3 5/     7/     4/26.7 6/43.5               
 27  2/26.5        3/25.2 1/27.1 5/     7/     4/26.4 6/32.5               
 28  2/26.5        3/25.0 1/25.9 5/     7/     4/     6/29.4               
 29  2/25.5        3/26.0 1/26.3 5/     7/     4/34.4 6/30.4               
 30  2/31.4        3/28.2 1/27.7 6/     7/     4/31.2 5/30.5               
 31  2/26.2        3/25.3 1/29.7 6/     7/     4/27.4 5/31.1               
 32  2/25.0        3/30.8 1/28.2 6/     7/     4/32.5 5/                   
 33  2/24.5        3/27.0 1/26.2 6/     7/     4/26.6 5/31.7               
 34  1/27.8        3/29.9 2/34.2 6/     7/     4/26.5 5/38.7               
 35  1/25.6        3/     2/30.2 6/     7/     4/27.1 5/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    35            34     35     23     13     33     27                
time  912.6         901.0  923.5  630.4  341.8  924.0  901.4              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped