Roadrunner Racing Club
06-08-2008


Best Heat Lap/Time for Nitro Touring car: 
   Sam Spence with    27/5:10.28

 -- Nitro Touring car - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  13     2:29.16 Sam Spence            4     20.80
  2   3   1     0:01.84 Little Taco          29     129.76
 --   2  --- DNS ---    Chuck                17


                              - Nitro Touring car -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 4.2        1/ 1.8                                                  
  2  1/16.9        2/                                                      
  3  1/13.0        2/                                                      
  4  1/11.8        2/                                                      
  5  1/11.7        2/                                                      
  6  1/12.6        2/                                                      
  7  1/12.6        2/                                                      
  8  1/14.8        2/                                                      
  9  1/10.2        2/                                                      
 10  1/10.0        2/                                                      
 11  1/10.2        2/                                                      
 12  1/10.2        2/                                                      
 13  1/10.2        2/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13             1                                                   
time  149.1           1.8                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Nitro Oval: 
   Jeff Caldwell with    41/5:06.98

 -- Nitro Oval - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  48     6:04.71 Jeff Caldwell         2     22.52
  2   2  45     5:35.79 Tom Hayes            27     22.93
 --   3  --- DNS ---    Tom Spence            3
 --   4  --- DNS ---    Little Taco          28


                                  - Nitro Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.0 2/ 4.6                                                         
  2  1/ 7.6 2/ 8.0                                                         
  3  1/ 7.8 2/ 7.5                                                         
  4  1/ 7.4 2/ 8.2                                                         
  5  1/ 7.8 2/ 7.8                                                         
  6  1/ 7.5 2/ 8.0                                                         
  7  1/ 7.3 2/ 7.3                                                         
  8  1/ 7.8 2/ 7.5                                                         
  9  1/ 7.3 2/ 7.2                                                         
 10  1/ 7.7 2/ 7.4                                                         
 11  1/ 7.3 2/ 7.8                                                         
 12  1/ 7.5 2/ 7.9                                                         
 13  1/ 7.5 2/ 7.4                                                         
 14  1/ 7.3 2/ 7.7                                                         
 15  1/ 7.6 2/ 7.1                                                         
 16  1/ 7.9 2/ 7.4                                                         
 17  1/ 7.3 2/ 7.1                                                         
 18  1/ 7.1 2/ 7.3                                                         
 19  1/ 7.6 2/ 7.5                                                         
 20  1/ 7.6 2/ 7.2                                                         
 21  1/ 7.5 2/ 7.4                                                         
 22  1/ 7.2 2/ 7.4                                                         
 23  1/ 7.4 2/ 7.5                                                         
 24  1/ 7.4 2/ 7.5                                                         
 25  1/ 7.7 2/ 7.2                                                         
 26  1/ 7.0 2/ 7.2                                                         
 27  1/ 7.0 2/ 7.3                                                         
 28  1/ 7.4 2/ 7.4                                                         
 29  1/ 7.4 2/ 7.2                                                         
 30  1/ 7.5 2/ 7.6                                                         
 31  1/ 7.2 2/ 7.2                                                         
 32  1/ 7.2 2/ 7.5                                                         
 33  1/ 7.1 2/ 7.9                                                         
 34  1/ 7.6 2/ 7.7                                                         
 35  1/ 7.3 2/ 7.7                                                         
 36  1/ 7.5 2/ 7.3                                                         
 37  1/ 7.5 2/ 7.5                                                         
 38  1/ 7.2 2/ 7.3                                                         
 39  1/ 7.3 2/ 7.2                                                         
 40  1/ 7.4 2/ 7.5                                                         
 41  1/ 7.6 2/ 7.6                                                         
 42  1/ 7.3 2/ 7.5                                                         
 43  1/ 7.3 2/ 7.4                                                         
 44  1/ 7.7 2/ 7.4                                                         
 45  1/ 7.5 2/ 7.4                                                         
 46  1/ 7.2 2/                                                             
 47  1/ 7.5 2/                                                             
 48  1/16.5 2/                                                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    48     45                                                          
time  364.7  335.7                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Dirt Nitro Truck: 
   Chad Clark with    10/5:01.99

 -- Dirt Nitro Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   4  29    14:56.80 Chad B.              12 
  2   5  29    15:19.51 Cletus P.             6 
  3   6  27    15:11.50 Bud                  11 
  4   7  26    15:00.95 Mike Doyle           31 
  5   3  21    11:49.44 Bart Mclane           7 
  6   1  21    12:43.03 Chad Clark           24 
 --   2  --- DNS ---    Rocky Carr            8


                               - Dirt Nitro Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 6.9        2/ 6.9 4/ 7.5 3/ 7.0 5/ 7.9 6/ 9.0                      
  2  2/30.7        1/29.4 3/31.7 5/37.0 6/38.2 4/34.2                      
  3  1/31.1        2/33.0 3/31.6 4/32.2 6/34.9 5/33.6                      
  4  1/31.2        2/35.9 3/35.0 5/35.6 6/36.3 4/34.6                      
  5  1/30.5        2/32.8 3/33.4 4/29.5 6/31.3 5/31.5                      
  6  1/29.9        2/30.4 4/35.9 3/33.1 6/33.8 5/34.2                      
  7  1/33.2        4/40.0 3/31.8 2/30.9 6/34.3 5/33.4                      
  8  1/30.2        4/36.4 3/28.6 2/29.4 6/33.1 5/36.1                      
  9  1/30.7        4/32.3 3/30.4 2/29.4 6/31.4 5/31.9                      
 10  1/36.7        4/31.6 2/31.2 3/38.0 6/30.6 5/31.8                      
 11  1/32.5        4/31.9 2/29.4 3/34.6 5/32.4 6/35.5                      
 12  6/            3/31.4 1/30.9 2/29.2 4/33.0 5/32.3                      
 13  6/            2/33.9 1/31.5 4/44.8 3/32.7 5/39.8                      
 14  6/            5/45.6 1/37.5 2/30.8 3/37.5 4/30.2                      
 15  6/38.7        3/31.4 1/30.8 2/30.1 5/     4/39.4                      
 16  6/31.6        3/34.7 1/30.6 2/31.1 5/56.0 4/                          
 17  6/36.9        3/35.6 1/35.1 2/30.0 4/31.4 5/48.7                      
 18  6/31.4        3/     1/30.3 2/34.2 5/39.7 4/37.6                      
 19  6/36.0        3/39.9 1/36.5 2/32.6 5/37.4 4/37.2                      
 20  6/30.7        3/34.0 1/30.3 2/28.8 4/31.9 5/                          
 21  6/32.6        3/35.7 1/30.2 2/33.8 4/32.5 5/56.2                      
 22  6/35.0        4/45.5 1/29.8 2/35.5 3/31.4 5/32.7                      
 23  6/31.8        4/     1/29.7 2/35.2 3/     5/31.5                      
 24  6/33.7        5/     1/33.8 2/31.3 3/36.2 4/35.2                      
 25  6/            5/     1/30.3 2/30.2 3/36.7 4/35.3                      
 26  6/            5/     1/30.1 2/31.7 3/32.8 4/                          
 27  6/            5/     1/29.6 2/30.7 3/31.4 4/32.4                      
 28  6/            5/     1/30.4 2/31.0 3/32.2 4/31.0                      
 29  6/            5/     1/31.4 2/30.7 3/33.2 4/34.3                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21            21     29     29     27     26                       
time  763.0         709.4  896.7  919.5  911.4  900.9                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Dirt Nitro Truck - B  Main -- 
Pos Car Laps    time     name                id
  1   1  18    10:12.61 Mike Doyle           25 
  2   4  17    10:21.65 Bob BQ                5 
  3   6   9    10:39.37 Mikie Doyle          26 
  4   5   7     6:32.95 Chuck                10 
  5   2   5     2:34.48 Shawn Reed           13 
  6   3   2     0:45.52 Jud                   1 


                               - Dirt Nitro Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 5.1 2/ 6.1 3/ 7.0 4/ 7.2 5/ 7.9                                    
  2  1/32.4 2/34.6 4/38.4 3/35.7 5/46.5                                    
  3  3/50.3 2/40.4 5/     1/36.3 4/49.7 6/05.0                             
  4  2/31.0 3/41.8 5/     1/35.6 4/37.1 6/                                 
  5  2/36.3 1/31.3 5/     3/43.4 4/38.5 6/57.5                             
  6  2/41.9 3/     6/     1/36.9 4/     5/58.7                             
  7  1/32.4 3/     6/     2/38.7 4/     5/                                 
  8  1/37.1 3/     6/     2/42.6 4/     5/62.9                             
  9  1/31.9 3/     6/     2/34.9 4/     5/                                 
 10  1/33.5 4/     6/     2/41.8 3/64.4 5/60.5                             
 11  1/31.7 4/     6/     2/40.8 3/48.6 5/                                 
 12  1/36.5 5/     6/     2/40.1 3/     4/63.4                             
 13  1/34.9 5/     6/     2/     3/     4/                                 
 14  1/34.9 5/     6/     2/36.8 3/     4/                                 
 15  1/31.5 5/     6/     2/43.2 3/     4/21.8                             
 16  1/47.7 5/     6/     2/35.8 3/     4/                                 
 17  1/31.8 5/     6/     2/36.5 4/     3/61.0                             
 18  1/30.8 5/     6/     2/34.5 4/     3/48.1                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18      5      2     17      7      9                              
time  612.6  154.4   45.5  621.6  392.9  639.3                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 Sacle Buggy: 
   Mo Denton with    12/5:03.89

 -- 1/8 Sacle Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   1  35    15:27.21 Mo Denton            19 
  2   2  34    15:02.33 Curtis May           18 
  3   4  31    15:28.22 Eric Carlson          9 
  4   5  29    15:22.35 Tom Hayes            22 
  5   6  25    15:04.00 Greg Finan           20 
  6   3  18     7:54.20 Gus                  23 
  7   7  16    15:15.99 Mandie Dolye         21 


                               - 1/8 Sacle Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.1 2/ 4.3 3/ 5.0 4/ 5.2 5/ 5.9        6/10.1                      
  2  1/25.0 2/25.1 3/25.4 5/34.6 4/28.2 7/35.6 6/                          
  3  2/29.0 3/30.6 1/25.5 4/28.2 5/39.1 6/38.5 7/68.8                      
  4  2/25.6 3/24.8 1/25.8 4/28.1 5/31.3 6/     7/                          
  5  3/27.9 2/24.7 1/25.7 4/30.1 5/     6/41.7 7/42.1                      
  6  2/25.0 3/27.5 1/25.9 4/27.9 5/33.0 6/31.7 7/                          
  7  2/24.7 3/25.3 1/26.1 4/28.3 5/31.4 6/33.1 7/                          
  8  2/25.5 3/24.9 1/24.9 4/     5/34.5 6/     7/69.4                      
  9  2/27.0 3/26.7 1/25.6 4/32.1 5/29.3 6/37.0 7/42.0                      
 10  2/25.3 3/26.9 1/25.8 4/32.9 5/     6/33.2 7/                          
 11  2/25.5 3/24.9 1/25.5 4/28.2 5/34.1 6/34.8 7/                          
 12  1/24.5 2/24.6 3/32.4 4/31.0 5/30.3 6/     7/63.9                      
 13  1/25.4 3/34.2 2/30.5 4/28.2 5/30.2 6/33.2 7/43.9                      
 14  1/27.1 3/32.8 2/32.5 4/     5/31.9 6/32.4 7/                          
 15  1/24.7 3/27.5 2/25.6 4/40.7 5/     6/37.8 7/                          
 16  1/24.7 3/25.3 2/25.1 4/29.4 5/33.5 6/     7/51.3                      
 17  1/25.3 2/25.2 3/32.3 4/27.6 5/44.0 6/50.2 7/47.7                      
 18  1/24.7 2/25.2 3/     4/30.0 5/     6/     7/                          
 19  1/26.0 2/35.9 3/33.7 4/28.5 5/32.8 6/35.9 7/                          
 20  1/32.1 2/24.6 3/     4/28.7 5/30.3 6/31.7 7/                          
 21  1/25.1 2/25.2 4/     3/28.2 5/30.2 6/30.5 7/                          
 22  1/24.9 2/25.0 4/     3/     5/30.9 6/     7/10.8                      
 23  1/25.2 2/     5/     3/38.3 4/30.1 6/46.7 7/                          
 24  1/24.9 2/32.0 5/     3/29.2 4/31.0 6/39.9 7/52.3                      
 25  1/28.7 2/28.3 5/     3/28.5 4/     6/     7/                          
 26  1/24.8 2/28.9 5/     3/32.3 4/30.8 6/35.4 7/56.2                      
 27  1/30.8 2/26.5 6/     3/     4/38.5 5/33.3 7/41.4                      
 28  1/25.0 2/25.0 6/     3/33.0 4/40.9 5/     7/                          
 29  1/25.5 2/27.1 6/     3/29.4 4/     5/44.0 7/53.5                      
 30  1/24.3 2/24.6 6/     3/28.9 4/29.7 5/36.2 7/                          
 31  1/25.3 2/28.5 6/     3/37.0 4/32.1 5/31.2 7/                          
 32  1/53.2 2/33.6 6/     3/33.6 4/34.1 5/32.3 7/                          
 33  1/28.4 2/24.8 6/     3/30.0 4/30.3 5/31.7 7/                          
 34  1/29.2 2/24.6 6/     3/28.9 4/33.6 5/     7/29.8                      
 35  1/32.2 2/25.5 6/     3/29.7 4/29.0 5/35.0 7/31.9                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    35     34     18     31     29     25     16                       
time  927.2  902.3  474.1  928.2  922.3  903.9  915.9                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Truggy: 
   brian mcdonald with    12/5:09.52

 -- Truggy - A  Main -- 
Pos Car Laps    time     name                id
  1   1  23    10:00.73 brian mcdonald       30 
  2   2  22    10:26.63 Eric Carlson         14 
  3   3  18    10:04.69 Bob Gilmore          16 
 --   4  --- DNS ---    Trent Cougill        15


                                    - Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 5.2 2/ 6.5 3/ 8.5                                                  
  2  1/25.5 2/28.4 3/                                                      
  3  1/30.4 2/35.5 3/60.4                                                  
  4  1/27.4 2/26.9 3/32.8                                                  
  5  1/25.8 2/29.3 3/31.5                                                  
  6  1/25.3 2/28.4 3/                                                      
  7  1/25.9 2/28.1 3/55.9                                                  
  8  1/26.2 2/26.9 3/31.5                                                  
  9  1/29.1 2/27.9 3/                                                      
 10  1/30.0 2/29.4 3/35.2                                                  
 11  1/26.2 2/27.3 3/32.0                                                  
 12  1/25.3 2/     3/                                                      
 13  1/26.2 2/38.1 3/42.0                                                  
 14  1/34.5 2/28.4 3/29.5                                                  
 15  1/26.5 2/28.1 3/29.2                                                  
 16  1/25.7 2/30.5 3/33.6                                                  
 17  1/24.6 2/28.8 3/29.1                                                  
 18  1/30.2 2/31.9 3/29.0                                                  
 19  1/26.1 2/28.8 3/30.3                                                  
 20  1/26.7 2/28.7 3/33.8                                                  
 21  1/24.3 2/31.6 3/28.0                                                  
 22  1/25.5 2/28.5 3/                                                      
 23  1/27.0 2/27.5 3/31.5                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     22     18                                                   
time  600.7  626.6  604.6                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped