Roadrunner Racing Club
06-14-2008


Best Heat Lap/Time for Dirt Nitro Truck: 
   Bob Opperman with    11/5:13.52

 -- Dirt Nitro Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   1  40    20:06.89 Bob Opperman         44 
  2   5  38    20:35.90 Steve Salmen         43 
  3   3  37    20:12.01 Gomez                15 
  4   7  35    20:16.65 Shawn Reed           46 
  5   6  35    20:21.10 Chad Clark           37 
  6   8  35    20:38.03 Billy Schwaigert     45 
  7   9  33    20:29.46 Mike Doyle           48 
  8   4  27    16:29.97 T Jenkins            36 
  9   2  26    13:19.71 Chad Belcher         35 
 --   0  --- DNS ---    Shad Knight          49


                               - Dirt Nitro Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 5.9 2/ 6.1 3/ 6.6        5/ 9.9 4/ 7.2 8/15.3 6/11.2 7/13.9        
  2  1/30.9 2/31.1 3/31.3 9/52.2 5/30.0 4/31.6 7/34.5 6/32.3 8/37.1        
  3  1/29.4 3/30.2 2/29.0 9/34.0 4/31.4 5/34.2 8/37.5 6/36.7 7/35.1        
  4  1/28.1 3/32.5 2/32.0 9/     4/29.9 5/32.3 7/33.8 6/33.4 8/            
  5  1/28.4 2/29.8 3/33.3 9/     4/33.4 5/34.4 7/32.1 6/38.4 8/41.6        
  6  1/35.3 2/29.5 3/29.9 9/75.2 4/31.2 5/31.8 6/31.7 7/     8/42.6        
  7  1/28.6 2/30.9 3/33.1 9/38.7 4/30.1 5/31.5 6/     7/37.0 8/34.2        
  8  1/28.2 2/30.8 3/28.8 9/32.9 4/31.1 5/31.8 6/32.3 7/40.4 8/39.9        
  9  1/31.7 2/34.9 4/39.2 9/35.0 3/30.5 5/32.5 6/41.5 7/38.2 8/            
 10  1/28.0 3/35.6 4/30.2 9/31.1 2/31.5 5/34.8 6/42.6 7/     8/34.0        
 11  1/28.5 3/30.2 4/31.2 9/29.9 2/29.1 5/32.1 6/33.0 7/38.0 8/33.4        
 12  1/33.3 2/30.5 4/29.7 9/29.1 3/34.8 5/     6/     7/32.1 8/33.4        
 13  1/29.4 3/30.3 4/35.4 9/29.0 2/29.2 5/35.9 6/32.3 7/34.9 8/31.6        
 14  1/28.6 4/     3/28.7 9/33.7 2/33.6 5/30.9 6/40.0 7/36.2 8/35.2        
 15  1/28.0 4/40.7 2/30.9 9/     3/     5/44.5 7/34.9 6/31.0 8/            
 16  1/28.7 3/29.6 2/30.2 9/33.0 4/37.7 5/31.2 6/36.4 7/     8/40.0        
 17  1/29.0 3/30.4 2/29.1 9/31.5 4/33.3 5/     6/     7/41.7 8/50.4        
 18  1/28.8 3/40.5 2/29.0 9/44.2 4/43.4 5/37.6 6/33.0 7/50.0 8/            
 19  1/30.0 3/28.7 2/35.4 9/41.0 4/29.4 5/37.6 6/32.1 7/33.4 8/37.8        
 20  2/     3/29.5 1/30.5 9/29.0 4/30.0 5/32.9 6/31.3 7/32.4 8/40.8        
 20  3/77.2 2/29.8 1/     9/     4/33.5 5/32.2 6/31.4 7/37.3 8/34.3        
 21  2/28.3 1/28.9 3/46.1 9/37.7 4/33.8 5/32.2 6/30.9 7/     8/33.0        
 22  2/32.3 1/34.7 3/31.3 9/29.5 4/29.8 5/36.4 6/33.6 7/37.0 8/36.0        
 23  1/28.8 2/33.1 3/28.6 9/50.1 4/35.3 5/35.4 6/44.9 7/34.4 8/43.7        
 24  1/27.8 2/29.1 3/28.3 9/30.5 4/31.8 5/30.7 6/31.7 7/31.0 8/            
 25  1/27.5 2/31.0 3/33.0 9/29.1 4/30.0 5/31.3 6/32.0 7/38.7 8/42.5        
 26  1/27.3 2/30.2 3/33.0 8/32.0 4/33.1 5/34.9 6/31.3 7/32.0 9/47.7        
 27  1/30.8 2/     3/     8/34.3 4/     5/     6/33.8 7/32.5 9/            
 28  1/29.8 3/     4/     8/30.6 2/42.6 5/32.0 6/31.1 7/31.4 9/36.0        
 29  1/28.2 6/     4/01.4 8/     2/38.5 3/40.0 5/33.7 7/38.9 9/34.1        
 30  1/37.3 6/     3/30.0 8/42.4 2/38.6 4/     5/     7/     9/40.4        
 31  1/34.4 7/     3/32.3 8/36.0 2/32.5 5/80.8 4/46.6 6/40.7 9/43.5        
 32  1/28.0 8/     3/29.7 7/36.9 2/30.6 5/     4/41.2 6/32.9 9/            
 33  1/27.1 9/     3/35.2 7/     2/     5/34.4 4/31.3 6/37.9 8/34.2        
 34  1/28.5 9/     3/     8/     2/34.1 5/34.4 4/     6/33.1 7/32.2        
 35  1/27.8 9/     3/29.7 8/     2/28.8 5/35.8 4/40.5 6/     7/37.1        
 36  1/28.3 9/     3/29.2 8/     2/31.0 5/37.0 4/31.9 6/34.7 7/            
 37  1/28.8 9/     3/29.6 8/     2/31.4 5/     4/40.7 6/40.6 7/42.8        
 38  1/28.3 9/     3/29.0 8/     2/33.6 5/34.7 4/32.3 6/34.0 7/40.9        
 39  1/27.6 9/     3/30.4 8/     2/39.4 5/37.5 4/     6/33.1 7/32.5        
 40  1/31.7 9/     3/29.9 8/     2/36.1 5/35.2 4/41.6 6/38.8 7/35.7        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     26     37     27     38     35     35     35     33         
time   1206  799.7   1212  989.9   1235   1221   1216   1238   1229       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Dirt Nitro Truck - B  Main -- 
Pos Car Laps    time     name                id
  1   3  19    10:20.42 Mike Doyle           16 
  2   4  19    10:25.27 Shad Knight          31 
  3   1  19    10:25.66 Bud                  14 
  4   2  18    10:03.69 Jud McArtor          34 
  5   5  18    10:05.85 Tim Gray             32 
  6   7  17    10:01.16 James Saunders       38 
  7   8  17    10:16.12 Dave Hilton          13 
  8   6   9     5:15.14 Rick Bennett         33 


                               - Dirt Nitro Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 6.0 7/12.3 2/ 6.6 4/ 7.6 3/ 7.3 6/ 8.1 5/ 8.0 8/12.7               
  2  1/31.8 6/35.8 2/32.3 4/37.2 5/39.0 8/46.6 3/34.8 7/39.1               
  3  1/31.9 6/32.2 2/31.6 5/32.7 4/31.1 8/48.4 3/32.7 7/34.1               
  4  1/39.4 6/38.7 2/39.0 3/32.7 7/43.2 8/33.2 4/38.3 5/32.9               
  5  3/34.0 6/35.2 2/32.7 1/30.4 5/32.2 8/36.0 4/35.6 7/43.8               
  6  3/37.1 6/42.4 2/35.6 1/32.7 5/35.3 8/     4/33.4 7/37.8               
  7  4/34.8 7/37.6 2/31.7 1/30.8 5/32.7 8/33.3 3/31.9 6/31.9               
  8  4/33.8 6/35.0 1/33.2 2/38.6 5/33.8 8/41.4 3/32.0 7/38.1               
  9  3/34.5 6/32.2 1/35.1 4/43.6 5/35.9 8/31.4 2/33.5 7/                   
 10  3/34.3 6/29.1 1/31.8 4/33.6 5/37.8 8/36.2 2/32.4 7/43.2               
 11  4/35.7 6/31.7 1/31.7 2/31.0 5/31.6 8/     3/40.7 7/44.0               
 12  2/32.1 5/31.9 1/33.7 3/35.4 4/32.0 8/     6/     7/46.9               
 13  3/36.2 5/41.7 1/38.2 2/32.8 4/33.5 8/     6/68.0 7/34.6               
 14  3/34.3 5/32.9 1/33.9 2/32.3 4/39.0 8/     6/33.1 7/36.9               
 15  3/36.4 5/33.5 1/34.9 2/36.7 4/33.7 8/     6/37.8 7/35.4               
 16  3/36.4 5/31.7 1/38.9 2/35.3 4/35.4 8/     6/35.5 7/31.6               
 17  3/32.1 4/32.8 1/32.9 2/35.3 5/34.2 8/     6/37.5 7/32.1               
 18  3/32.5 4/36.1 1/31.6 2/32.5 5/37.3 8/     6/35.3 7/40.3               
 19  3/31.4 4/     1/34.1 2/33.1 5/     8/     6/     7/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     18     19     19     18      9     17     17                
time  625.6  603.6  620.4  625.2  605.8  315.1  601.1  616.1              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 Sacle Buggy: 
   Curtis May with    12/5:08.20

 -- 1/8 Sacle Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   1  47    20:10.55 Curtis May           11 
  2   3  46    20:11.15 Gus                  26 
  3   2  46    20:18.37 Mo Denton            25 
  4   4  44    20:15.72 Rich Holmes           2 
  5   5  43    20:29.14 Joe Lewis             5 
  6   9  41    20:04.47 Chad Wallace         50 
  7   0  41    20:21.99 Carlsen              51 
  8   8  38    20:09.57 Jerry A.             10 
  9   7  37    20:05.58 Casey Bias           24 
 10   6  36    20:19.47 D.C. Smith            3 


                               - 1/8 Sacle Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.7 2/ 5.3 3/ 5.5 4/ 6.4 5/ 6.8 6/ 7.5 7/ 7.6 0/18.2 8/ 8.0 9/ 8.3 
  2  1/24.3 3/30.2 2/26.1 4/31.6 6/32.7 5/31.0 0/     9/30.0 8/33.1 7/32.5 
  3  1/25.5 3/24.8 2/24.8 4/25.8 6/26.0 5/26.4 0/     9/29.5 8/27.8 7/27.9 
  4  1/28.3 3/26.5 2/26.7 4/25.5 6/29.9 5/27.8 0/     9/29.1 7/29.0 8/30.8 
  5  1/24.7 3/24.8 2/26.0 4/28.4 6/28.0 5/27.1 0/     9/     7/28.1 8/28.3 
  6  1/24.0 3/24.9 2/25.4 4/27.1 6/26.2 5/26.9 0/     9/32.6 7/26.8 8/     
  7  1/26.3 3/27.1 2/25.5 4/25.4 6/29.0 5/27.0 0/75.2 9/28.3 7/26.7 8/30.9 
  8  1/27.3 3/25.2 2/27.6 4/26.6 6/     5/26.4 0/     9/30.6 7/     8/30.1 
  9  1/25.0 3/26.1 2/27.3 4/25.8 6/32.5 5/26.8 0/33.3 9/28.3 8/40.6 7/28.6 
 10  1/24.5 3/25.5 2/25.6 5/33.3 6/26.2 4/27.0 0/26.8 9/26.9 7/31.0 8/35.2 
 11  1/24.8 2/24.8 3/25.6 5/     6/31.2 4/29.7 0/28.4 7/26.1 8/31.4 9/     
 12  1/24.9 3/28.4 2/27.5 5/29.4 6/29.9 4/     0/27.6 7/28.0 8/     9/35.9 
 13  1/25.8 2/24.0 3/25.7 4/26.8 6/26.4 5/31.1 0/30.9 7/26.1 8/28.9 9/28.6 
 14  1/24.4 2/24.9 3/24.4 4/26.7 6/26.9 5/30.7 0/27.1 7/     8/28.2 9/28.2 
 15  1/27.8 2/24.3 3/29.1 4/26.9 6/26.8 5/29.0 0/26.8 7/32.7 8/27.1 9/30.3 
 16  1/24.1 2/29.2 3/25.5 4/27.3 5/26.8 6/     0/     8/33.6 7/27.5 9/31.8 
 17  1/24.6 2/26.2 3/25.1 4/25.4 5/28.2 8/     0/29.0 9/     6/38.9 7/27.9 
 18  1/24.8 2/27.0 3/30.1 4/28.1 5/     9/     0/27.0 8/57.3 6/     7/     
 19  1/24.8 2/24.8 3/35.0 4/35.1 5/41.3 9/     0/26.8 8/29.5 6/28.3 7/30.2 
 20  1/33.4 2/27.9 3/25.3 4/25.6 5/26.6 9/     0/33.2 8/     6/27.5 7/27.3 
 21  1/27.1 2/33.5 3/25.1 4/26.6 5/29.2 9/     0/29.9 8/35.9 6/32.8 7/32.6 
 22  1/25.3 2/24.5 3/25.0 4/29.7 5/31.4 0/     9/36.1 8/34.6 6/28.0 7/27.2 
 23  1/24.2 2/28.8 3/29.3 4/28.3 5/29.3 0/05.7 9/27.2 8/28.0 6/29.4 7/28.8 
 24  1/24.4 2/25.8 3/25.7 4/26.8 5/26.6 0/27.8 9/26.8 8/27.6 6/30.0 7/35.3 
 25  1/24.8 2/24.7 3/25.7 4/     5/     0/30.7 9/     8/28.1 6/27.3 7/     
 26  1/26.1 2/25.5 3/25.1 4/30.0 5/31.6 0/     9/33.9 8/28.2 6/27.8 7/32.4 
 27  1/24.7 2/26.7 3/25.1 4/25.2 5/29.9 0/33.2 9/26.9 8/27.8 6/29.4 7/34.4 
 28  1/26.6 2/25.2 3/26.3 4/25.5 5/26.1 0/26.5 9/27.2 8/26.9 6/26.0 7/30.4 
 29  1/29.6 2/28.0 3/30.0 4/25.4 5/27.4 0/28.2 9/29.8 8/     6/29.8 7/28.3 
 30  1/26.7 3/     2/26.5 4/30.5 5/26.3 0/29.2 9/26.5 8/32.9 6/     7/28.5 
 31  1/24.8 3/56.4 2/25.3 4/31.9 5/29.2 0/33.1 9/26.8 8/     7/56.7 6/27.5 
 32  1/28.8 3/25.1 2/25.5 4/25.8 5/27.0 0/31.2 9/30.8 8/     7/31.8 6/35.8 
 33  1/31.1 3/25.2 2/36.2 4/34.2 5/37.8 0/32.2 9/34.3 8/     6/27.3 7/36.8 
 34  1/32.5 3/24.6 2/28.0 4/27.2 5/26.9 0/36.5 9/27.6 8/15.2 6/28.2 7/     
 35  1/25.0 3/28.4 2/27.6 4/26.6 5/33.4 0/     9/29.6 8/31.0 6/27.0 7/27.0 
 36  1/25.1 3/25.5 2/25.7 4/27.4 5/30.8 0/33.9 9/27.7 8/30.0 6/     7/30.4 
 37  1/25.5 3/25.7 2/     4/26.8 5/27.5 0/27.4 9/26.2 8/27.3 6/27.4 7/29.0 
 38  1/25.5 3/25.8 2/27.0 4/29.2 5/26.5 0/26.1 9/26.3 8/27.1 6/32.8 7/28.5 
 39  1/26.6 3/25.9 2/27.8 4/27.0 5/     0/26.5 9/27.5 8/28.3 6/31.8 7/28.3 
 40  1/25.8 3/26.7 2/26.2 4/28.9 5/28.1 0/28.9 9/27.8 8/28.1 6/26.2 7/27.6 
 41  1/24.9 3/24.7 2/26.5 4/32.5 5/31.2 0/29.3 9/     8/27.3 6/27.4 7/28.9 
 42  1/27.3 3/25.9 2/25.4 4/26.7 5/27.4 0/35.6 9/35.5 8/27.4 6/28.8 7/27.0 
 43  1/24.9 3/28.3 2/25.9 4/     5/28.9 0/     9/33.9 8/27.0 6/26.7 7/     
 44  1/25.8 3/24.8 2/26.3 4/29.0 5/26.6 0/33.2 9/27.4 8/     6/26.4 7/33.6 
 45  1/25.2 3/28.1 2/25.0 4/25.6 5/27.3 0/26.0 9/25.8 8/27.7 6/26.8 7/28.7 
 46  1/25.3 3/24.9 2/26.3 4/27.0 5/25.7 0/28.3 9/32.5 8/26.5 6/27.5 7/32.2 
 47  1/30.7 3/25.5 2/26.5 4/32.9 5/33.6 0/33.6 9/     8/27.9 6/     7/28.4 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    47     46     46     44     43     36     37     38     41     41  
time   1210   1218   1211   1215   1229   1219   1205   1209   1204   1221

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/8 Sacle Buggy - B  Main -- 
Pos Car Laps    time     name                id
  1   2  22    10:09.72 Chad Wallace         27 
  2   1  22    10:27.80 Carlsen               9 
  3   7  21    10:11.62 Andy Ratliffe        20 
  4   3  21    10:23.05 Kyle Kinkcad         19 
  5   5  20    10:02.47 Kevin Stafford       21 
  6   8  14     7:11.42 Cy Wilson             4 
  7   6  12     6:14.49 Craig Barker         39 
  8   9  11     5:46.30 Rick Bennett         28 
  9   4   9     4:59.85 George Harrah        30 
 10   0   9     6:49.49 Greg Finan           47 


                               - 1/8 Sacle Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.6 2/ 5.2 3/ 5.9 4/ 6.6 9/14.9 5/ 6.9 7/10.1 6/ 8.1 8/12.5        
  2  2/28.8 1/27.1 3/28.1 6/34.5 7/32.1 4/29.4 9/38.2 5/31.7 8/35.0        
  3  3/29.3 1/27.3 2/27.6 4/30.2 8/32.4 6/37.5 7/30.3 5/32.0 9/35.3        
  4  3/28.7 1/26.6 2/27.5 4/31.9 8/28.5 7/33.8 6/28.6 5/32.0 9/     0/94.5 
  5  3/28.1 1/29.0 2/27.4 5/35.5 8/     7/33.6 4/29.9 6/35.5 9/35.0 0/31.7 
  6  3/28.6 1/27.5 2/28.4 5/29.6 8/36.4 7/     4/28.9 6/30.5 9/32.1 0/32.9 
  7  3/30.8 1/31.2 2/33.7 6/     7/30.3 9/40.6 4/29.8 5/32.3 8/30.0 0/     
  8  2/28.1 1/29.6 3/31.9 9/     6/27.7 7/29.2 4/29.2 5/     8/36.1 0/49.2 
  9  2/29.5 1/31.8 3/30.9 9/75.2 5/27.6 7/34.5 4/30.3 6/32.9 8/33.3 0/41.0 
 10  2/28.1 1/27.2 3/26.8 9/28.1 5/29.1 7/28.0 4/28.8 6/37.7 8/30.1 0/     
 11  3/36.2 1/27.8 2/29.5 9/27.8 5/28.2 7/35.2 4/28.5 6/34.3 8/32.0 0/41.5 
 12  2/29.6 1/39.1 3/41.7 9/     5/38.6 6/30.2 4/29.7 7/36.9 8/34.2 0/32.2 
 13  2/28.8 1/28.5 4/37.9 9/     5/36.0 7/35.2 3/34.5 6/28.2 8/     0/42.5 
 14  2/27.7 1/27.4 4/31.6 9/     5/27.7 7/     3/28.7 6/28.3 8/     0/43.4 
 15  2/28.1 1/27.5 4/     9/     5/30.4 7/     3/28.0 6/30.3 8/     0/     
 16  2/28.1 1/28.5 4/35.5 9/     5/32.2 7/     3/31.0 6/     8/     0/     
 17  2/27.1 1/27.2 4/28.1 9/     5/29.9 7/     3/29.1 6/     8/     0/     
 18  1/27.1 2/29.4 4/28.1 9/     5/31.7 7/     3/28.7 6/     8/     0/     
 19  2/30.7 1/27.6 4/28.7 9/     5/31.5 7/     3/30.0 6/     8/     0/     
 20  2/29.0 1/27.8 4/28.0 9/     5/28.2 7/     3/     6/     8/     0/     
 21  2/34.4 1/28.7 4/34.1 9/     5/28.1 7/     3/30.4 6/     8/     0/     
 22  2/35.2 1/26.7 4/30.6 9/     5/     7/     3/27.6 6/     8/     0/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     22     21      9     20     12     21     14     11      9  
time  627.8  609.7  623.0  299.8  602.4  374.4  611.6  431.4  346.2  409.4

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/8 Sacle Buggy - C  Main -- 
Pos Car Laps    time     name                id
 --   1  --- DNS ---    Jimmy Hart           29


Best Heat Lap/Time for Truggy: 
   Curt Schlichter with    12/5:00.91

 -- Truggy - A  Main -- 
Pos Car Laps    time     name                id
  1   1  48    20:16.98 Curt Schlichter      12 
  2   4  42    20:33.32 James Saunder        41 
  3   2  41    20:28.33 Carlsen               6 
  4   3  34    16:41.41 Tim Stollings        22 
  5   7  34    19:38.55 Scott Zimmer          1 
  6   9  32    20:25.53 Jacob Barker         52 
  7   8  29    16:42.17 Rick Denton           8 
  8   6  22    14:00.23 Donnie Kirkbride      7 
  9   5  20    10:11.44 Jesse Cline          42 
 10   0   3     2:39.34 Corey Maxwell        23 


                                    - Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 5.2 2/ 5.6 3/ 6.7 4/ 6.8 5/ 7.0 9/27.8 6/ 7.4        8/10.8 7/10.0 
  2  1/25.9 2/29.5 4/30.1 3/29.4 7/     9/     5/38.1 0/54.6 6/35.8 8/     
  3  1/24.2 2/27.3 4/30.3 3/28.1 7/64.8 9/     6/     0/     5/34.2 8/     
  4  1/26.4 2/28.1 4/28.5 3/30.7 7/29.7 9/60.7 6/37.0 8/30.4 5/     0/87.6 
  5  1/30.2 2/32.2 4/29.3 3/27.9 7/27.1 9/29.5 5/27.9 8/31.5 6/43.2 0/     
  6  1/24.6 2/27.8 4/31.7 3/28.0 7/     8/30.6 5/32.8 9/43.7 6/31.3 0/61.6 
  7  1/24.3 2/26.8 4/29.9 3/27.9 7/33.8 8/27.4 5/31.0 9/30.8 6/34.9 0/     
  8  1/30.6 2/28.3 4/27.8 3/27.8 7/29.4 8/31.2 5/38.8 9/     6/     0/     
  9  1/26.4 2/26.6 4/     3/26.3 6/32.5 8/28.1 5/     9/36.5 7/36.9 0/     
 10  1/24.0 3/36.9 4/29.6 2/34.7 6/28.7 8/     5/35.2 9/39.7 7/     0/     
 11  1/27.6 3/     4/30.2 2/     6/28.0 8/36.9 5/29.2 9/     7/44.5 0/     
 12  1/24.2 2/28.8 3/28.3 4/37.8 6/30.3 7/28.4 5/33.4 9/42.8 8/45.8 0/     
 13  1/25.3 2/26.6 3/27.5 4/28.3 5/29.5 7/28.0 6/     9/32.8 8/     0/     
 14  1/24.6 2/33.5 3/28.6 4/27.6 5/     7/27.8 6/41.9 9/     8/31.2 0/     
 15  1/25.7 2/27.5 3/27.4 4/27.3 5/28.8 7/28.6 6/29.2 9/31.1 8/31.2 0/     
 16  1/23.8 2/28.3 4/     3/26.8 5/27.9 7/     6/     9/37.3 8/30.1 0/     
 17  1/25.8 2/28.5 4/35.1 3/     5/36.5 7/     6/38.6 9/30.4 8/     0/     
 18  1/26.1 2/     4/38.9 3/33.3 5/27.1 8/     6/37.6 9/     7/36.4 0/     
 19  1/25.6 2/29.7 4/32.9 3/29.9 5/29.2 9/     6/35.3 8/34.3 7/33.9 0/     
 20  1/24.2 2/27.4 4/27.5 3/30.9 5/27.7 9/     6/     8/29.9 7/33.5 0/     
 21  1/26.4 2/27.3 4/     3/26.4 5/     9/     6/31.4 8/31.3 7/31.1 0/     
 22  1/24.0 2/28.2 4/27.6 3/31.8 5/29.2 9/76.4 6/29.6 8/29.8 7/     0/     
 23  1/24.4 2/28.3 4/30.6 3/     5/28.9 9/28.2 6/31.1 8/     7/     0/     
 24  1/26.0 2/28.3 3/28.4 4/41.1 5/34.3 9/28.2 6/34.0 7/35.5 8/     0/     
 25  1/32.7 2/28.1 3/28.3 4/26.6 5/     9/27.7 6/33.5 7/39.8 8/     0/     
 26  1/25.8 2/     4/30.6 3/28.3 5/     9/     6/     7/31.3 8/     0/     
 27  1/26.5 4/     3/27.2 2/26.4 6/     8/37.5 5/30.6 7/30.5 9/40.7 0/     
 28  1/24.1 4/67.1 3/27.7 2/28.8 6/     8/32.9 5/31.6 7/     9/36.7 0/     
 29  1/24.4 4/29.2 3/     2/30.2 7/     8/29.9 5/34.0 6/29.2 9/31.8 0/     
 30  1/24.7 4/28.0 3/39.7 2/     7/     8/27.5 5/     6/30.4 9/     0/     
 31  1/25.7 4/28.5 3/29.1 2/31.4 8/     7/28.2 5/50.3 6/31.4 9/32.4 0/     
 32  1/24.8 4/26.9 3/26.9 2/29.7 9/     7/     5/28.3 6/     8/29.6 0/     
 33  1/24.4 3/27.3 4/34.5 2/34.7 9/     7/37.6 5/     6/37.9 8/36.4 0/     
 34  1/24.2 3/29.1 4/     2/26.7 9/     7/     5/30.3 6/31.7 8/     0/     
 35  1/25.6 3/27.0 4/31.8 2/26.1 9/     8/     5/31.4 6/38.4 7/47.4 0/     
 36  1/24.6 3/     4/28.7 2/30.4 9/     8/     5/28.5 6/     7/     0/     
 37  1/26.3 3/35.0 4/30.6 2/     9/     8/     5/35.3 6/34.6 7/34.8 0/     
 38  1/29.5 3/28.9 4/29.9 2/34.1 9/     8/     5/29.7 6/32.2 7/39.6 0/     
 39  1/27.4 3/32.0 4/27.9 2/28.8 9/     8/     5/     6/30.9 7/34.5 0/     
 40  1/24.9 3/28.6 4/     2/27.2 9/     8/     5/37.2 6/     7/30.2 0/     
 41  1/28.0 3/28.1 4/     2/36.5 9/     8/     5/     6/     7/     0/     
 42  1/25.4 3/27.5 4/     2/27.5 9/     8/     5/     6/     7/33.6 0/     
 43  1/25.0 2/28.3 4/     3/31.2 9/     8/     5/     6/     7/38.9 0/     
 44  1/25.2 2/28.2 4/     3/     9/     8/     5/95.9 7/     6/28.4 0/     
 45  1/26.0 2/     4/     3/31.0 9/     8/     5/30.5 7/     6/     0/     
 46  1/24.7 3/     4/     2/27.3 9/     8/     5/30.0 7/     6/42.7 0/     
 47  1/25.0 3/58.0 4/     2/25.8 9/     8/     5/     7/     6/     0/     
 48  1/24.4 3/28.5 4/     2/33.5 9/     8/     5/     7/     6/41.6 0/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    48     41     34     42     20     22     34     29     32      3  
time   1216   1228   1001   1233  611.4  840.2   1178   1002   1225  159.3

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Truggy - B  Main -- 
Pos Car Laps    time     name                id
  1   1  18    10:06.69 Jacob Barker         40 
  2   3  17    10:33.09 Butch Thompson       18 
 --   2  --- DNS ---    Charlie Martin       17
 --   6  --- DNS ---    Butch Thompson       53


                                    - Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 6.0        2/10.0 3/10.4                                           
  2  1/34.2        2/35.1 3/42.3                                           
  3  1/37.3        2/33.7 3/                                               
  4  1/34.3        2/40.2 3/84.3                                           
  5  1/31.9        2/43.1 3/38.7                                           
  6  1/32.8        2/34.3 3/                                               
  7  1/41.3        2/32.5 3/44.3                                           
  8  1/30.8        2/35.0 3/63.3                                           
  9  1/47.4        2/49.5 3/                                               
 10  1/29.7        2/40.8 3/44.2                                           
 11  1/35.4        2/38.6 3/50.9                                           
 12  1/35.1        2/     3/48.4                                           
 13  1/30.6        2/42.8 3/                                               
 14  1/39.5        2/35.7 3/53.6                                           
 15  1/37.0        2/31.8 3/42.3                                           
 16  1/34.2        2/39.1 3/43.2                                           
 17  1/32.0        2/42.3 3/                                               
 18  1/36.4        2/47.8 3/60.3                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18            17     13                                            
time  606.6         633.0  626.9                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped