Roadrunner Racing Club
08-03-2008
Best Heat Lap/Time for Dirt Nitro Truck:
Chad Clark with 11/5:23.58
-- Dirt Nitro Truck - A Main --
Pos Car Laps time name id
1 3 21 10:05.31 Chad B. 13
2 6 21 10:24.59 Tom Spence 2
3 4 20 10:09.64 Randy Rader 14
4 7 19 10:02.81 Bud 11
5 8 14 10:14.67 Chuck 1
6 9 12 6:14.41 Cody Hogle 12
7 1 12 6:16.69 Chad Clark 9
8 2 9 4:13.22 Rocky Carr 3
9 5 5 2:15.41 Shawn Reed 7
-- 0 --- DNS --- Dejion Moore 15
- Dirt Nitro Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.2 2/ 9.8 3/10.4 5/11.9 4/11.7 9/14.1 8/13.8 7/12.8 6/12.7
2 1/29.1 2/29.8 4/32.6 5/32.2 3/29.5 6/32.9 9/38.0 7/35.3 8/38.4
3 1/29.2 2/29.3 4/31.2 7/37.3 3/29.4 5/31.0 8/31.0 9/35.7 6/29.4
4 1/29.3 2/28.9 4/27.5 8/33.7 3/30.5 5/29.8 7/30.0 9/ 6/29.5
5 1/27.7 2/30.8 3/29.4 8/30.8 4/34.1 5/29.9 7/29.1 9/ 6/29.4
6 1/28.5 2/28.6 3/27.2 5/29.6 8/ 4/30.3 6/34.2 9/ 7/38.8
7 1/28.4 3/34.5 2/28.2 5/28.5 8/ 4/30.6 7/ 9/ 6/29.9
8 1/30.4 3/31.7 2/33.0 5/30.3 8/ 4/29.4 7/37.8 9/ 6/29.8
9 1/28.0 3/29.5 2/28.6 6/34.2 8/ 4/29.0 7/31.6 9/76.3 5/29.5
10 5/ 6/ 1/29.8 3/32.6 8/ 2/31.1 7/31.5 9/36.8 4/35.9
11 6/73.9 7/ 1/33.5 3/32.0 9/ 2/29.5 5/36.6 8/32.8 4/
12 6/33.3 7/ 1/27.2 3/28.9 9/ 2/30.6 5/31.9 8/33.1 4/37.8
13 5/29.2 7/ 1/28.8 3/27.7 9/ 2/34.0 6/37.7 8/ 4/32.7
14 6/ 7/ 1/28.0 3/29.6 9/ 2/33.7 4/30.7 8/45.8 5/
15 6/ 7/ 1/28.0 3/28.6 9/ 2/30.5 4/30.1 8/32.3 5/
16 6/ 7/ 1/28.1 3/31.8 9/ 2/30.7 4/31.4 8/ 5/
17 6/ 8/ 1/29.6 3/ 9/ 2/30.2 4/29.7 7/40.9 5/
18 6/ 8/ 1/31.3 3/36.8 9/ 2/28.8 4/34.8 7/35.7 5/
19 6/ 8/ 1/31.0 3/28.8 9/ 2/29.7 4/31.9 7/31.7 5/
20 7/ 8/ 1/29.1 3/33.8 9/ 2/30.0 4/30.2 5/32.0 6/
21 7/ 8/ 1/31.7 3/29.5 9/ 2/27.9 4/ 5/32.7 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 9 21 20 5 21 19 14 12
time 376.6 253.2 605.3 609.6 135.4 624.5 602.8 614.6 374.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Truggy:
Kevin Ogden with 10/5:33.98
-- Truggy - A Main --
Pos Car Laps time name id
1 2 12 6:04.12 Tim Dunlap 6
2 1 11 6:09.48 Kevin Ogden 8
-- 3 --- DNS --- Trent Cougill 5
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/10.4 2/11.5
2 2/ 1/34.2
3 2/77.0 1/28.7
4 2/20.1 1/29.6
5 2/21.4 1/29.2
6 2/29.1 1/34.1
7 2/54.8 1/39.8
8 2/34.9 1/29.7
9 2/19.7 1/27.6
10 2/45.7 1/32.8
11 2/38.3 1/31.8
12 2/17.6 1/34.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 12
time 369.4 364.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Sacle Buggy:
Mo Denton with 12/5:13.33
-- 1/8 Sacle Buggy - A Main --
Pos Car Laps time name id
1 2 15 6:03.36 Sam Spence 4
2 1 15 6:11.10 Mo Denton 18
3 3 14 6:23.35 Tom Hayes 10
4 4 3 1:00.49 Dax Madden 16
-- 5 --- DNS --- Sean Flegle 17
- 1/8 Sacle Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/13.0 1/ 8.7 3/ 9.7 2/ 9.2
2 3/24.5 1/25.2 4/30.3 2/26.3
3 3/24.1 1/24.0 4/28.0 2/24.8
4 2/27.0 1/25.3 3/28.8 4/
5 2/24.5 1/25.0 3/28.7 4/
6 2/24.0 1/25.5 3/30.3 4/
7 2/24.3 1/23.7 3/ 4/
8 2/23.7 1/25.9 3/30.4 4/
9 2/26.8 1/25.0 3/28.1 4/
10 2/26.6 1/23.8 3/28.3 4/
11 2/27.3 1/25.3 3/29.3 4/
12 2/23.7 1/23.7 3/27.3 4/
13 2/24.4 1/28.4 3/28.6 4/
14 2/31.5 1/25.7 3/26.8 4/
15 2/24.9 1/27.5 3/28.1 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 15 14 3
time 371.0 363.3 383.3 60.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped