Roadrunner Racing Club
08-10-2008


Best Heat Lap/Time for Dirt Nitro Truck: 
   Jason Longbrake with    11/5:12.64

 -- Dirt Nitro Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   1  41    20:15.97 Jason Longbrake      12 
  2   2  41    20:27.12 Randy Rader          13 
  3   4  39    20:22.05 Bart Mclane           3 
  4   7  37    20:24.55 Bud                   5 
  5   5  29    15:46.35 T Jenkins            11 
  6   3  28    13:56.13 Chad B.              18 
  7   8  25    20:33.10 Chuck                 1 
  8   0  19    20:45.96 Nate                 19 
  9   6   9     5:06.06 Cletus P.             2 
 --   9  --- DNS ---    Shawn Reed           10


                               - Dirt Nitro Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 9.0 2/10.3 3/10.5 5/13.5 6/14.8 7/16.1 4/13.0               8/17.3 
  2  1/27.9 2/28.6 3/30.2 4/29.0 6/31.6 7/31.8 5/32.4               8/38.7 
  3  1/28.2 2/28.7 3/28.7 4/29.3 6/31.8 7/32.2 5/31.2               8/     
  4  1/29.7 2/29.0 3/28.6 4/31.2 6/30.5 7/     5/30.9               8/     
  5  1/27.4 2/30.2 3/31.3 4/30.5 5/30.8 7/65.8 6/33.8               8/     
  6  1/29.1 2/29.9 3/30.1 4/30.7 5/32.7 7/29.6 6/31.4 9/74.2        8/     
  7  1/31.1 2/29.4 3/28.6 4/30.2 5/30.7 7/30.4 6/     9/36.8        8/36.8 
  8  1/29.2 2/29.0 3/28.0 4/30.0 5/     7/31.7 6/39.7 9/            8/     
  9  1/28.7 3/34.8 2/30.2 4/30.3 6/44.2 7/     5/30.4 9/48.6        8/65.5 
 10  1/27.2 3/33.6 2/29.3 4/30.5 6/30.6 7/31.0 5/32.1 9/            8/     
 11  1/28.3 3/29.1 2/29.6 4/31.9 5/31.3 7/37.1 6/35.5 9/38.8        8/38.2 
 12  1/29.1 3/29.1 2/28.9 4/29.4 5/30.1 7/     6/29.4 9/37.5        8/37.1 
 13  1/28.1 3/29.2 2/30.2 4/29.3 5/31.5 7/     6/34.5 9/37.3        8/     
 14  1/28.5 3/28.9 2/28.7 4/30.0 6/39.0 7/     5/31.5 9/34.9        8/67.1 
 15  1/31.1 3/28.4 2/28.2 4/32.4 6/29.6 7/     5/30.2 9/34.4        8/36.9 
 16  2/42.9 3/28.3 1/29.0 4/27.7 5/33.2 7/     6/     8/35.5        9/     
 17  2/27.2 3/29.5 1/29.3 4/43.5 5/31.2 7/     6/46.0 8/            9/42.7 
 18  1/28.8 2/31.5 3/45.9 4/     5/30.1 9/     6/32.6 7/36.2        8/44.5 
 19  1/27.9 2/28.4 3/29.9 4/33.3 5/32.8 9/     6/34.5 7/37.1        8/37.7 
 20  1/28.4 2/29.6 3/30.3 4/35.1 5/     9/     6/31.7 7/33.1        8/     
 21  1/28.3 3/46.3 2/33.8 4/32.3 5/31.4 9/     6/41.7 7/            8/     
 22  1/35.2 3/28.6 2/29.2 4/31.2 5/45.6 9/     6/33.0 7/            8/     
 23  1/27.8 3/36.4 2/29.8 4/40.7 5/32.9 9/     6/30.7 7/            8/     
 24  1/28.4 3/28.7 2/28.1 4/29.7 5/34.1 9/     6/     7/19.9        8/     
 25  1/29.9 2/28.8 3/38.8 4/28.7 5/31.6 9/     6/32.7 7/37.0        8/     
 26  1/33.8 2/28.5 3/28.3 4/30.4 5/     9/     6/31.6 7/            8/     
 27  1/28.8 2/29.1 3/29.1 4/31.3 5/39.0 9/     6/31.6 7/39.6        8/     
 28  1/28.2 2/29.2 3/32.4 4/     5/31.8 9/     6/32.7 7/35.6        8/     
 29  1/28.9 2/30.6 3/     4/36.4 5/30.7 9/     6/29.6 7/35.5        8/87.4 
 30  1/27.7 2/     3/     4/40.9 5/29.4 9/     6/30.7 7/34.9        8/35.0 
 31  1/27.8 2/32.3 4/     3/31.7 5/39.4 9/     6/51.3 7/36.9        8/38.6 
 32  1/41.4 2/32.8 5/     3/28.7 4/32.4 9/     6/     7/            8/     
 33  1/32.4 2/29.2 6/     3/29.8 4/     9/     5/34.2 7/36.3        8/41.2 
 34  1/31.9 2/34.8 6/     3/29.8 5/     9/     4/36.8 7/38.0        8/34.9 
 35  1/35.4 2/29.1 6/     3/30.7 5/     9/     4/29.5 7/37.6        8/42.0 
 36  1/30.3 2/30.3 6/     3/30.1 5/     9/     4/30.6 7/41.8        8/35.6 
 37  1/35.3 2/29.0 6/     3/32.2 5/     9/     4/34.2 7/            8/     
 38  1/28.4 2/29.2 6/     3/30.9 5/     9/     4/31.2 7/36.6        8/     
 39  1/29.4 2/29.0 6/     3/36.6 5/     9/     4/36.9 7/            8/     
 40  1/27.9 2/29.8 6/     3/30.0 5/     9/     4/31.9 7/            8/     
 41  1/29.0 2/29.3 6/     3/30.0 5/     9/     4/31.0 7/            8/     
 41  1/     2/28.5 6/     3/     5/     9/     4/     7/17.7        8/67.9 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    41     41     28     39     29      9     37     25            19  
time   1215   1227  836.1   1222  946.3  306.0   1224   1233          1245

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Dirt Nitro Truck - B  Main -- 
Pos Car Laps    time     name                id
  1   1   2     0:27.87 Nate                  4 
 --   2  --- DNS ---    Jud                   8
 --   3  --- DNS ---    Chad Clark           14


                               - Dirt Nitro Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.7                                                                
  2  1/25.0                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     2                                                                 
time   27.8                                                               

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Truggy: 
   brian mcdonald with    12/5:14.52

 -- Truggy - A  Main -- 
Pos Car Laps    time     name                id
  1   2  14     6:26.88 Bob Gilmore           7 
  2   3  12     6:14.70 Kevin Ogden           9 
  3   4   4     1:37.65 Bud                   6 
 --   1  --- DNS ---    brian mcdonald       15


                                    - Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 9.7 3/11.9 2/10.6                                           
  2         1/27.2 3/34.2 2/31.1                                           
  3         1/28.3 3/30.5 2/27.2                                           
  4         1/31.7 3/31.8 2/28.6                                           
  5         1/29.7 2/29.4 3/                                               
  6         1/29.2 2/29.3 3/                                               
  7         1/27.9 2/33.8 3/                                               
  8         1/29.2 2/32.3 3/                                               
  9         1/27.8 2/31.7 3/                                               
 10         1/27.1 2/35.4 3/                                               
 11         1/35.5 2/     3/                                               
 12         1/27.5 2/32.9 3/                                               
 13         1/27.6 2/41.0 3/                                               
 14         1/27.8 2/     3/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           14     12      4                                            
time         386.8  374.6   97.6                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 Sacle Buggy: 
   Tom Hayes with    11/5:10.66

 -- 1/8 Sacle Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   1  13     6:26.86 Tom Hayes            16 
  2   2  13     6:27.57 Shawn Flegle         17 


                               - 1/8 Sacle Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/10.6 2/11.2                                                         
  2  1/27.5 2/28.1                                                         
  3  2/34.4 1/29.0                                                         
  4  2/36.4 1/27.1                                                         
  5  2/27.3 1/32.3                                                         
  6  2/26.7 1/28.1                                                         
  7  2/28.4 1/30.8                                                         
  8  1/30.3 2/35.4                                                         
  9  2/29.2 1/27.2                                                         
 10  2/32.6 1/33.9                                                         
 11  1/36.6 2/37.2                                                         
 12  1/34.7 2/36.4                                                         
 13  1/31.6 2/30.1                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13     13                                                          
time  386.8  387.5                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped