Best Heat Lap/Time for Dirt Nitro Truck:
Rocky Carr with 11/5:24.47
-- Dirt Nitro Truck - A Main --
Pos Car Laps time name id
1 1 21 10:14.03 Rocky Carr 4
2 2 16 8:33.94 Tom Spence 1
3 3 12 10:25.30 Chuck 5
- Dirt Nitro Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/11.5 2/12.2 3/12.6
2 1/30.1 2/29.9 3/31.5
3 1/28.6 2/32.9 3/32.8
4 1/34.1 2/29.5 3/30.3
5 1/29.5 2/31.6 3/32.7
6 1/30.0 2/30.2 3/35.9
7 1/29.5 2/29.5 3/36.5
8 1/30.8 2/34.5 3/34.1
9 1/28.5 2/28.7 3/
10 1/29.4 2/ 3/
11 1/30.1 2/65.2 3/
12 1/30.2 2/31.5 3/
13 1/29.1 2/29.7 3/
14 1/29.4 2/34.1 3/
15 1/29.6 2/30.1 3/
16 1/30.4 2/28.5 3/
17 1/29.5 2/35.2 3/
18 1/28.6 2/ 3/79.3
19 1/34.0 2/ 3/30.8
20 1/30.1 2/ 3/34.7
21 1/30.2 2/ 3/33.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 16 12
time 614.0 513.9 625.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Truggy:
Bob Gilmore with 11/5:24.63
-- Truggy - A Main --
Pos Car Laps time name id
1 1 13 6:16.87 Bob Gilmore 6
2 2 12 6:24.87 Kevin Ogden 7
-- 3 --- DNS --- Tim Dunlap 8
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.9 2/11.0
2 1/30.1 2/33.1
3 1/33.3 2/34.2
4 1/27.5 2/31.2
5 1/27.9 2/30.5
6 1/27.5 2/38.9
7 1/28.1 2/30.3
8 1/26.5 2/
9 1/31.3 2/34.5
10 1/29.6 2/42.3
11 1/47.7 2/29.8
12 1/27.7 2/30.1
13 1/29.2 2/38.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 12
time 376.8 384.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Sacle Buggy:
Sam Spence with 12/5:21.50
-- 1/8 Sacle Buggy - A Main --
Pos Car Laps time name id
1 1 13 6:06.75 Sam Spence 3
2 2 12 6:09.93 Tom Spence 2
3 3 10 5:03.94 Tim Dunlap 10
-- 4 --- DNS --- Trent 9
- 1/8 Sacle Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.2 2/10.7 3/12.3
2 1/23.9 2/29.3 3/30.5
3 1/25.7 2/31.2 3/30.1
4 1/27.1 2/31.0 3/30.6
5 1/26.3 3/ 2/38.1
6 1/35.9 3/48.9 2/30.2
7 1/25.4 3/27.0 2/
8 1/27.5 3/33.4 2/35.2
9 1/29.6 3/26.9 2/30.7
10 1/34.9 2/29.6 3/34.3
11 1/36.5 2/29.4 3/31.5
12 1/34.3 2/35.8 3/
13 1/29.7 2/36.2 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 12 10
time 366.7 369.9 303.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped