Roadrunner Racing Club
09-07-2008
Best Heat Lap/Time for Dirt Nitro Truck:
Bart Mclane with 11/5:17.47
-- Dirt Nitro Truck - A Main --
Pos Car Laps time name id
1 3 22 10:16.38 Chad B. 12
2 9 21 10:16.52 Bud 10
3 2 20 10:20.71 Trophy 5
4 5 19 10:18.02 T Jenkins 7
5 8 19 10:23.52 Chuck 1
6 7 18 10:22.52 Bob BQ 4
7 6 12 10:14.31 Tom Spence 8
8 4 9 4:01.80 Cletus P. 3
9 1 8 3:54.02 Bart Mclane 2
-- 0 --- DNS --- Clarence 16
- Dirt Nitro Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.1 2/ 9.4 3/ 9.6 4/10.5 5/11.0 7/13.0 8/14.7 6/12.7
2 2/29.1 1/28.3 3/29.0 4/29.3 7/35.1 6/32.0 8/31.6 5/30.4
3 4/34.0 2/30.0 1/28.3 3/28.8 6/29.6 8/38.3 7/32.7 5/30.0
4 3/27.9 4/32.5 2/31.4 1/29.6 6/31.0 8/33.9 7/31.3 5/31.2
5 3/30.0 5/35.9 2/28.7 1/28.0 6/36.6 8/35.1 7/33.3 4/29.5
6 3/31.7 5/28.6 2/28.2 1/27.6 6/ 8/ 7/ 4/30.8
7 3/29.1 4/27.8 2/28.1 1/28.9 8/45.3 6/33.9 7/42.7 5/29.1
8 5/42.7 3/28.2 2/27.9 1/27.8 7/37.2 8/46.4 6/30.8 4/29.7
9 5/ 4/34.1 1/28.1 2/30.8 7/31.1 9/62.3 8/ 6/31.4 3/29.7
10 7/ 2/27.5 1/28.4 4/ 6/31.8 9/18.8 8/45.5 5/31.6 3/30.3
11 8/ 3/30.8 1/29.1 6/ 4/30.3 9/39.3 7/35.8 5/43.8 2/29.7
12 8/ 2/27.2 1/31.9 7/ 4/29.9 9/31.8 6/32.4 5/ 3/29.3
13 8/ 2/28.3 1/27.8 7/ 4/33.3 9/28.7 6/32.9 5/37.6 3/30.7
14 8/ 2/27.7 1/28.3 7/ 4/ 9/30.0 6/33.3 5/32.2 3/29.5
15 8/ 3/ 1/28.6 7/ 4/32.7 9/29.9 6/ 5/32.1 2/30.3
16 8/ 3/ 1/29.7 7/ 4/39.3 9/ 6/37.7 5/31.6 2/30.9
17 8/ 3/81.0 1/27.4 7/ 4/30.4 9/32.0 6/32.6 5/31.2 2/30.4
18 9/ 3/26.6 1/28.8 7/ 4/30.7 8/29.2 6/35.4 5/35.2 2/29.6
19 9/ 3/29.2 1/29.1 8/ 4/34.3 7/45.5 6/35.8 5/31.1 2/32.4
20 9/ 3/28.0 1/28.1 8/ 4/33.3 7/32.5 6/ 5/ 2/28.0
21 9/ 3/27.5 1/31.0 8/ 4/ 7/33.8 6/34.6 5/35.3 2/
22 9/ 3/31.1 1/27.8 8/ 4/34.1 7/ 6/33.3 5/32.2 2/31.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 20 22 9 19 12 18 19 21
time 234.0 620.7 616.3 241.7 618.0 614.3 622.5 623.5 616.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Truggy:
Bob Gilmore with 11/5:11.43
-- Truggy - A Main --
Pos Car Laps time name id
1 1 14 6:28.66 Bob Gilmore 15
2 2 13 6:16.81 Tim Dunlap 13
3 3 13 6:26.38 Kevin Ogden 14
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/10.5 1/10.1 3/33.3
2 1/27.9 2/38.8 3/
3 1/28.3 2/28.5 3/39.7
4 1/31.2 2/28.6 3/27.4
5 1/27.5 2/27.8 3/28.9
6 1/28.6 2/27.4 3/18.8
7 1/26.6 2/33.7 3/25.2
8 1/27.3 2/28.9 3/30.5
9 1/28.1 2/ 3/22.8
10 1/33.4 3/28.5 2/24.7
11 1/27.0 3/35.5 2/34.7
12 1/26.1 2/28.6 3/33.6
13 1/31.2 2/29.4 3/35.4
14 1/34.3 2/30.2 3/31.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 13 13
time 388.6 376.8 386.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Sacle Buggy:
Sam Spence with 12/5:13.66
-- 1/8 Sacle Buggy - A Main --
Pos Car Laps time name id
1 1 14 5:40.74 Sam Spence 9
2 2 14 6:13.98 Tom Hayes 11
3 3 13 6:01.20 Tim Dunlap 6
- 1/8 Sacle Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 9.1 1/ 8.5 3/10.2
2 1/26.6 3/32.0 2/29.7
3 1/25.0 2/27.3 3/31.0
4 1/25.2 2/25.8 3/34.5
5 1/25.4 2/29.7 3/28.5
6 1/25.4 2/26.4 3/28.8
7 1/26.0 2/28.5 3/
8 1/26.2 2/27.2 3/28.0
9 1/25.2 2/29.8 3/27.8
10 1/25.1 2/27.6 3/28.9
11 1/25.9 2/ 3/29.6
12 1/24.6 2/27.4 3/29.1
13 1/24.6 2/27.2 3/25.9
14 1/25.6 2/28.1 3/28.7
14 1/ 2/27.9 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 14 13
time 340.7 373.9 361.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped