Roadrunner Racing Club
09-21-2008
Best Heat Lap/Time for Dirt Nitro Truck:
Chad Clark with 11/5:14.87
-- Dirt Nitro Truck - A Main --
Pos Car Laps time name id
1 2 22 10:18.88 Trophy 8
2 1 22 10:25.35 Chad Clark 10
3 4 19 10:19.75 Tom Spence 2
4 3 18 9:18.57 Shawn Reed 11
5 5 15 10:01.83 Clarence 7
6 6 15 10:09.29 Scott Carmichael 9
7 8 13 11:48.44 Chuck 5
-- 7 --- DNS --- Bud 12
- Dirt Nitro Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.1 2/ 9.8 3/12.0 8/33.3 6/24.0 5/14.4 4/12.9 7/25.5
2 1/28.1 2/29.7 3/31.5 8/ 5/31.5 4/32.3 7/50.4 6/32.0
3 1/28.6 3/35.7 2/29.0 8/43.5 6/ 4/44.3 7/ 5/34.1
4 1/29.4 2/27.6 3/40.6 6/31.3 8/ 5/ 7/50.5 4/31.6
5 1/30.4 2/27.7 3/36.8 5/31.6 8/ 7/ 6/32.2 4/30.8
6 1/29.0 2/27.5 3/28.8 5/31.7 8/ 7/ 6/31.5 4/
7 1/28.5 2/27.3 3/31.5 5/30.6 8/ 7/ 6/ 4/38.0
8 1/28.3 2/28.5 3/ 5/30.5 8/79.8 7/ 6/36.7 4/40.0
9 1/31.8 2/33.8 3/39.9 4/30.8 8/30.5 7/55.7 6/34.4 5/33.2
10 1/28.7 2/27.9 3/31.1 4/29.2 8/32.2 7/33.0 6/33.5 5/31.7
11 1/30.2 2/27.9 3/36.1 4/30.8 8/28.3 7/32.5 6/33.0 5/31.2
12 2/31.6 1/28.5 3/28.7 4/30.4 8/28.1 7/31.5 6/41.7 5/30.5
13 2/29.3 1/28.1 3/29.2 4/ 8/29.1 7/33.3 6/ 5/
14 2/28.6 1/28.0 3/29.5 4/35.2 8/28.9 7/31.6 6/39.8 5/37.1
15 2/29.2 1/27.4 3/29.2 4/29.2 7/30.6 8/ 6/39.2 5/37.7
16 2/29.4 1/28.0 3/30.4 4/35.6 7/ 8/38.4 6/ 5/32.2
17 2/29.6 1/28.6 3/30.6 4/30.2 7/31.3 8/31.2 6/ 5/31.0
18 2/29.1 1/27.7 3/30.9 4/31.3 7/36.0 8/33.3 6/ 5/31.1
19 2/28.5 1/32.2 3/32.1 4/33.0 6/30.1 7/32.1 8/ 5/31.7
20 2/28.2 1/28.5 3/ 4/30.1 6/30.0 7/34.0 8/ 5/
21 2/29.5 1/28.9 3/ 4/ 6/30.8 7/31.1 8/ 5/37.8
22 2/29.2 1/28.5 5/ 3/40.6 6/ 7/ 8/72.0 4/35.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 22 18 19 15 15 13 19
time 625.3 618.8 558.5 619.7 601.8 609.2 708.4 634.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Truggy:
Kevin Ogden with 11/5:18.58
-- Truggy - A Main --
Pos Car Laps time name id
1 1 11 6:11.30 Kevin Ogden 3
2 2 5 2:15.88 Bud 4
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.1 2/ 9.8
2 1/28.3 2/29.0
3 2/34.1 1/30.4
4 2/35.9 1/37.1
5 2/32.2 1/29.3
6 1/29.1 2/
7 1/36.2 2/
8 1/31.5 2/
9 1/47.0 2/
10 1/51.3 2/
11 1/36.0 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 5
time 371.2 135.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Sacle Buggy:
Tom Hayes with 11/5:20.14
-- 1/8 Sacle Buggy - A Main --
Pos Car Laps time name id
1 1 13 6:27.87 Tom Hayes 13
2 2 13 6:28.05 Tom Spence 1
-- 3 --- DNS --- Tim Dunlap 6
-- 4 --- DNS --- Jud 14
- 1/8 Sacle Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.7 2/10.2
2 1/27.8 2/31.9
3 1/30.6 2/26.9
4 1/32.2 2/31.8
5 1/33.5 2/33.4
6 2/27.7 1/26.8
7 1/28.0 2/29.0
8 2/33.0 1/30.3
9 2/33.9 1/35.6
10 2/29.9 1/30.2
11 2/35.0 1/35.1
12 2/34.3 1/32.4
13 1/31.5 2/33.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 13
time 387.8 388.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped