-- 2WD Open Buggy - A Main --
Pos Car Laps time name id avg.mph
1 1 12 7:14.16 Chad Rotruck 1 28.27
2 3 10 7:13.70 Taco 2 23.58
3 2 9 8:26.13 David 3 18.19
- 2WD Open Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 34.8 50.9 40.9
2 34.6 38.1 41.3
3 36.2 57.7 43.3
4 36.8 48.2 45.8
5 35.0 53.8 45.7
6 33.1 54.9 42.9
7 33.8 70.0 44.6
8 34.0 42.9 46.6
9 32.0 89.1 40.5
10 37.9 41.5
11 40.0
12 45.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 9 10
time 434.1 506.1 433.7
-- 2WD MOD SCT - A Main --
Pos Car Laps time name id avg.mph
1 2 14 7:04.99 Luke Boone 12 33.69
2 1 14 7:12.53 Dan Sifford 13 33.10
3 3 13 7:33.61 Chad Rotruck 11 29.31
4 4 10 6:15.11 Dwain Starks 14 27.26
5 5 7 4:35.59 William Chapman 15 25.98
- 2WD MOD SCT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 33.3 24.7 29.9 32.2 41.1
2 35.4 32.6 37.0 44.1 41.9
3 31.6 28.4 33.3 36.3 36.4
4 28.3 31.7 35.1 35.8 29.7
5 28.3 28.6 39.3 40.9 44.2
6 29.6 29.3 34.9 30.6 32.6
7 35.4 30.4 36.6 43.4 49.1
8 33.8 30.0 32.5 35.4
9 28.7 27.8 30.6 40.5
10 30.3 29.3 32.6 35.5
11 29.4 30.5 36.8
12 29.9 33.8 38.4
13 30.1 37.2 36.2
14 27.6 29.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 14 13 10 7
time 432.5 424.9 453.6 375.1 275.5
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
-- Truggy - A Main --
Pos Car Laps time name id avg.mph
1 3 33 15:20.72 BRIAN BOONE 4 36.66
2 1 33 15:22.73 Gus 10 36.58
3 5 31 15:18.02 Tom Hayes 7 34.54
4 6 29 15:20.48 Kevin O. 6 32.22
5 2 22 10:56.41 Keith Findlay 5 34.28
6 4 1 0:26.12 Timmy Dunlap 8 39.16
-- 7 --- DNS --- Bud 9
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 22.0 22.7 23.1 26.1 26.9 75.4
2 29.6 25.3 29.0 29.5 27.0
3 38.7 38.5 26.7 26.8 32.2
4 24.5 29.9 29.1 32.4 30.3
5 26.6 31.9 25.0 27.0 26.7
6 25.6 27.4 26.5 27.1 28.8
7 27.7 26.7 26.1 27.1 30.3
8 25.9 31.0 26.1 35.8 25.5
9 28.3 28.7 27.9 29.3 29.1
10 25.8 27.2 26.1 36.6 35.5
11 24.4 26.7 27.3 26.5 30.4
12 33.5 26.2 26.6 26.2 20.8
13 25.8 30.4 28.9 27.4 26.2
14 30.2 27.7 26.1 26.9 31.7
15 27.8 29.8 25.8 56.0 31.8
16 84.5 27.4 32.6 26.8 50.1
17 24.8 40.5 43.5 27.6 33.2
18 26.2 27.0 26.2 27.9 37.3
19 28.0 26.5 25.1 27.5 27.3
20 26.1 27.5 26.4 29.3 26.8
21 23.9 28.7 25.2 26.1 30.7
22 26.2 47.7 28.3 23.7 36.9
23 24.3 27.8 29.2 26.7
24 23.8 25.8 30.5 30.2
25 23.7 26.3 27.0 27.9
26 24.2 34.9 33.9 26.9
27 26.1 26.5 27.4 27.0
28 24.1 26.7 27.4 27.5
29 23.7 25.5 30.0 28.9
30 23.9 27.6 26.8
31 24.0 30.7 34.0
32 23.5 26.8
33 23.6 32.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 33 22 33 1 31 29
time 922.7 656.4 920.7 26.1 918.0 920.4
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time