-- 2WD Open Buggy - A Main --
Pos Car Laps time name id avg.mph
1 1 15 7:19.85 Hillbilly 7 34.88
2 2 14 7:29.90 Ben Smith 6 31.83
3 4 13 7:01.54 Chad Rotruck 4 31.54
4 3 11 6:28.94 Billy Swag 3 28.93
5 5 10 6:46.68 Taco 1 25.15
6 6 9 7:01.73 David 18 21.83
- 2WD Open Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 27.5 34.0 34.5 34.4 24.6 39.2
2 30.7 28.7 32.2 35.9 42.6 101.5
3 28.0 29.6 35.4 31.2 52.0 48.6
4 28.2 30.5 30.0 31.4 39.6 33.7
5 27.6 28.3 41.4 30.2 41.3 39.8
6 29.0 30.5 52.7 28.5 42.0 39.0
7 29.5 30.9 30.9 30.5 40.9 39.8
8 28.6 32.3 34.2 32.3 46.5 42.5
9 30.0 31.2 35.6 32.6 45.6 37.2
10 29.3 33.5 30.4 31.3 31.1
11 29.1 31.4 31.2 34.5
12 28.9 32.0 29.1
13 32.0 31.9 39.0
14 28.0 44.3
15 32.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 14 11 13 10 9
time 439.8 449.9 388.9 421.5 406.6 421.7
-- 2WD MOD SCT - A Main --
Pos Car Laps time name id avg.mph
1 1 14 7:01.12 Luke Boone 10 34.00
2 3 14 7:26.26 Dan Sifford 2 32.08
3 4 14 7:26.31 Bud 5 32.08
4 5 14 7:34.20 William Chapman 8 31.52
5 2 13 6:53.97 Brain McDonlad 11 32.12
6 6 13 7:33.27 Chad Rotruck 9 29.33
7 7 11 7:56.86 robbie 20 23.59
- 2WD MOD SCT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 27.8 26.4 28.6 31.0 29.4 31.0 41.1
2 32.9 35.8 37.2 35.5 31.9 36.0 36.1
3 34.6 30.7 30.9 29.3 31.4 35.6 35.6
4 31.1 29.7 28.7 32.3 33.2 32.1 33.3
5 28.9 38.2 32.0 34.4 36.3 30.3 36.3
6 28.5 39.8 29.9 30.0 29.6 32.7 41.5
7 30.2 31.1 27.7 31.5 30.0 30.3 64.5
8 29.1 28.4 38.1 29.4 31.8 36.9 41.0
9 27.6 28.7 38.7 35.9 32.5 33.0 42.7
10 28.9 31.3 29.2 34.4 33.0 34.3 44.7
11 31.7 38.2 28.6 28.9 30.0 34.1 59.3
12 28.4 26.7 31.0 30.0 32.4 39.8
13 28.1 28.4 35.4 34.2 31.8 46.6
14 32.5 7.0 29.6 28.8 40.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 14 14 14 14 13 11
time 421.1 421.0 446.2 446.3 454.2 453.2 476.8
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
-- Truggy - A Main --
Pos Car Laps time name id avg.mph
1 1 29 13:16.66 BRIAN BOONE 15 37.23
2 3 28 13:23.05 Tom Hayes 14 35.66
3 4 26 13:09.20 Kevin O. 13 33.69
4 2 23 12:53.73 Keith Findlay 12 30.40
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 25.4 25.4 27.8 64.7
2 29.9 27.8 26.7 27.2
3 25.4 28.0 39.0 26.5
4 28.2 27.3 26.4 26.7
5 25.5 33.6 27.7 33.7
6 26.2 131.5 25.4 25.2
7 26.8 26.2 25.6 27.8
8 28.6 26.7 28.3 28.4
9 26.7 24.8 26.6 28.3
10 25.3 28.3 26.0 26.4
11 25.1 28.4 26.9 25.2
12 26.0 28.5 28.0 27.9
13 30.3 29.4 25.1 35.0
14 26.0 26.8 29.6 31.1
15 29.1 25.6 25.6 30.6
16 25.5 24.6 25.7 40.1
17 25.3 47.7 41.1 25.6
18 44.0 28.1 29.5 28.6
19 28.8 26.0 28.4 29.9
20 25.2 33.5 26.9 26.5
21 26.2 31.9 27.7 34.8
22 27.5 33.8 26.9 26.7
23 26.1 28.6 27.0 25.9
24 24.4 28.3 25.7
25 24.9 42.7 25.5
26 30.0 27.7 34.0
27 25.1 26.6
28 25.3 28.3
29 32.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 23 28 26
time 796.6 773.7 803.0 789.2
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
-- 1/8 BUGGY - A Main --
Pos Car Laps time name id avg.mph
1 1 25 12:26.05 Tom Hayes 17 34.27
2 2 20 9:52.53 Brain Boone 16 34.52
3 3 9 6:53.49 bill 19 22.26
- 1/8 BUGGY -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 23.8 25.2 33.0
2 28.7 26.3 38.6
3 30.3 28.9 46.6
4 27.6 31.3 45.7
5 28.9 28.8 50.0
6 28.4 29.1 45.2
7 29.4 27.4 37.0
8 31.7 36.0 49.0
9 30.1 27.1 67.8
10 32.0 33.3
11 28.6 27.9
12 27.6 25.9
13 33.5 32.7
14 28.0 31.9
15 25.8 31.1
16 29.7 25.8
17 41.5 30.6
18 27.8 40.2
19 28.5 25.3
20 28.3 26.9
21 26.7
22 31.1
23 34.8
24 33.9
25 28.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 20 9
time 746.0 592.5 413.4
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time