Roadrunner Racing Club
05-31-2009


Best Heat Lap/Time for Stock Slash: 
   Timmy with    10/5:20.01

 -- Stock Slash - A  Main -- 
Pos Car Laps    time     name                id
  1   1  13     7:01.61 Timmy                39 
  2   2  13     7:05.47 Eddie Smith          37 
  3   4  13     7:08.44 Bart                 35 
  4   3  13     7:14.26 Jeff Doellinger      40 
  5   6  13     7:24.55 Craig Thompson       38 
  6   7  13     7:36.18 Bob Gilmore          45 
  7   9  12     7:49.05 Corey                36 
  8   8  11     7:16.16 Sean Flegle          42 
  9   5   5     2:37.78 Jim Ronevich         43 
 --   0  --- DNS ---    Bob BQ               34


                                 - Stock Slash -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/26.7 2/20.6 8/31.8 1/19.7 4/23.1 6/26.8 7/29.7 3/22.4 9/34.1        
  2  5/34.6 1/31.1 8/39.7 2/35.8 3/34.7 6/36.9 7/35.6 4/38.6 9/45.9        
  3  3/30.8 1/30.1 7/30.2 2/31.5 4/34.7 8/40.2 5/33.2 6/40.1 9/            
  4  3/32.1 1/32.7 6/30.1 2/32.4 4/34.8 8/34.2 5/31.9 7/32.5 9/35.0        
  5  2/30.5 1/32.5 5/31.3 4/39.6 3/30.3 8/37.0 6/34.4 7/31.6 9/34.8        
  6  2/31.2 1/31.7 6/36.9 4/37.5 8/     7/35.0 5/34.4 3/30.8 9/34.3        
  7  2/40.0 1/33.5 5/35.4 4/33.7 9/     7/     6/40.5 3/33.0 8/37.9        
  8  2/33.1 1/32.0 5/35.7 4/34.0 9/     7/38.2 6/32.3 3/33.7 8/40.6        
  9  2/30.4 1/32.4 4/30.2 3/33.1 9/     7/34.9 5/35.0 6/46.3 8/35.8        
 10  2/34.7 1/33.8 4/30.4 3/31.2 9/     7/31.6 5/37.1 6/     8/42.0        
 11  2/31.0 1/34.6 3/33.5 4/37.7 9/     6/32.1 5/     7/40.1 8/            
 12  1/31.6 2/42.0 4/37.9 3/31.0 9/     5/32.9 6/37.7 7/     8/41.3        
 13  1/34.3 2/37.7 4/30.5 3/30.6 9/     5/31.2 6/35.3 8/86.5 7/36.3        
 13  1/     2/     4/     3/     9/     5/33.0 6/38.4 8/     7/50.6        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13     13     13     13      5     13     13     11     12         
time  421.6  425.4  434.2  428.4  157.7  444.5  456.1  436.1  469.0       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Stock Slash - B  Main -- 
Pos Car Laps    time     name                id
 --   1  --- DNS ---    Tom Spence           44
 --   2  --- DNS ---    Tom Spence           21
 --   3  --- DNS ---    Scott Carmichael     14


Best Heat Lap/Time for Electric Buggy: 
   Dan Griffin with    12/5:18.84

 -- Electric Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   1  17     7:14.82 Dan Griffin          26 
  2   3  16     7:11.27 Paul Sinclair        56 
  3   5  16     7:25.01 Rodeny Black         23 
  4   4  15     7:05.38 Dustin Richards      47 
  5   7  15     7:10.70 Dax Madden           57 
  6   2  15     7:23.24 J P Richards         50 
 --   6  --- DNS ---    Luke Richards        49


                                - Electric Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/15.0 6/20.0 2/16.0 3/16.2 4/17.3        5/19.2                      
  2  1/25.3 6/33.3 2/25.7 4/29.5 3/28.2        5/31.3                      
  3  1/26.3 6/26.5 3/31.6 4/31.4 2/26.6        5/28.4                      
  4  1/25.1 5/25.9 2/27.5 3/27.2 4/33.1        6/33.0                      
  5  1/26.6 4/26.6 2/27.1 3/27.7 5/28.1        6/29.4                      
  6  1/25.9 6/     2/25.6 3/28.5 4/27.6        5/28.3                      
  7  1/26.7 6/60.7 2/31.2 3/27.1 4/31.0        5/                          
  8  1/26.9 6/26.1 2/26.8 3/27.4 4/27.4        5/29.1                      
  9  1/26.4 6/28.8 2/27.5 3/30.5 4/27.0        5/30.8                      
 10  1/25.5 6/26.7 2/25.7 4/     3/26.6        5/29.6                      
 11  1/26.2 6/27.1 2/31.6 4/36.1 3/28.1        5/28.6                      
 12  1/27.8 6/     2/26.3 4/27.1 3/            5/29.2                      
 13  1/25.4 6/27.9 2/28.4 4/26.5 3/30.6        5/27.9                      
 14  1/25.9 6/25.7 2/25.0 4/27.5 3/28.3        5/28.9                      
 15  1/28.1 6/29.4 2/28.6 4/26.8 3/27.9        5/27.5                      
 16  1/25.3 6/26.9 2/26.0 4/35.3 3/27.2        5/28.7                      
 17  1/25.8 6/30.8 2/     4/     3/29.4        5/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     15     16     15     16            15                       
time  434.8  443.2  431.2  425.3  445.0         430.6                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Electric Buggy - B  Main -- 
Pos Car Laps    time     name                id
  1   3  11     5:17.98 Dax Madden           33 
  2   2  10     5:07.05 Luke Boone           25 
  3   5  10     5:21.28 Jeff Doellinger      41 
  4   4   2     1:20.27 Brian Boone          24 
 --   1  --- DNS ---    Brad Hackett         46


                                - Electric Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/20.7 1/18.2 4/25.2 3/22.7                                    
  2         2/28.5 1/30.9 4/     3/30.4                                    
  3         2/32.0 1/29.9 4/55.0 3/34.6                                    
  4         2/29.7 1/29.6 4/     3/34.0                                    
  5         2/30.0 1/28.6 4/     3/33.9                                    
  6         2/28.9 1/28.4 4/     3/31.1                                    
  7         2/34.1 1/28.3 4/     3/36.4                                    
  8         2/31.1 1/32.2 4/     3/28.9                                    
  9         2/37.2 1/32.1 4/     3/31.2                                    
 10         2/34.3 1/29.1 4/     3/                                        
 11         2/     1/30.2 4/     3/37.5                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           10     11      2     10                                     
time         307.0  317.9   80.2  321.2                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Electric truck: 
   Dan Griffin with    11/5:02.63

 -- Electric truck - A  Main -- 
Pos Car Laps    time     name                id
  1   1  15     7:02.63 Dan Griffin          29 
  2   2  15     7:09.45 Paul Sinclair        55 
  3   4  15     7:17.52 Timmy                31 
  4   3  14     7:00.41 Jeff Shaw            32 
  5   6  13     7:15.45 Roger Salmons        30 
  6   7  12     7:06.46 Brian Boone          27 
  7   5  11     7:07.91 Luke Boone           28 


                                - Electric truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/19.6 3/18.1 1/15.3 2/16.4 6/21.6 4/18.8 7/26.2                      
  2  4/32.7 1/29.3 3/35.6 2/31.6 6/39.3 5/35.0 7/37.2                      
  3  3/29.2 1/26.3 4/32.7 2/30.4 6/36.0 5/32.4 7/                          
  4  3/27.9 1/25.5 4/31.2 2/30.9 6/33.0 5/30.5 7/36.9                      
  5  3/30.0 1/35.7 4/29.5 2/28.6 6/30.0 5/29.2 7/36.9                      
  6  2/31.0 1/25.8 4/29.0 3/34.1 6/     5/33.1 7/30.6                      
  7  2/25.7 1/26.3 4/28.3 3/29.3 6/37.9 5/33.8 7/31.7                      
  8  2/29.4 1/29.7 4/33.9 3/29.0 7/46.7 5/30.3 6/29.6                      
  9  2/24.4 1/30.5 4/33.3 3/28.2 7/     5/     6/33.4                      
 10  2/29.4 1/31.6 4/29.5 3/33.8 7/36.7 5/40.8 6/                          
 11  2/26.2 1/26.2 4/30.8 3/29.7 7/38.8 5/35.0 6/45.9                      
 12  2/29.3 1/29.0 4/     3/29.8 7/     5/29.9 6/33.8                      
 13  2/26.9 1/26.1 4/31.4 3/28.0 7/49.5 5/     6/30.5                      
 14  2/28.1 1/26.5 4/30.1 3/28.3 7/     5/41.9 6/                          
 15  1/32.1 2/42.1 4/29.2 3/28.7 7/57.8 5/44.0 6/53.3 8/94.5 0/25.6 9/04.3 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     15     14     15     11     13     12      1      1      1  
time  422.6  429.4  420.4  437.5  427.9  435.4  426.4  494.5  525.6  504.3

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Dirt Nitro Truck: 
   Trophy with    11/5:13.30

 -- Dirt Nitro Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   4  32    15:14.14 Chad Clark           48 
  2   1  32    15:21.62 Trophy               20 
  3   8  29    15:11.78 Bart                 12 
  4   5  27    15:34.22 Eddie Smith          18 
  5   9  26    15:29.00 Cletis               16 
  6   6  17     9:54.73 Shawn Reed           17 
  7   7  16    15:02.14 Bud                  13 
  8   3   6     2:36.05 Bob Opperman         19 
 --   2  --- DNS ---    Rocky Carr           15
 --   0  --- DNS ---    Tommy                22


                               - Dirt Nitro Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/15.9        2/16.1 3/16.9 6/23.1 5/21.1        4/19.6 7/25.2        
  2  1/26.8        3/29.7 2/28.2 5/29.9 7/            4/32.9 6/30.0        
  3  1/27.2        3/27.8 2/27.8 4/30.7 7/            5/33.0 6/33.5        
  4  1/26.7        2/28.1 3/31.0 5/31.4 7/            4/28.9 6/29.0        
  5  1/26.6        2/25.7 3/30.2 6/     7/05.2        4/34.7 5/32.4        
  6  1/28.2        2/28.2 3/27.5 6/     7/27.6        4/     5/            
  7  1/28.7        3/     2/28.1 6/77.0 7/28.6        5/34.7 4/32.2        
  8  1/26.6        5/     2/27.4 6/31.4 7/28.6        4/29.8 3/30.5        
  9  1/27.0        5/     2/32.4 6/     7/37.3        3/29.4 4/31.1        
 10  1/27.0        7/     2/28.5 5/41.3 6/28.0        3/28.8 4/36.9        
 11  1/26.2        7/     2/28.3 5/33.1 6/28.4        3/40.0 4/32.8        
 12  1/31.9        7/     2/27.1 5/30.8 6/29.2        3/29.4 4/29.7        
 13  1/26.9        7/     2/27.7 5/31.2 6/            3/29.0 4/            
 14  1/28.0        7/     2/27.8 5/29.7 6/41.5        3/     4/37.7        
 15  1/29.4        7/     2/27.1 5/40.5 6/28.0 8/14.3 3/33.3 4/34.1        
 16  1/30.7        7/     2/27.3 5/     6/31.1 8/30.8 3/35.3 4/36.0        
 17  1/28.4        7/     2/27.6 6/34.7 5/29.0 8/32.3 4/42.1 3/29.3        
 18  1/26.9        7/     2/28.5 5/30.1 6/34.1 8/29.5 3/29.4 4/32.3        
 19  1/27.6        7/     2/28.8 6/43.7 5/39.0 8/33.1 3/36.9 4/            
 20  1/33.7        7/     2/28.6 6/35.4 5/28.5 8/33.5 3/29.6 4/44.0        
 21  1/30.7        8/     2/28.9 6/33.5 5/28.6 7/32.8 3/30.9 4/29.7        
 22  1/26.7        8/     2/26.9 5/30.8 6/     7/32.7 3/28.3 4/28.6        
 23  1/32.0        8/     2/30.1 5/     6/     7/     3/27.9 4/29.9        
 24  2/35.7        8/     1/27.5 5/33.7 6/     7/36.6 3/30.4 4/35.4        
 25  2/32.2        8/     1/27.5 5/29.7 6/     7/35.1 3/28.4 4/            
 26  1/26.7        8/     2/37.5 5/32.1 6/     7/31.2 3/30.1 4/            
 27  1/29.3        8/     2/30.7 4/34.2 6/     7/28.7 3/29.0 5/10.1        
 28  1/27.5        8/     2/27.6 4/31.8 6/     7/34.8 3/29.0 5/            
 29  2/42.0        8/     1/28.9 4/30.1 6/     7/35.0 3/33.3 5/36.0        
 30  2/26.4        8/     1/27.7 4/29.7 6/     7/30.6 3/30.6 5/35.0        
 31  2/28.7        8/     1/29.8 4/31.0 6/     7/30.4 3/35.9 5/32.8        
 32  2/31.7        8/     1/32.6 4/42.3 6/     7/     3/     5/33.6        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32             6     32     27     17     16     29     26         
time  921.6         156.0  914.1  934.2  594.7  902.1  911.7  928.9       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Dirt Nitro Truck - B  Main -- 
Pos Car Laps    time     name                id


Best Heat Lap/Time for 1/8 Sacle Buggy: 
   Jason Longbrake with    13/5:14.65

 -- 1/8 Sacle Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   2  37    15:26.43 Rodney Black          1 
  2   4  34    15:06.26 Sam Spence            3 
  3   5  33    15:04.23 Jeff Shaw             4 
  4   7  31    15:28.94 Sean Flegle           6 
  5   8  30    15:26.06 Tom Hayes             2 
  6   1  16     6:47.00 Jason Longbrake       5 
 --   3  --- DNS ---    Dax Madden            7
 --   6  --- DNS ---    Bob Opperman          8


                               - 1/8 Sacle Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/12.6 4/19.7        3/16.1 2/14.6        6/22.1 5/21.7               
  2  4/38.8 3/24.7        1/26.7 2/28.6        5/30.3 6/34.7               
  3  5/35.4 2/26.0        3/28.3 1/25.6        4/30.9 6/33.4               
  4  5/23.8 1/25.3        2/26.6 3/29.9        4/25.5 6/27.1               
  5  4/23.4 1/25.5        2/25.8 3/25.4        5/31.9 6/26.3               
  6  4/24.5 1/24.4        2/25.5 3/30.9        5/28.6 6/26.3               
  7  4/24.2 1/25.2        2/26.5 3/25.0        5/     6/                   
  8  4/25.6 1/24.8        2/24.7 3/25.4        6/33.6 5/27.4               
  9  4/24.4 1/23.8        2/25.4 3/25.1        6/28.4 5/29.7               
 10  4/27.6 1/24.5        2/25.0 3/25.6        6/28.4 5/28.5               
 11  3/24.7 1/24.2        2/24.8 4/34.6        6/29.0 5/33.4               
 12  3/23.8 1/24.4        2/24.0 4/25.8        6/28.0 5/27.3               
 13  3/24.3 1/25.0        2/24.9 4/            6/     5/                   
 14  3/24.2 1/24.9        2/24.9 4/34.7        6/48.7 5/32.9               
 15  3/23.7 1/25.6        2/26.2 4/26.3        6/     5/29.7               
 16  3/25.3 1/27.2        2/26.6 4/29.8        6/31.5 5/27.7               
 17  3/     1/24.5        2/34.0 4/30.9        6/27.6 5/32.8               
 18  4/     1/24.0        2/25.5 3/28.5        6/26.3 5/27.1               
 19  5/     1/25.4        2/25.2 3/26.3        6/30.4 4/26.5               
 20  6/     1/24.9        2/25.2 3/24.6        5/28.6 4/                   
 21  6/     1/25.1        2/27.9 3/27.0        5/26.2 4/29.3               
 22  6/     1/28.2        2/     3/            5/28.9 4/30.6               
 23  6/     1/24.0        2/50.0 3/31.5        4/26.8 5/43.3               
 24  6/     1/24.5        2/25.7 3/25.7        4/     5/                   
 25  6/     1/25.2        2/24.6 3/35.1        4/29.9 5/35.7               
 26  6/     1/25.8        2/30.7 3/27.2        4/39.0 5/33.6               
 27  6/     1/24.7        2/24.8 3/24.3        4/28.2 5/27.5               
 28  6/     1/24.7        2/     3/26.1        4/27.1 5/27.9               
 29  6/     1/24.2        2/25.1 3/25.6        4/27.5 5/                   
 30  6/     1/26.9        2/31.2 3/25.1        4/26.9 5/29.6               
 31  6/     1/24.2        2/24.1 3/24.5        4/     5/37.7               
 32  6/     1/25.9        2/24.5 3/29.2        4/35.4 5/                   
 33  6/     1/24.5        2/24.2 3/            4/29.2 5/38.1               
 34  6/     1/24.7        2/24.2 3/31.2        4/34.2 5/29.8               
 35  6/     1/24.1        2/29.1 3/26.0        4/27.0 5/30.6               
 36  6/     1/25.8        2/26.6 3/26.5        4/     5/38.6               
 37  6/     1/28.0        2/     3/            4/31.4 5/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     37            34     33            31     30                
time  406.9  926.4         906.2  904.2         928.9  926.0              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Truggy: 
   Bob Gilmore with    11/5:06.27

 -- Truggy - A  Main -- 
Pos Car Laps    time     name                id


Best Heat Lap/Time for Monster Truck: 
   Tom ? with    10/5:01.33

 -- Monster Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   2  31    15:07.37 Joe Estes            51 
  2   6  31    15:17.69 Tim Dunlap            9 
  3   1  27    15:22.02 Tom ?                54 
  4   3  25    12:57.70 Kieth Cantrell       52 
  5   5  17     7:54.86 Bob Gilmore          11 
 --   4  --- DNS ---    Shawn Vaughan        53
 --   7  --- DNS ---    Derrick Vaughan      10


                                - Monster Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/17.4 3/18.1 5/20.4        4/18.7 1/16.1                             
  2  3/29.4 2/28.2 5/32.9        4/29.9 1/28.9                             
  3  1/29.2 2/30.4 5/34.9        3/29.4 4/42.2                             
  4  1/26.9 3/30.1 5/34.4        2/27.0 4/27.9                             
  5  1/29.5 3/27.8 5/28.4        2/27.7 4/25.8                             
  6  1/25.4 3/26.7 5/30.7        2/27.0 4/25.2                             
  7  2/28.5 3/26.2 5/27.4        1/26.0 4/29.5                             
  8  1/28.3 3/29.6 5/31.8        2/29.7 4/28.9                             
  9  2/29.0 3/27.3 5/            1/26.5 4/27.0                             
 10  1/30.8 4/36.2 5/42.4        2/34.8 3/27.5                             
 11  1/25.1 4/26.4 5/26.2        2/25.0 3/25.3                             
 12  1/27.9 3/26.2 5/30.6        2/30.2 4/30.2                             
 13  3/34.1 2/28.0 5/27.5        1/26.7 4/29.5                             
 14  3/32.1 2/26.5 5/29.5        1/27.3 4/40.8                             
 15  3/29.8 2/34.5 5/28.3        1/26.4 4/29.5                             
 16  2/26.4 3/32.5 5/27.7        1/33.5 4/30.1                             
 17  2/31.9 3/32.5 5/29.4        1/28.1 4/31.8                             
 18  1/31.4 2/29.0 5/33.7        4/     3/27.3                             
 19  1/26.8 2/30.4 4/26.8        5/     3/29.2                             
 20  1/26.0 2/28.0 4/32.4        5/     3/27.9                             
 21  1/27.5 2/34.9 4/27.1        5/     3/34.3                             
 22  1/28.0 2/26.5 4/26.5        5/     3/27.9                             
 23  1/28.0 2/27.0 4/32.2        5/     3/28.2                             
 24  1/25.2 2/27.0 4/40.4        5/     3/27.1                             
 25  3/     1/31.1 4/40.7        5/     2/28.8                             
 26  4/     1/32.8 3/34.3        5/     2/33.5                             
 27  4/     1/36.2 3/            5/     2/31.7                             
 28  4/     1/30.2 3/            5/     2/29.5                             
 29  4/79.5 1/27.9 3/            5/     2/30.5                             
 30  3/35.2 1/27.2 4/            5/     2/31.8                             
 31  3/31.2 1/30.4 4/            5/     2/32.1                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     31     25            17     31                              
time  922.0  907.3  777.6         474.8  917.6                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped