Roadrunner Racing Club
06-14-2009


Best Heat Lap/Time for Stock Slash: 
   Eddie Smith with    11/5:22.65

 -- Stock Slash - A  Main -- 
Pos Car Laps    time     name                id
  1   1  15     7:21.71 Eddie Smith          26 
  2   5  15     7:28.55 Tom Spence           25 
  3   3  14     7:00.16 Craig Thompson       30 
  4   2  14     7:18.58 Bart Mclane          29 
  5   4  14     7:23.36 Chuck                27 
  6   6  14     7:26.30 Sean Flegle          31 
  7   7  13     7:35.42 Criag Severson       28 


                                 - Stock Slash -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/17.4 4/19.8 5/20.3 3/19.6 7/22.0 2/19.5 6/21.7                      
  2  1/29.9 7/41.3 2/32.0 5/39.9 3/31.1 4/35.2 6/38.9                      
  3  1/30.1 7/36.0 2/30.9 5/30.8 3/30.7 4/34.2 6/36.2                      
  4  1/32.8 6/30.8 2/30.4 4/29.8 3/30.3 5/34.1 7/32.9                      
  5  1/29.6 6/29.9 2/29.3 4/30.0 3/29.2 5/30.7 7/32.6                      
  6  1/29.7 6/29.5 3/31.0 4/28.9 2/29.9 5/29.9 7/35.7                      
  7  1/29.2 6/33.3 4/37.1 3/29.9 2/31.1 5/30.5 7/                          
  8  1/29.1 6/29.0 3/30.4 4/33.8 2/29.0 5/33.8 7/33.0                      
  9  1/30.3 6/35.2 3/29.3 4/33.5 2/36.3 5/31.9 7/43.4                      
 10  1/30.5 5/30.5 3/29.8 6/40.3 2/29.2 4/31.2 7/                          
 11  1/29.0 4/29.5 3/29.4 6/31.5 2/28.8 5/34.7 7/43.6                      
 12  1/33.0 4/29.7 3/30.1 6/     2/28.3 5/33.1 7/34.9                      
 13  1/30.2 4/34.2 3/29.3 6/34.9 2/29.9 5/     7/31.9                      
 14  1/30.0 4/29.3 3/30.2 5/29.3 2/32.1 6/36.2 7/33.8                      
 15  1/30.3 4/     3/     5/30.5 2/29.9 6/30.7 7/36.1                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     14     14     14     15     14     13                       
time  441.7  438.5  420.1  443.3  448.5  446.2  455.4                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Dirt Nitro Truck: 
   Trophy with    12/5:13.53

 -- Dirt Nitro Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   1  23    10:07.63 Trophy               10 
  2   2  23    10:25.09 Chad Clark           12 
  3   6  22    10:20.60 Shawn Reed           11 
  4   5  22    10:31.37 Clarence              6 
  5   4  21    10:07.27 Bud                   9 
  6   7  21    10:28.48 Bart Mclane           5 
  7   9  20    10:24.76 Roger Salmons         8 
  8   0  15    10:12.36 Eddie Smith          32 
 --   3  --- DNS ---    Rocky Carr            7
 --   8  --- DNS ---    Chad Belcher         15


                               - Dirt Nitro Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/14.5 3/16.7        7/24.7 2/15.9 6/21.4 8/32.2        5/20.1 4/19.2 
  2  1/25.0 3/26.9        7/30.1 2/27.5 6/30.7 8/28.8        5/30.8 4/28.2 
  3  1/25.6 2/26.2        7/27.4 3/30.0 6/26.9 8/28.0        5/27.7 4/27.5 
  4  1/25.4 2/25.9        7/27.8 3/26.1 5/29.6 8/            6/30.8 4/27.9 
  5  1/25.3 2/27.1        7/     4/32.6 5/28.7 8/38.0        6/29.7 3/28.5 
  6  1/25.1 2/25.9        7/32.6 4/28.3 5/25.8 8/32.6        6/     3/27.8 
  7  1/25.1 2/26.3        7/26.5 5/     3/27.1 8/26.8        6/28.0 4/31.9 
  8  1/25.4 2/28.5        6/28.9 5/32.7 3/27.0 8/27.3        7/34.8 4/     
  9  1/29.5 2/28.6        5/30.9 4/28.1 3/26.0 8/26.7        7/35.3 6/42.3 
 10  1/30.1 2/26.8        5/30.0 4/28.5 3/26.5 7/28.6        8/34.1 6/29.5 
 11  1/27.8 2/29.0        5/28.9 4/28.8 3/28.1 8/            6/28.6 7/     
 12  1/26.2 2/26.4        5/25.7 4/29.7 3/26.9 7/39.2        6/30.2 8/     
 13  1/25.7 2/31.6        5/30.0 4/27.5 3/27.3 7/26.7        6/     8/     
 14  1/29.2 3/33.8        5/27.7 4/28.8 2/26.2 7/28.7        6/32.2 8/     
 15  1/25.3 2/25.8        5/26.6 4/28.1 3/     6/27.8        7/29.2 8/     
 16  1/25.9 2/26.3        5/28.6 4/31.0 3/32.9 6/31.4        7/35.6 8/     
 17  1/27.0 2/26.5        5/31.0 4/29.3 3/25.8 6/27.7        7/31.8 8/93.7 
 18  1/25.7 2/29.4        5/31.8 4/31.0 3/31.2 6/29.5        7/29.8 8/33.6 
 19  1/37.6 2/25.9        5/28.7 4/27.5 3/31.6 6/28.4        7/31.0 8/29.2 
 20  1/26.0 2/26.7        5/27.5 4/27.3 3/28.1 6/27.3        7/30.2 8/31.9 
 21  1/25.7 2/26.5        5/33.5 4/29.3 3/27.7 6/29.8        7/28.5 8/28.3 
 22  1/26.4 2/25.6        5/27.3 4/28.6 3/32.8 6/33.5        7/     8/     
 23  1/27.1 2/31.8        5/     4/33.8 3/31.1 6/28.5        7/45.4 8/32.1 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     23            21     22     22     21            20     15  
time  607.6  625.0         607.2  631.3  620.5  628.4         624.7  612.3

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Dirt Nitro Truck - B  Main -- 
Pos Car Laps    time     name                id
  1   3  13     6:08.15 Eddie Smith           1 
  2   1  12     6:22.83 Kevin Ogden          13 
  3   2   9     5:32.38 Craig Severson       14 
  4   5   8     6:07.77 Gavin                 4 
  5   4   7     4:36.13 Mac                   3 
 --   6  --- DNS ---    Chuck                 2
 --   7  --- DNS ---    Taco                 16


                               - Dirt Nitro Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/21.5 2/20.6 1/19.8 5/31.8 4/23.0                                    
  2  2/33.3 3/34.7 1/27.6 5/44.2 4/41.7                                    
  3  2/37.3 3/39.9 1/30.5 5/     4/                                        
  4  2/31.9 3/     1/28.5 4/35.9 5/54.2                                    
  5  2/29.7 3/42.6 1/28.4 5/50.3 4/40.3                                    
  6  2/31.7 3/33.3 1/28.1 5/     4/                                        
  7  2/30.9 3/40.8 1/28.4 5/39.7 4/39.1                                    
  8  2/31.7 3/     1/28.6 4/38.1 5/                                        
  9  2/32.3 3/48.0 1/31.7 4/35.8 5/66.9                                    
 10  2/     3/35.1 1/29.4 4/     5/42.7                                    
 11  2/30.6 3/36.9 1/27.6 4/     5/                                        
 12  2/41.1 3/     1/29.6 5/     4/59.4                                    
 13  2/30.2 3/     1/29.3 5/     4/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12      9     13      7      8                                     
time  382.8  332.3  368.1  276.1  367.7                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 Sacle Buggy: 
   Sam Spence with    12/5:02.37

 -- 1/8 Sacle Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   1  28    12:03.27 Sam Spence           17 
  2   3  27    12:07.23 Shawn Reed           21 
  3   6  27    12:20.13 Sean Flegle          22 
  4   8  26    12:22.63 Tom Hayes            23 
  5   5  22    12:00.60 Kevin Ogden          24 
 --   2  --- DNS ---    Bob Opperman         18
 --   7  --- DNS ---    Jud                  19
 --   4  --- DNS ---    Gus                  20


                               - 1/8 Sacle Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/14.2        3/15.6        5/17.6 4/17.2        2/15.0               
  2  1/25.1        3/27.9        5/31.4 4/27.6        2/26.0               
  3  1/25.9        4/34.5        3/26.8 2/27.8        5/39.9               
  4  1/25.2        4/24.9        3/26.7 2/26.9        5/24.9               
  5  1/25.1        4/28.8        5/31.1 2/28.1        3/25.4               
  6  1/24.6        5/30.9        4/27.5 2/25.5        3/25.7               
  7  1/25.0        3/24.2        5/29.4 2/26.2        4/32.9               
  8  1/26.1        3/24.2        5/27.2 2/26.1        4/26.1               
  9  1/27.0        3/25.0        5/     2/25.1        4/                   
 10  1/26.1        2/27.9        5/38.5 3/38.7        4/32.6               
 11  1/26.5        2/25.6        5/     3/27.0        4/26.2               
 12  1/25.7        2/35.1        5/     3/29.5        4/30.2               
 13  1/36.6        2/23.8        5/     3/29.0        4/26.1               
 14  1/25.0        2/25.2        5/24.7 3/26.4        4/27.7               
 15  1/26.8        2/31.9        5/26.6 3/28.1        4/36.3               
 16  1/24.9        2/30.5        5/29.1 3/27.7        4/32.8               
 17  1/27.8        2/            5/     3/            4/26.8               
 18  1/24.4        2/26.3        5/26.7 3/37.9        4/                   
 19  1/23.9        2/27.3        5/42.5 3/27.1        4/35.6               
 20  1/25.6        2/23.8        5/26.4 3/26.4        4/26.9               
 21  1/30.3        2/24.1        5/25.7 3/26.7        4/32.2               
 22  1/27.5        2/33.4        5/26.2 3/26.1        4/25.7               
 23  1/24.8        2/24.4        5/26.0 3/27.0        4/26.5               
 24  1/25.8        2/25.0        5/25.6 3/26.8        4/26.2               
 25  1/29.3        2/24.6        5/28.9 3/27.4        4/26.4               
 26  1/23.5        2/24.6        5/29.0 3/25.4        4/26.9               
 27  1/23.5        2/25.1        5/26.1 3/25.6        4/27.8               
 28  1/25.8        2/31.3        5/     3/25.7        4/32.5               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    28            27            22     27            26                
time  723.2         727.2         720.5  740.1         742.6              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped