Best Heat Lap/Time for Stock Slash:
Eddie Smith with 10/5:03.11
-- Stock Slash - A Main --
Pos Car Laps time name id
1 2 15 7:23.66 Tom Spence 1
2 4 14 7:03.66 Sean Flegle 11
3 5 14 7:03.95 Craig Thompson 8
4 1 14 7:20.24 Eddie Smith 6
5 6 12 7:04.87 Craig Severson 9
6 7 11 7:14.49 Brad Gilmore 2
7 3 9 4:48.85 Chuck 7
- Stock Slash -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/17.8 2/18.9 7/25.3 3/19.0 4/20.1 5/21.1 6/23.2
2 1/31.6 2/30.6 5/35.8 3/31.9 4/33.8 6/40.8 7/42.7
3 1/28.7 2/29.5 5/32.2 3/30.5 4/39.1 6/34.0 7/35.8
4 1/30.4 2/30.1 4/31.7 3/38.0 5/32.2 6/38.7 7/
5 1/30.3 2/30.2 5/36.4 3/30.1 4/31.1 6/ 7/54.7
6 1/30.0 2/30.0 5/32.2 3/30.1 4/29.4 6/40.9 7/42.0
7 2/41.6 1/29.9 5/29.6 3/33.4 4/30.0 6/35.1 7/
8 2/30.2 1/30.2 5/36.3 3/30.0 4/28.2 6/35.0 7/37.3
9 4/42.9 1/31.2 5/28.8 2/28.9 3/30.9 6/34.4 7/33.9
10 4/32.7 1/29.9 5/ 2/30.2 3/29.2 6/33.8 7/46.2
11 4/32.0 1/29.9 6/ 2/29.7 3/32.5 5/33.4 7/35.7
12 4/30.6 1/31.4 6/ 2/28.9 3/29.3 5/ 7/
13 4/30.3 1/31.2 7/ 2/30.7 3/28.7 5/37.8 6/39.6
14 4/30.4 1/30.0 7/ 2/31.6 3/28.8 5/39.4 6/42.7
15 4/ 1/29.9 7/ 2/ 3/ 5/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 15 9 14 14 12 11
time 440.2 443.6 288.8 423.6 423.9 424.8 434.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Truggy:
Bob Gilmore with 12/5:23.90
-- Truggy - A Main --
Pos Car Laps time name id
1 1 45 20:10.33 Bob Gilmore 15
2 2 45 20:14.01 Kevin Ogden 16
3 3 8 3:29.92 Tim Dunlap 17
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/18.5 1/16.4 3/18.7
2 1/25.6 3/29.0 2/25.8
3 2/30.7 1/27.3 3/33.8
4 2/26.3 1/25.6 3/24.3
5 1/25.9 3/30.5 2/24.7
6 1/27.6 2/26.6 3/32.3
7 1/26.6 3/33.9 2/25.0
8 1/24.9 3/26.3 2/25.0
9 1/25.5 2/25.3 3/
10 1/30.9 2/25.4 3/
11 1/26.6 2/25.2 3/
12 1/25.2 2/24.7 3/
13 1/24.8 2/24.5 3/
14 1/25.8 2/28.8 3/
15 1/25.0 2/26.5 3/
16 1/25.3 2/25.9 3/
17 1/24.6 2/24.7 3/
18 1/25.8 2/25.4 3/
19 1/33.6 2/29.0 3/
20 1/26.0 2/27.7 3/
21 1/26.5 2/26.7 3/
22 1/29.8 2/27.5 3/
23 1/26.0 2/26.2 3/
24 1/25.1 2/36.4 3/
25 1/25.7 2/26.0 3/
26 1/29.3 2/25.0 3/
27 1/25.7 2/25.7 3/
28 1/26.0 2/27.9 3/
29 1/29.4 2/27.0 3/
30 1/26.0 2/25.4 3/
31 1/27.2 2/27.3 3/
32 1/26.6 2/28.6 3/
33 1/34.7 2/25.4 3/
34 1/25.7 2/25.8 3/
35 1/25.3 2/25.5 3/
36 1/28.3 2/28.8 3/
37 1/25.7 2/25.3 3/
38 1/25.6 2/27.3 3/
39 1/29.7 2/27.4 3/
40 1/25.6 2/26.5 3/
41 1/25.9 2/28.1 3/
42 1/25.6 2/25.0 3/
43 2/28.2 1/25.0 3/
44 2/31.9 1/31.5 3/
45 1/27.6 2/31.7 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 45 8
time 1210 1214 209.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Dirt Nitro Truck:
Bud with 11/5:00.60
-- Dirt Nitro Truck - A Main --
Pos Car Laps time name id
1 2 66 30:15.23 Trophy 5
2 5 65 30:21.31 Chad B. 19
3 1 62 29:22.15 Bud 4
4 4 51 30:07.23 Eddie Smith 3
5 3 48 30:05.42 Kevin Ogden 18
- Dirt Nitro Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/15.6 1/14.7 4/18.8 3/18.6 5/19.5
2 2/28.4 1/25.6 4/34.7 5/36.9 3/26.7
3 2/26.5 1/25.8 4/29.7 5/30.6 3/26.0
4 3/30.6 1/25.0 4/ 5/ 2/26.3
5 3/37.3 1/26.3 4/36.2 5/41.1 2/26.0
6 3/26.7 1/25.1 4/32.2 5/30.2 2/26.2
7 3/ 1/25.3 4/29.3 5/33.8 2/26.2
8 3/31.3 1/26.7 4/ 5/ 2/27.2
9 3/28.5 1/25.0 5/ 4/30.5 2/26.4
10 3/26.2 1/25.9 5/67.6 4/32.8 2/26.0
11 3/27.1 1/30.7 5/35.5 4/33.7 2/32.3
12 3/27.8 1/25.3 5/29.6 4/29.4 2/27.0
13 3/27.2 1/25.7 5/28.3 4/31.6 2/26.2
14 3/26.6 1/26.1 5/34.8 4/ 2/34.0
15 3/27.3 1/25.0 5/ 4/31.1 2/28.3
16 3/26.3 1/33.6 5/40.0 4/37.1 2/26.2
17 3/26.6 1/25.6 5/36.9 4/ 2/26.2
18 3/27.5 1/32.7 5/ 4/63.4 2/26.6
19 3/26.9 1/26.3 5/44.5 4/32.2 2/30.9
20 3/37.0 1/25.5 5/36.6 4/34.1 2/26.2
21 3/28.1 1/25.8 5/ 4/ 2/
22 3/34.6 1/26.0 5/ 4/37.1 2/36.5
23 3/27.4 1/31.7 5/ 4/29.5 2/27.5
24 3/26.9 1/25.7 5/12.4 4/32.6 2/25.6
24 3/27.9 1/ 5/ 4/37.5 2/26.6
25 3/27.3 2/53.4 5/40.2 4/ 1/27.4
26 3/27.6 2/26.2 5/31.8 4/31.0 1/25.6
27 3/27.5 2/26.4 5/34.1 4/30.4 1/26.9
28 3/27.7 2/26.7 5/35.2 4/34.5 1/26.6
29 3/27.9 2/27.1 5/31.5 4/30.7 1/26.0
30 3/26.9 1/30.9 5/ 4/ 2/34.5
31 3/27.4 1/26.0 5/38.3 4/49.0 2/26.0
32 3/27.0 1/26.5 5/36.6 4/30.3 2/26.5
33 3/27.5 1/25.7 5/ 4/30.6 2/27.6
34 3/27.7 1/26.1 5/33.1 4/33.0 2/34.2
35 3/27.6 2/40.3 5/44.6 4/34.3 1/26.7
36 3/27.0 2/25.9 5/34.5 4/ 1/26.3
37 3/27.3 2/31.2 5/30.7 4/33.9 1/26.5
38 3/27.2 1/26.6 5/28.3 4/35.4 2/36.0
39 3/27.1 1/26.0 5/32.1 4/38.3 2/26.3
40 3/38.1 1/25.5 5/ 4/29.6 2/27.2
41 3/27.3 1/25.9 5/33.9 4/ 2/29.9
42 3/27.4 1/26.9 5/44.5 4/31.9 2/28.5
43 3/ 1/26.3 5/ 4/31.8 2/26.5
44 3/29.0 1/27.1 5/36.5 4/34.9 2/27.0
45 3/27.8 1/26.6 5/29.7 4/32.5 2/26.8
46 3/32.0 1/36.7 5/32.9 4/ 2/25.5
47 3/32.6 1/27.1 5/34.8 4/56.0 2/27.2
48 3/27.0 1/25.5 5/ 4/29.7 2/27.4
49 3/29.5 1/25.9 5/45.8 4/ 2/33.9
50 3/30.1 1/25.8 5/40.0 4/37.1 2/31.4
51 3/36.6 1/27.2 5/ 4/45.1 2/28.2
52 3/27.6 1/27.3 5/36.3 4/36.5 2/26.3
53 3/27.3 1/30.3 5/40.9 4/ 2/28.7
54 3/28.1 1/26.4 5/ 4/40.2 2/26.9
55 3/28.1 1/26.4 5/44.7 4/38.0 2/31.9
56 3/26.7 1/27.6 5/31.5 4/ 2/30.9
57 3/28.5 1/26.3 5/ 4/35.5 2/26.7
58 3/28.8 1/29.2 5/48.6 4/40.7 2/27.8
59 3/29.9 1/27.9 5/30.5 4/ 2/28.0
60 3/27.0 1/26.2 5/30.1 4/36.6 2/
61 3/27.1 1/30.0 5/35.0 4/35.5 2/34.1
62 3/27.0 1/26.4 5/ 4/32.2 2/26.9
63 3/28.7 1/26.1 5/48.5 4/ 2/26.7
64 3/ 1/26.7 5/29.1 4/49.4 2/26.2
65 3/ 1/26.6 5/31.7 4/36.5 2/26.2
66 3/ 1/26.3 5/ 4/ 2/31.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 62 66 48 51 65
time 1762 1815 1805 1807 1821
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Sacle Buggy:
Gus with 13/5:10.73
-- 1/8 Sacle Buggy - A Main --
Pos Car Laps time name id
1 1 69 30:21.84 Gus 13
2 2 65 30:14.02 Tom Hayes 10
3 4 51 30:20.71 Sean Flegle 12
4 3 7 4:56.75 Chris 14
- 1/8 Sacle Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.5 3/18.3 2/16.1
2 1/22.9 2/25.4 3/31.2
3 1/23.3 2/24.7 4/61.5 3/24.9
4 1/22.7 2/25.0 4/27.3 3/25.3
5 1/27.1 2/33.8 4/26.0 3/33.7
6 1/22.4 2/26.1 4/25.3 3/25.1
7 1/27.9 2/28.0 4/25.7 3/
8 1/25.2 2/25.9 4/25.3 3/32.9
9 1/22.8 2/ 4/ 3/36.0
10 1/25.2 2/28.5 4/ 3/25.2
11 1/25.1 2/25.1 4/ 3/25.2
12 1/22.6 2/25.3 4/05.3 3/24.5
13 1/26.1 2/32.1 4/ 3/25.8
14 1/22.7 2/33.3 4/ 3/
15 1/23.2 2/ 4/ 3/
16 1/26.0 2/30.7 4/ 3/
17 1/22.1 2/25.5 4/ 3/
18 1/23.9 2/26.0 4/ 3/
19 1/55.5 2/25.4 4/ 3/45.5
20 1/26.0 2/26.6 4/ 3/25.5
21 1/22.8 2/37.5 4/ 3/25.5
22 1/22.5 2/24.8 4/ 3/25.0
23 1/22.3 2/25.2 4/ 3/25.3
24 1/22.3 2/27.1 4/ 3/28.8
25 1/27.4 2/25.1 4/ 3/28.8
26 1/23.8 2/25.9 4/ 3/40.3
27 1/24.9 2/26.6 4/ 3/25.3
28 1/27.7 2/26.1 4/ 3/25.8
29 1/23.9 2/25.1 4/ 3/
30 1/35.5 2/31.5 4/ 3/
31 1/22.3 2/25.6 4/ 3/
32 1/23.1 2/25.0 4/ 3/
33 1/24.4 2/31.5 4/ 3/
34 1/29.6 2/26.0 4/ 3/
35 1/25.5 2/25.9 4/ 3/
36 1/66.0 2/28.6 4/ 3/
37 1/22.9 2/32.5 4/ 3/
38 1/24.1 2/26.4 4/ 3/
39 1/24.3 2/26.6 4/ 3/03.6
40 1/26.2 2/42.9 4/ 3/25.6
41 1/23.0 2/26.0 4/ 3/24.4
42 1/35.8 2/28.9 4/ 3/32.3
43 1/26.4 2/27.3 4/ 3/25.9
44 1/29.2 2/30.9 4/ 3/25.6
45 1/22.5 2/28.3 4/ 3/25.4
46 1/24.4 2/25.8 4/ 3/30.8
47 1/23.0 2/26.0 4/ 3/31.1
48 1/23.1 2/26.4 4/ 3/
49 1/26.5 2/25.5 4/ 3/46.0
50 1/30.3 2/26.4 4/ 3/24.8
51 1/21.6 2/27.2 4/ 3/25.5
52 1/22.2 2/26.3 4/ 3/26.5
53 1/56.6 2/25.9 4/ 3/25.7
54 1/32.7 2/26.3 4/ 3/26.0
55 1/22.7 2/25.1 4/ 3/31.6
56 1/23.2 2/40.4 4/ 3/24.8
57 1/22.5 2/24.9 4/ 3/25.2
58 1/39.3 2/25.4 4/ 3/36.9
59 1/21.7 2/28.3 4/ 3/38.7
60 1/23.0 2/25.8 4/ 3/26.6
61 1/25.2 2/29.7 4/ 3/24.9
62 1/34.3 2/26.5 4/ 3/26.4
63 1/22.9 2/26.1 4/ 3/26.1
64 1/22.5 2/33.7 4/ 3/33.6
65 1/23.4 2/34.5 4/ 3/24.4
66 1/22.7 2/ 4/ 3/26.2
67 1/22.0 2/34.6 4/ 3/26.6
68 1/24.5 2/27.4 4/ 3/24.7
69 1/22.7 2/ 4/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 69 65 7 51
time 1821 1814 296.7 1820
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped