Roadrunner Racing Club
06-28-2009


Best Heat Lap/Time for Stock Slash: 
   Tom Spence with    10/5:02.76

 -- Stock Slash - A  Main -- 
Pos Car Laps    time     name                id
  1   2  14     7:13.52 Craig Thompson       14 
  2   1  13     6:31.70 Tom Spence           13 
  3   3  12     7:19.05 Brad Gilmore         15 


                                 - Stock Slash -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/20.5 1/20.1 3/23.9                                                  
  2  2/33.1 1/31.4 3/38.0                                                  
  3  1/30.0 2/34.5 3/33.8                                                  
  4  1/30.0 2/30.7 3/42.9                                                  
  5  1/29.8 2/29.9 3/34.2                                                  
  6  1/30.7 2/36.9 3/                                                      
  7  1/32.1 2/32.4 3/46.7                                                  
  8  1/30.8 2/30.9 3/39.3                                                  
  9  1/30.1 2/30.0 3/34.0                                                  
 10  1/30.3 2/32.3 3/                                                      
 11  1/30.5 2/31.0 3/35.4                                                  
 12  1/32.8 2/30.2 3/43.8                                                  
 13  1/30.3 2/30.3 3/34.4                                                  
 14  2/     1/32.0 3/32.0                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13     14     12                                                   
time  391.6  433.5  439.0                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Truggy: 
   Bob Gilmore with    12/5:18.56

 -- Truggy - A  Main -- 
Pos Car Laps    time     name                id
  1   1  27    12:19.19 Bob Gilmore           2 
  2   2  26    12:14.43 Kevin Ogden           9 
  3   4  25    12:15.14 Craig Reid           10 
  4   3  16     7:00.31 Tom Spence            1 


                                    - Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/15.7 2/16.3 3/17.1 4/17.6                                           
  2  1/25.8 3/31.0 2/27.7 4/36.0                                           
  3  1/25.6 2/27.2 3/31.5 4/27.2                                           
  4  1/27.9 2/27.1 3/26.7 4/26.7                                           
  5  1/25.8 2/26.8 3/26.1 4/26.1                                           
  6  1/26.5 3/26.4 2/24.9 4/29.2                                           
  7  1/25.5 3/29.0 2/25.9 4/25.8                                           
  8  1/25.3 3/25.2 2/24.8 4/27.4                                           
  9  1/25.1 4/39.2 2/26.5 3/26.4                                           
 10  1/26.1 4/     2/26.7 3/27.4                                           
 11  1/29.5 4/33.3 2/25.3 3/31.8                                           
 12  2/31.8 4/26.0 1/25.3 3/29.9                                           
 13  2/25.3 4/27.7 1/26.1 3/26.1                                           
 14  2/28.1 4/26.2 1/25.5 3/26.6                                           
 15  1/24.2 4/26.4 2/31.3 3/                                               
 16  1/26.0 3/30.0 2/28.2 4/40.2                                           
 17  1/30.0 3/28.1 2/     4/34.6                                           
 18  1/48.0 2/30.1 4/     3/40.7                                           
 19  1/28.0 2/42.3 4/     3/28.0                                           
 20  1/29.2 2/27.6 4/     3/26.9                                           
 21  1/24.8 2/27.1 4/     3/29.0                                           
 22  1/25.0 2/25.6 4/     3/26.5                                           
 23  1/26.1 2/25.7 4/     3/32.5                                           
 24  1/26.3 2/25.7 4/     3/31.0                                           
 25  1/31.2 2/26.3 4/     3/28.9                                           
 26  1/26.9 2/31.0 4/     3/                                               
 27  1/28.0 2/26.1 4/     3/31.6                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     26     16     25                                            
time  739.1  734.4  420.3  735.1                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Dirt Nitro Truck: 
   Trophy with    12/5:14.20

 -- Dirt Nitro Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   1  35    15:15.99 Trophy                7 
  2   4  33    15:26.45 Bud                  12 
  3   3  31    15:01.05 Clarence              5 
  4   2  12     7:04.14 Rocky Carr            6 
  5   5   3     1:26.93 Kevin Ogden          11 
 --   6  --- DNS ---    Roger Salmons         8


                               - Dirt Nitro Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/14.9 2/15.8 3/16.5 4/17.6 5/20.7                                    
  2  3/28.8 1/25.7 2/26.6 4/27.2 5/32.6                                    
  3  1/25.9 4/32.5 2/27.5 3/28.6 5/33.5                                    
  4  1/26.0 3/27.1 2/27.5 4/34.9 5/                                        
  5  1/25.8 4/     2/33.3 3/29.8 5/                                        
  6  1/25.4 4/     2/27.1 3/25.8 5/                                        
  7  1/26.1 4/     2/26.4 3/31.6 5/                                        
  8  1/25.4 4/     2/27.4 3/     5/                                        
  9  1/25.3 4/37.9 2/30.0 3/28.5 5/                                        
 10  1/26.2 4/26.8 2/26.5 3/27.1 5/                                        
 11  1/25.5 4/25.8 2/26.6 3/27.9 5/                                        
 12  1/25.5 4/26.1 2/26.4 3/27.7 5/                                        
 13  1/26.5 4/24.3 2/30.6 3/34.9 5/                                        
 14  1/26.1 4/29.8 2/27.1 3/26.5 5/                                        
 15  1/26.7 4/24.8 2/     3/26.4 5/                                        
 16  1/26.0 4/27.0 2/30.1 3/30.2 5/                                        
 17  1/27.2 4/     2/27.7 3/26.3 5/                                        
 18  1/30.1 4/     2/27.8 3/27.0 5/                                        
 19  1/26.1 4/     2/28.4 3/28.5 5/                                        
 20  1/25.5 4/     2/39.9 3/33.0 5/                                        
 21  1/34.9 4/     2/27.9 3/27.6 5/                                        
 22  1/26.8 4/     2/26.4 3/26.8 5/                                        
 23  1/26.4 4/     2/28.1 3/27.0 5/                                        
 24  1/24.8 4/     2/31.0 3/31.3 5/                                        
 25  1/26.3 4/     2/     3/     5/                                        
 26  1/25.5 4/     3/34.6 2/28.3 5/                                        
 27  1/25.5 4/     3/27.5 2/27.5 5/                                        
 28  1/25.4 4/     3/30.8 2/27.2 5/                                        
 29  1/25.6 4/     3/32.2 2/27.1 5/                                        
 30  1/26.4 4/     3/27.9 2/27.2 5/                                        
 31  1/27.6 4/     3/32.9 2/26.9 5/                                        
 32  1/26.0 4/     3/     2/28.2 5/                                        
 33  1/27.4 4/     3/34.9 2/26.7 5/                                        
 34  1/25.1 4/     3/31.7 2/26.5 5/                                        
 35  1/25.8 4/     3/     2/27.0 5/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    35     12     31     33      3                                     
time  915.9  424.1  901.0  926.4   86.9                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 Sacle Buggy: 
   Chad B. with    13/5:15.22

 -- 1/8 Sacle Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   1  37    15:15.77 Chad B.              16 
  2   3  33    15:09.31 Tom Hayes             4 
  3   2  32    12:49.53 Sam Spence            3 
  4   4  29    15:11.29 Jud                  17 


                               - 1/8 Sacle Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/14.2 2/14.9 4/17.2 3/16.2                                           
  2  1/23.3 2/24.3 4/27.6 3/28.5                                           
  3  1/23.5 2/23.6 4/26.0 3/25.4                                           
  4  1/24.5 2/24.0 4/26.9 3/26.6                                           
  5  1/24.5 2/23.6 4/28.1 3/28.2                                           
  6  1/23.5 2/25.0 4/25.0 3/25.5                                           
  7  1/24.2 2/24.3 3/26.4 4/30.4                                           
  8  1/24.8 2/23.5 3/25.5 4/                                               
  9  1/23.6 2/24.3 3/25.5 4/29.6                                           
 10  1/23.6 2/25.6 3/     4/33.2                                           
 11  1/24.1 2/23.9 3/27.4 4/25.5                                           
 12  1/22.9 2/24.5 3/27.1 4/                                               
 13  1/23.6 2/24.8 3/27.1 4/31.5                                           
 14  1/23.5 2/24.0 3/26.0 4/27.9                                           
 15  1/23.2 2/24.0 3/30.6 4/25.7                                           
 16  1/25.0 2/24.9 3/     4/                                               
 17  1/24.5 2/31.0 3/33.9 4/                                               
 18  1/22.7 2/23.8 3/26.9 4/                                               
 19  1/34.6 2/24.0 3/27.9 4/17.8                                           
 20  1/23.0 2/23.4 3/33.7 4/27.9                                           
 21  1/27.4 2/23.9 3/26.2 4/                                               
 22  1/24.1 2/23.7 3/25.7 4/32.4                                           
 23  1/23.0 2/23.7 3/25.1 4/28.2                                           
 24  1/24.5 2/23.6 3/27.7 4/27.7                                           
 25  1/23.0 2/23.0 3/26.1 4/24.4                                           
 26  1/26.8 2/26.3 3/26.7 4/31.3                                           
 27  1/23.9 2/24.1 3/     4/29.7                                           
 28  2/25.7 1/23.9 3/29.7 4/                                               
 29  2/24.5 1/25.5 3/28.3 4/29.1                                           
 30  2/22.6 1/22.7 3/26.1 4/24.8                                           
 31  2/23.4 1/23.1 3/27.8 4/30.2                                           
 32  2/23.8 1/23.2 3/27.6 4/37.4                                           
 33  1/25.5 2/     3/31.0 4/28.5                                           
 34  1/33.8 2/     3/27.2 4/27.3                                           
 35  1/24.9 2/     3/     4/27.3                                           
 36  1/24.9 2/     3/36.4 4/                                               
 37  1/35.5 3/     2/27.2 4/31.8                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    37     32     33     29                                            
time  915.7  769.5  909.3  911.2                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped