Roadrunner Racing Club
06-07-2009
Best Heat Lap/Time for Nitro Oval:
Tom Johnson with 36/5:03.32
-- Nitro Oval - A Main --
Pos Car Laps time name id avg.mph
-- 1 --- DNS --- Tom Johnson 31
-- 2 --- DNS --- Clarence 33
-- 3 --- DNS --- Mike Mills 43
-- 4 --- DNS --- Zack Johnson 32
Best Heat Lap/Time for Stock Slash:
Eddie Smith with 10/5:03.05
-- Stock Slash - A Main --
Pos Car Laps time name id
1 1 15 7:18.54 Eddie Smith 3
2 3 14 7:00.50 Bob Gilmore 4
3 2 14 7:01.44 Bart 36
4 6 14 7:19.38 Craig Thompson 35
5 4 14 7:19.63 Boones 34
6 5 11 7:08.02 Chuck 5
7 8 2 1:54.21 Taylor 38
-- 7 --- DNS --- Noah 37
- Stock Slash -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/16.8 3/19.3 2/18.3 6/22.6 5/21.5 4/21.1 7/29.6
2 1/29.1 2/32.5 3/34.6 5/33.5 6/35.0 4/34.2 7/
3 1/29.3 2/28.6 3/30.1 5/33.8 6/38.5 4/29.6 7/
4 1/29.4 4/37.9 2/30.8 5/37.1 6/34.2 3/32.5 7/84.5
5 1/29.8 3/29.6 2/31.4 5/32.3 6/34.0 4/34.3 7/
6 1/29.4 3/29.6 2/30.3 5/33.1 6/ 4/33.0 7/
7 1/29.7 3/28.6 2/29.8 5/28.4 6/37.5 4/30.5 7/
8 1/29.6 3/32.7 2/29.9 5/28.3 6/32.3 4/30.8 7/
9 1/32.1 3/29.2 2/31.3 5/31.8 6/33.1 4/29.8 7/
10 1/30.8 2/30.2 3/32.8 5/30.8 6/36.1 4/33.0 7/
11 1/30.5 3/33.4 2/29.8 5/ 6/35.3 4/33.3 7/
12 1/30.9 3/29.7 2/30.6 5/38.3 6/ 4/ 7/
13 1/30.2 3/28.9 2/29.3 5/30.0 6/ 4/36.5 7/
14 1/30.1 3/30.5 2/31.0 5/30.0 6/90.1 4/30.2 7/
15 1/30.2 3/ 2/ 5/29.0 6/ 4/30.0 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 14 14 14 11 14 2
time 438.5 421.4 420.4 439.6 428.0 439.3 114.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Electric Buggy:
Henry Nerida with 11/5:10.92
-- Electric Buggy - A Main --
Pos Car Laps time name id
1 1 16 7:19.85 Henry Nerida 13
2 2 15 7:35.02 Robert Simmons 16
3 6 14 7:26.16 Brian Boone 11
4 4 11 7:24.77 Chuck 6
-- 3 --- DNS --- Dax Madden 15
-- 5 --- DNS --- Luke Boone 12
-- 7 --- DNS --- Joel White 14
- Electric Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/16.4 2/16.6 3/22.3
2 2/37.5 1/33.0 3/37.4
3 1/27.6 2/35.6 3/39.2
4 1/26.8 2/29.2 4/30.8 3/19.0
5 1/28.7 2/32.4 4/31.2 3/32.9
6 1/26.7 2/27.2 4/ 3/31.9
7 1/26.2 2/26.4 4/29.7 3/
8 1/27.0 2/36.9 4/30.9 3/38.2
9 1/27.5 2/31.2 4/32.1 3/33.6
10 1/26.7 2/ 4/30.9 3/37.5
11 1/29.1 2/36.8 4/31.0 3/28.7
12 1/28.1 2/26.9 4/28.8 3/30.1
13 1/27.8 2/27.5 4/31.7 3/32.1
14 1/27.0 2/28.8 4/ 3/28.4
15 1/29.1 2/27.1 4/36.5 3/
16 1/27.0 2/38.5 4/30.6 3/34.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 15 11 14
time 439.8 455.0 444.7 446.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Electric truck:
Henry Nerida with 11/5:24.00
-- Electric truck - A Main --
Pos Car Laps time name id
1 1 15 7:03.21 Henry Nerida 19
2 6 14 7:14.96 Robert Simmons 21
3 5 14 7:20.00 Luke Boone 18
4 3 13 6:15.20 Timmy 22
5 2 13 7:09.55 Roger Salmons 23
6 4 2 1:09.26 Brian Boone 17
-- 7 --- DNS --- Snowflake 20
- Electric truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.7 2/15.8 4/17.2 6/26.7 3/16.5 5/22.0
2 1/27.1 3/34.5 5/34.7 6/42.4 2/28.5 4/28.7
3 2/31.9 4/34.1 3/28.8 6/ 1/28.0 5/34.0
4 2/29.9 4/29.0 3/32.4 6/ 1/29.3 5/41.4
5 2/27.6 4/33.6 3/30.0 6/ 1/28.3 5/27.9
6 1/28.3 4/29.0 3/27.2 6/ 2/32.2 5/29.2
7 1/26.8 4/32.6 3/27.6 6/ 2/32.3 5/29.0
8 1/30.9 4/34.0 2/27.8 6/ 3/46.3 5/35.3
9 1/31.6 5/ 2/34.6 6/ 3/28.6 4/27.4
10 1/27.8 5/58.9 2/27.4 6/ 3/ 4/
11 1/28.6 5/28.2 2/28.5 6/ 3/36.5 4/32.8
12 1/26.8 5/ 2/27.7 6/ 3/31.5 4/31.0
13 1/27.6 5/30.9 2/30.7 6/ 4/36.9 3/34.0
14 1/34.5 5/37.5 2/ 6/ 3/29.4 4/32.3
15 1/28.4 5/30.8 4/ 6/ 3/35.1 2/29.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 13 13 2 14 14
time 423.2 429.5 375.1 69.2 439.9 434.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Dirt Nitro Truck:
Trophy with 12/5:17.85
-- Dirt Nitro Truck - A Main --
Pos Car Laps time name id
1 3 28 12:11.39 Bob Opperman 27
2 1 27 12:02.94 Trophy 1
3 7 25 12:21.13 Bud 26
4 4 25 12:28.84 Bart 25
5 5 21 10:02.27 Salmen 30
6 6 21 12:28.44 Eddie Smith 2
7 2 8 3:27.52 Chad Belcher 29
-- 8 --- DNS --- Clarence 28
- Dirt Nitro Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.9 2/15.4 6/22.6 5/20.8 3/18.5 7/24.9 4/19.0
2 1/25.4 2/26.1 5/26.6 4/26.5 3/26.5 7/27.6 6/31.7
3 2/28.5 1/25.7 5/25.5 4/26.7 3/27.3 7/31.4 6/31.3
4 2/28.9 1/29.3 4/26.5 7/40.0 3/27.3 6/27.4 5/28.0
5 4/32.5 1/26.2 2/24.6 7/32.7 3/28.4 6/28.0 5/27.7
6 3/27.6 1/26.6 2/25.7 6/26.2 4/30.7 5/30.8 7/
7 3/25.3 1/26.5 2/25.7 5/26.8 4/28.3 6/31.1 7/39.9
8 3/26.4 2/31.3 1/25.8 5/26.6 4/26.4 6/ 7/27.8
9 2/26.1 4/ 1/25.1 5/ 3/26.6 7/40.8 6/29.1
10 2/26.5 7/ 1/25.7 4/30.2 3/ 6/30.5 5/35.0
11 2/26.0 7/ 1/25.5 4/27.3 3/42.6 6/29.0 5/31.3
12 2/26.6 7/ 1/28.5 4/28.6 3/27.0 6/ 5/27.6
13 2/26.6 7/ 1/26.1 4/36.0 3/27.3 6/37.4 5/26.3
14 2/25.7 7/ 1/25.2 4/31.1 3/26.2 6/42.9 5/31.1
15 1/26.4 7/ 2/35.1 4/27.1 3/26.5 6/ 5/27.0
16 2/26.0 7/ 1/24.5 4/28.7 3/30.9 6/ 5/29.7
17 2/25.8 7/ 1/24.8 4/34.7 3/31.1 6/73.6 5/
18 2/29.2 7/ 1/27.2 4/ 3/28.3 6/34.2 5/33.2
19 2/25.5 7/ 1/25.9 4/28.3 3/30.4 6/ 5/27.6
20 2/28.6 7/ 1/25.0 4/26.4 3/28.2 6/33.5 5/31.4
21 2/27.7 7/ 1/25.3 4/31.9 3/32.3 6/33.7 5/27.8
22 2/26.2 7/ 1/25.3 5/41.2 3/ 6/39.3 4/34.4
23 2/25.9 7/ 1/26.4 5/ 3/30.6 6/ 4/28.9
24 2/26.6 7/ 1/29.8 5/33.4 3/ 6/35.0 4/
25 2/26.4 7/ 1/25.9 4/25.9 5/ 6/34.4 3/29.7
26 2/25.7 7/ 1/25.2 4/26.3 5/ 6/38.1 3/27.8
27 2/34.5 7/ 1/26.2 4/33.0 5/ 6/ 3/27.8
28 2/ 7/ 1/24.5 4/31.0 5/ 6/43.5 3/28.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 8 28 25 21 21 25
time 722.9 207.5 731.3 748.8 602.2 748.4 741.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Sacle Buggy:
Mo Denton with 13/5:03.10
-- 1/8 Sacle Buggy - A Main --
Pos Car Laps time name id
1 1 31 12:10.13 Mo Denton 8
2 5 24 12:21.39 Tom Hayes 10
3 7 8 4:27.11 Kristan Vaughn 7
4 2 1 12:27.51 Rich Holmes 9
-- 4 --- DNS --- Gus 44
-- 6 --- DNS --- Luke Radloff 46
-- 3 --- DNS --- Henry Nerida 45
- 1/8 Sacle Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.2 2/20.8
2 1/23.0 2/33.3
3 1/22.8 3/78.9 2/
4 1/28.8 3/26.4 2/35.7
5 1/22.7 3/25.4 2/33.6
6 1/23.0 3/25.2 2/
7 1/22.6 3/ 2/35.7
8 1/22.6 3/26.2 2/33.9
9 1/23.6 3/26.8 2/
10 1/23.0 3/27.9 2/35.9
11 1/22.7 3/30.8 2/37.9
12 1/23.4 3/ 2/
13 1/22.2 2/31.1 3/
14 1/28.7 2/27.4 3/
15 1/31.3 2/33.7 3/
16 1/21.7 2/29.9 3/
17 1/23.1 2/28.4 3/
18 1/22.9 2/26.0 3/
19 1/24.7 2/ 3/
20 1/22.7 2/25.9 3/
21 1/22.9 2/25.7 3/
22 1/23.0 2/25.2 3/
23 1/22.3 2/25.6 3/
24 1/23.0 2/34.0 3/
25 1/25.0 2/ 3/
26 1/22.5 2/39.5 3/
27 1/22.3 2/26.5 3/
28 1/23.0 2/32.1 3/
29 1/28.7 2/ 3/
30 1/24.7 2/31.4 3/
31 1/22.4 4/47.5 2/30.4 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 1 24 8
time 730.1 747.5 741.3 267.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Monster Truck:
Kieth Cantrell with 11/5:01.36
-- Monster Truck - A Main --
Pos Car Laps time name id
1 3 28 12:42.88 Tom Tschampel 41
2 2 25 12:23.04 Fat Kid Joey 39
3 1 23 10:05.28 Kieth Cantrell 40
-- 4 --- DNS --- Bob Gilmore 42
- Monster Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.6 2/ 1.6 3/ 1.9
2 3/34.8 1/21.2 2/30.7
3 2/30.3 3/47.1 1/27.4
4 2/29.4 3/ 1/25.6
5 2/24.6 3/ 1/27.1
6 2/ 3/ 1/25.1
7 2/47.2 3/ 1/26.8
8 2/34.0 3/33.5 1/25.6
9 2/29.6 3/29.3 1/27.1
10 2/ 3/21.6 1/25.6
11 2/37.8 3/18.2 1/25.6
12 2/18.3 3/18.0 1/27.6
12 2/18.1 3/18.1 1/
13 2/18.0 3/18.1 1/33.4
14 2/18.0 3/18.5 1/25.5
14 2/23.1 3/18.4 1/
15 1/18.2 3/18.1 2/33.0
16 1/23.4 3/18.0 2/24.3
16 1/ 3/18.0 2/
17 1/32.0 3/18.2 2/27.8
18 2/30.4 3/18.1 1/25.9
19 2/27.3 3/18.5 1/25.7
20 2/27.1 3/28.7 1/25.2
21 2/25.7 3/27.2 1/26.7
22 1/20.0 3/37.5 2/26.4
23 2/35.3 3/29.1 1/29.4
24 2/ 3/47.0 1/31.3
25 3/ 2/43.5 1/28.6
26 3/ 2/ 1/27.5
27 3/ 2/56.5 1/29.0
28 3/ 2/ 1/45.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 25 28
time 605.2 743.0 762.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped