Roadrunner Racing Club
07-12-2009


Best Heat Lap/Time for Dirt Nitro Truck: 
   Trophy with    11/5:23.01

 -- Dirt Nitro Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   2  25    12:03.38 Chad Clark           30 
  2   1  25    12:05.49 Trophy                5 
  3   4  20    12:06.69 Bud                  34 
  4   3  17    12:24.94 Eddie Smith           6 


                               - Dirt Nitro Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 9.8 1/ 9.7 4/12.5 3/11.1                                           
  2  1/28.8 2/30.6 4/37.4 3/31.8                                           
  3  1/28.0 2/29.1 4/     3/31.6                                           
  4  1/27.5 2/28.0 4/45.5 3/37.6                                           
  5  1/28.4 2/30.0 4/35.3 3/31.5                                           
  6  1/28.0 2/27.9 4/32.1 3/32.4                                           
  7  1/28.3 2/31.9 4/43.7 3/31.5                                           
  8  1/32.2 2/28.1 4/     3/                                               
  9  1/32.0 2/29.8 4/39.1 3/36.3                                           
 10  1/31.8 2/38.2 4/40.0 3/32.2                                           
 11  1/31.6 2/28.4 4/     3/31.9                                           
 12  1/29.1 2/29.3 4/56.8 3/30.5                                           
 13  1/27.8 2/28.3 4/39.8 3/45.1                                           
 14  1/28.4 2/28.5 4/     3/                                               
 15  1/30.6 2/28.4 4/     3/39.5                                           
 16  1/28.6 2/28.6 4/92.7 3/40.8                                           
 17  2/35.7 1/30.8 4/34.5 3/45.0                                           
 18  1/29.4 2/31.1 4/32.2 3/                                               
 19  1/28.1 2/28.7 4/     3/45.4                                           
 20  1/28.6 2/28.3 4/43.0 3/41.2                                           
 21  1/27.5 2/28.2 4/44.5 3/                                               
 22  1/33.8 2/33.2 4/     3/48.7                                           
 23  2/31.5 1/29.1 4/     3/38.6                                           
 24  2/27.5 1/28.5 4/72.8 3/                                               
 25  2/31.1 1/29.3 4/42.4 3/43.0                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25     25     17     20                                            
time  725.4  723.3  744.9  726.6                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Stock Slash: 
   Brian Boone with     9/5:18.82

 -- Stock Slash - A  Main -- 
Pos Car Laps    time     name                id
  1   3  14     7:34.09 Eddie Smith           9 
  2   2  13     7:06.15 Chuck                10 
  3   6  13     7:12.19 Tom Spence            2 
  4   4  13     7:21.57 Craig Thompson       23 
  5   5  13     7:26.49 Sean Flegle          18 
  6   7  11     7:14.86 Corey                22 
  7   1   8     4:50.35 Brian Boone          11 
 --   8  --- DNS ---    Bob Gilmore           4
 --   9  --- DNS ---    Luke Boone           12


                                 - Stock Slash -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/27.6 1/12.1 3/14.5 6/16.9 5/16.5 4/16.0 2/14.4                      
  2  7/39.4 1/36.1 2/34.6 4/36.3 5/40.6 3/34.2 6/45.0                      
  3  7/32.3 2/35.2 1/33.8 3/36.9 4/34.6 5/42.4 6/36.6                      
  4  6/32.1 2/33.2 1/32.4 3/32.8 4/32.8 5/33.9 7/52.6                      
  5  6/32.9 2/38.9 1/36.4 3/35.4 5/37.3 4/32.9 7/                          
  6  6/46.9 2/32.0 1/32.6 4/35.3 5/31.9 3/33.4 7/37.4                      
  7  6/     2/34.1 1/31.7 4/33.3 5/45.0 3/33.5 7/42.8                      
  8  6/42.3 2/34.8 1/32.3 3/33.0 5/40.2 4/36.4 7/38.4                      
  9  6/36.4 2/33.2 1/37.3 4/39.9 5/33.2 3/32.7 7/43.4                      
 10  7/     2/32.3 1/33.0 4/35.9 5/32.8 3/36.8 6/38.0                      
 11  7/     2/32.2 1/32.6 4/33.6 5/33.4 3/32.7 6/                          
 12  7/     2/35.6 1/34.7 4/37.9 5/33.4 3/33.2 6/42.6                      
 13  7/     2/35.8 1/32.4 4/33.8 5/34.2 3/33.4 6/43.1                      
 14  7/     2/     1/34.9 4/     5/     3/     6/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8     13     14     13     13     13     11                       
time  290.3  426.1  454.0  441.5  446.4  432.1  434.8                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Electric Buggy: 
   Brian Boone with     9/5:11.48

 -- Electric Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   1  14     7:34.80 Brian Boone          15 
  2   2  12     7:09.40 Luke Boone           16 
  3   3  11     7:15.72 Shane Cade           26 


                                - Electric Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/10.0 2/10.6 3/12.4                                                  
  2  1/33.1 2/38.6 3/37.9                                                  
  3  1/32.7 2/33.8 3/48.0                                                  
  4  1/29.7 2/42.1 3/                                                      
  5  1/31.4 2/31.5 3/47.7                                                  
  6  1/37.6 2/34.8 3/37.7                                                  
  7  1/36.0 2/34.2 3/34.0                                                  
  8  1/37.0 2/35.9 3/35.7                                                  
  9  1/35.8 2/37.7 3/42.7                                                  
 10  1/31.3 2/43.7 3/43.6                                                  
 11  1/32.8 2/     3/                                                      
 12  1/32.1 2/43.7 3/51.3                                                  
 13  1/39.3 2/42.3 3/44.1                                                  
 14  1/35.3 2/     3/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    14     12     11                                                   
time  454.7  429.3  435.7                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Electric truck: 
   Cooper with    10/5:11.26

 -- Electric truck - A  Main -- 
Pos Car Laps    time     name                id
  1   1  14     7:12.03 Cooper               29 
  2   2  12     6:05.85 Luke Boone           14 
  3   3   1     0:14.52 Brian Boone          13 
 --   4  --- DNS ---    Mac                  27
 --   5  --- DNS ---    Gavin                28


                                - Electric truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/13.3 1/11.1 3/14.5                                                  
  2  2/31.4 1/30.9 3/                                                      
  3  2/32.7 1/33.1 3/                                                      
  4  2/30.4 1/31.2 3/                                                      
  5  1/29.3 2/32.1 3/                                                      
  6  1/35.9 2/39.8 3/                                                      
  7  1/32.2 2/29.3 3/                                                      
  8  1/29.6 2/29.9 3/                                                      
  9  1/29.1 2/33.8 3/                                                      
 10  1/29.6 2/31.3 3/                                                      
 11  1/30.0 2/33.2 3/                                                      
 12  1/38.1 2/29.6 3/                                                      
 13  1/29.8 2/     3/                                                      
 14  1/39.8 2/     3/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    14     12      1                                                   
time  432.0  365.8   14.5                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Truggy: 
   Bill Connard with    13/5:22.41

 -- Truggy - A  Main -- 
Pos Car Laps    time     name                id
  1   1  25    10:06.86 Bill Connard          8 
  2   2  21     9:34.13 Eric Spelock          7 
  3   4  21    10:27.99 Bob Gilmore           3 
  4   3  19    10:08.63 Tim Dunlap           24 
  5   5  19    10:10.70 Kevin Ogden          25 
  6   6  12     6:56.65 Tom Spence            1 


                                    - Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 7.1 2/ 7.9 3/10.1 6/18.4 5/11.8 4/11.5                             
  2  1/24.3 2/25.5 3/30.1 6/29.2 4/33.3 5/34.0                             
  3  1/24.3 2/26.0 3/31.5 5/32.0 6/     4/29.3                             
  4  1/24.7 2/26.3 4/     5/     6/36.7 3/28.9                             
  5  1/25.5 2/26.7 4/34.5 5/29.8 6/34.1 3/                                 
  6  1/24.5 2/29.6 3/32.7 5/32.1 6/29.1 4/35.4                             
  7  1/24.4 2/30.3 3/32.7 6/     5/32.5 4/33.1                             
  8  1/24.1 2/28.4 3/27.7 6/39.8 5/     4/28.9                             
  9  1/25.8 2/     3/29.8 6/40.2 5/31.0 4/                                 
 10  1/26.1 2/33.7 3/28.6 6/27.7 5/31.2 4/30.5                             
 11  1/29.3 2/25.4 3/     6/29.3 5/34.3 4/26.8                             
 12  1/26.0 2/30.4 3/31.9 6/27.4 5/30.6 4/33.1                             
 13  1/23.8 2/27.2 3/     6/     5/     4/                                 
 14  1/24.8 2/26.7 5/55.6 3/30.0 4/40.4 6/                                 
 15  1/24.1 2/31.0 4/29.5 3/31.1 5/34.0 6/79.7                             
 16  1/24.3 2/27.1 4/     3/27.4 5/     6/                                 
 17  1/24.0 2/28.0 5/43.9 3/27.1 4/37.2 6/44.7                             
 18  1/24.1 2/25.1 5/31.6 3/29.4 4/32.0 6/                                 
 19  1/25.2 2/     5/     3/27.6 4/31.7 6/                                 
 20  1/24.8 2/32.7 5/34.7 3/26.8 4/     6/                                 
 21  1/24.7 2/29.0 5/27.4 3/     4/29.6 6/                                 
 22  1/24.3 2/29.0 5/33.6 3/34.6 4/34.6 6/                                 
 23  1/26.0 2/27.3 4/29.3 3/29.1 5/     6/                                 
 24  1/24.4 2/     4/     3/27.8 5/38.0 6/                                 
 25  1/24.9 2/     4/32.6 3/30.2 5/27.8 6/            7/58.3               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25     21     19     21     19     12             1                
time  606.8  574.1  608.6  627.9  610.6  416.6         658.3              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 Sacle Buggy: 
   Bill Connard with    12/5:05.60

 -- 1/8 Sacle Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   3  35    15:10.23 Gus                  17 
  2   1  35    15:11.77 Bill Connard         19 
  3   2  34    15:22.92 Curtis may           20 
  4   4  32    15:11.91 Chad B.              33 
  5   6  30    15:17.24 Tom Hayes            31 
  6   5  29    15:08.92 Sean Flegle          21 
  7   8  26    12:07.45 Mo Denton            35 
  8   7   5     2:31.21 Jud "Cracker"        32 


                               - 1/8 Sacle Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 7.5 4/ 8.7 5/ 9.2 7/16.6 3/ 8.0 6/15.3 8/21.6 2/ 7.9               
  2  2/28.4 3/28.6 4/28.5 6/27.8 5/30.4 7/29.8 8/28.1 1/27.6               
  3  2/24.3 3/24.4 4/30.1 5/25.5 6/34.4 7/34.2 8/33.6 1/24.1               
  4  3/28.0 2/25.4 4/25.5 5/26.2 6/27.4 7/29.5 8/     1/25.0               
  5  2/24.3 3/28.1 4/25.4 5/25.8 6/28.3 7/     8/31.4 1/25.4               
  6  1/25.6 4/32.9 3/26.7 5/27.3 6/28.5 7/31.0 8/36.3 2/28.8               
  7  4/36.1 3/25.0 2/25.5 5/26.5 6/26.5 7/29.0 8/     1/25.4               
  8  3/24.9 5/29.6 2/25.0 4/26.4 6/     7/31.5 8/     1/24.4               
  9  3/24.5 5/30.0 2/25.5 4/27.6 6/36.7 7/31.2 8/     1/24.8               
 10  3/24.5 5/24.1 2/26.3 4/25.5 6/34.3 7/29.8 8/     1/25.8               
 11  3/24.8 5/30.7 2/24.9 4/25.5 7/38.1 6/28.8 8/     1/24.6               
 12  3/24.8 5/25.4 2/24.7 4/25.1 7/     6/30.2 8/     1/29.7               
 13  2/25.3 4/25.6 1/25.6 3/28.5 7/34.1 6/     8/     5/                   
 14  2/25.9 3/24.0 1/24.9 4/30.0 7/45.2 6/30.4 8/     5/66.8               
 15  2/28.2 3/25.8 1/25.4 4/     7/     6/29.6 8/     5/26.4               
 16  2/30.2 3/24.2 1/25.9 4/42.2 7/28.0 6/31.3 8/     5/27.0               
 17  3/33.3 2/24.3 1/26.2 4/33.7 7/31.4 6/31.9 8/     5/27.9               
 18  2/26.8 3/31.4 1/25.4 5/35.6 7/29.9 6/29.9 8/     4/30.9               
 19  2/25.5 3/26.9 1/34.2 5/26.3 7/27.9 6/29.3 8/     4/24.3               
 20  2/24.9 3/24.2 1/27.9 5/28.9 7/40.1 6/33.8 8/     4/28.1               
 21  3/29.0 2/24.3 1/24.9 5/31.3 7/32.6 6/     8/     4/24.6               
 22  3/28.3 2/25.9 1/25.5 5/     7/     6/43.2 8/     4/24.7               
 23  3/25.5 2/25.1 1/26.1 5/28.5 7/31.9 6/29.5 8/     4/26.4               
 24  3/26.0 2/30.2 1/25.0 5/28.9 7/38.0 6/30.2 8/     4/25.2               
 25  3/24.5 2/24.7 1/34.3 5/25.8 7/29.2 6/30.3 8/     4/24.9               
 26  2/27.0 3/31.3 1/25.6 5/30.8 7/28.5 6/30.6 8/     4/50.1               
 27  1/24.2 3/25.2 2/29.4 5/30.7 7/31.8 6/     8/     4/25.5               
 28  1/25.2 3/27.9 2/25.8 5/28.4 7/     6/32.7 8/     4/                   
 29  1/25.7 3/28.6 2/24.8 4/27.8 7/36.5 6/28.2 8/     5/                   
 30  1/24.8 3/25.0 2/25.2 4/28.7 7/28.3 6/34.2 8/     5/                   
 31  1/25.4 3/38.4 2/25.2 4/34.5 7/28.1 5/29.1 8/     6/                   
 32  1/25.1 3/     2/24.3 4/26.1 6/29.3 5/     8/     7/                   
 33  1/25.3 3/31.6 2/26.3 4/26.5 6/30.8 5/32.9 8/     7/                   
 34  1/25.9 3/33.6 2/24.9 4/     6/33.3 5/29.3 8/     7/                   
 35  2/30.1 3/30.2 1/28.1 4/31.2 6/     5/29.2 8/     7/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    35     34     35     32     29     30      5     26                
time  911.7  922.9  910.2  911.9  908.9  917.2  151.2  727.4              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped