Best Heat Lap/Time for Stock Slash:
Sam Spence with 10/5:14.64
-- Stock Slash - A Main --
Pos Car Laps time name id
1 1 15 7:29.68 Sam Spence 3
2 4 14 7:08.65 Eddie Smith 14
3 3 14 7:13.52 Tom Spence 2
4 2 13 7:12.45 Luke Boone 12
-- 5 --- DNS --- Chuck 11
-- 6 --- DNS --- Brian Boone 13
- Stock Slash -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.3 3/11.0 4/11.4 2/10.7
2 1/32.8 3/33.7 4/33.8 2/32.3
3 1/31.1 4/35.2 3/33.5 2/32.1
4 1/31.5 4/35.3 3/33.3 2/32.0
5 1/31.3 4/33.6 3/31.7 2/31.3
6 1/30.5 4/39.8 3/32.4 2/33.5
7 1/30.9 4/37.7 3/32.2 2/32.5
8 1/31.0 4/33.1 3/33.3 2/31.4
9 1/31.4 4/ 3/31.0 2/31.6
10 1/31.4 4/35.7 3/32.8 2/31.0
11 1/34.1 4/33.2 3/31.7 2/31.8
12 1/31.5 4/38.0 3/33.0 2/32.7
13 1/31.2 4/33.1 3/30.7 2/32.5
14 1/30.3 4/32.6 3/32.0 2/32.7
15 1/30.6 4/ 3/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 13 14 14
time 449.6 432.4 433.5 428.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Dirt Nitro Truck:
Trophy with 11/5:03.98
-- Dirt Nitro Truck - A Main --
Pos Car Laps time name id
1 1 23 10:25.73 Trophy 25
2 5 19 10:02.57 Eddie Smith 24
3 4 19 10:13.49 Luke Boone 23
4 6 18 10:10.78 Brian Boone 22
5 3 14 7:25.38 Shane Cade 21
-- 2 --- DNS --- Chad Clark 26
- Dirt Nitro Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 8.7 2/ 9.8 5/14.8 4/13.9 3/11.6
2 1/26.8 4/45.2 5/46.6 3/35.1 2/35.7
3 1/28.1 4/32.7 5/ 2/35.7 3/38.6
4 1/27.7 4/ 5/30.9 3/ 2/31.4
5 1/28.2 5/38.8 4/29.1 3/36.0 2/
6 1/28.7 5/34.0 4/38.5 2/32.2 3/38.3
7 1/28.7 4/32.8 5/37.1 2/32.2 3/30.6
8 1/27.6 4/33.4 5/32.4 2/30.2 3/34.2
9 1/27.4 4/30.1 5/ 2/31.3 3/31.8
10 1/27.7 4/ 5/31.8 2/31.1 3/
11 1/28.1 3/32.2 5/38.0 2/35.1 4/39.8
12 1/27.0 3/31.2 5/30.0 2/ 4/34.4
13 1/28.0 3/32.0 5/32.9 2/30.8 4/30.7
14 1/27.7 3/31.1 5/30.6 2/30.8 4/31.6
15 1/27.5 3/30.8 4/30.5 2/32.9 5/
16 1/28.2 2/30.5 4/ 3/40.1 5/42.2
17 1/26.8 3/ 4/34.8 2/28.9 5/32.1
18 1/31.3 5/ 3/30.3 2/30.0 4/41.9
19 1/27.8 5/ 3/34.0 2/30.2 4/
20 1/28.0 5/ 3/28.5 2/ 4/39.3
21 1/27.3 5/ 3/32.8 2/32.2 4/33.6
22 1/28.7 5/ 3/29.1 2/32.6 4/32.1
23 1/28.7 5/ 3/ 2/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 14 19 19 18
time 625.7 445.3 613.4 602.5 610.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Truggy:
Bob Gilmore with 12/5:20.22
-- Truggy - A Main --
Pos Car Laps time name id
1 2 23 10:27.18 Tom Spence 4
2 1 22 10:12.15 Bob Gilmore 5
3 4 21 10:10.70 Tim Dunlap 6
4 3 21 10:38.45 Kevin Ogden 7
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 8.4 2/ 8.7 3/10.9 4/11.3
2 2/27.8 1/27.0 4/28.1 3/26.5
3 2/32.2 3/32.7 1/27.9 4/37.5
4 1/28.0 2/29.2 4/39.4 3/28.3
5 1/26.2 2/26.1 4/28.7 3/27.7
6 2/28.3 1/25.7 4/29.1 3/28.5
7 2/26.2 1/26.2 4/28.5 3/27.1
8 2/25.8 1/27.0 4/31.8 3/26.8
9 1/26.7 2/27.3 4/ 3/31.8
10 1/26.7 2/33.3 4/33.8 3/
11 1/26.0 2/34.3 3/26.9 4/42.7
12 1/39.3 2/25.4 3/26.2 4/30.7
13 1/26.1 2/25.5 4/38.3 3/28.5
14 2/39.0 1/27.1 4/29.3 3/30.0
15 2/26.4 1/29.7 3/28.2 4/33.7
16 2/30.7 1/26.2 3/28.1 4/30.1
17 2/31.6 1/25.8 3/31.8 4/27.5
18 2/28.5 1/28.5 3/27.4 4/27.7
19 2/27.0 1/26.2 3/27.4 4/27.2
20 2/26.0 1/29.9 4/45.2 3/29.4
21 2/26.6 1/28.0 4/28.9 3/28.7
22 2/27.7 1/29.0 4/ 3/28.1
23 2/ 1/27.4 4/41.4 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 23 21 21
time 612.1 627.1 638.4 610.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Electric Buggy:
Brian Boone with 10/5:18.44
-- Electric Buggy - A Main --
Pos Car Laps time name id
1 1 14 7:30.91 Brian Boone 17
2 2 13 7:05.21 Luke Boone 18
3 3 12 7:05.88 Shane Cade 15
4 5 9 7:25.70 Mike Mills 27
5 4 9 7:36.79 Chuck 16
- Electric Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.5 3/10.6 4/12.1 2/10.2 5/21.2
2 2/31.2 3/34.9 4/38.3 1/28.4 5/
3 2/31.2 3/30.6 4/41.1 1/29.4 5/70.1
4 2/29.8 3/30.7 4/ 1/29.7 5/
5 2/36.1 3/32.1 4/40.5 1/32.7 5/42.4
6 2/30.4 3/36.7 4/30.4 1/31.1 5/55.2
7 2/31.5 3/34.7 4/33.5 1/31.3 5/
8 2/31.8 3/35.2 4/39.3 1/32.2 5/49.4
9 2/31.7 3/37.4 4/31.4 1/29.5 5/
10 2/43.6 3/35.2 4/37.9 1/33.1 5/57.2
11 2/35.2 3/29.7 4/39.9 1/32.0 5/43.3
12 2/35.9 3/ 4/ 1/31.0 5/
13 2/31.3 3/35.4 4/42.7 1/30.5 5/57.9
14 2/41.0 3/41.4 4/38.4 1/30.2 5/48.5
15 2/ 3/ 4/ 1/45.0 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 13 12 15 9
time 450.9 425.2 425.8 456.7 445.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Sacle Buggy:
Chad Belcher with 12/5:07.72
-- 1/8 Sacle Buggy - A Main --
Pos Car Laps time name id
1 1 24 10:13.32 Chad Belcher 19
2 3 22 10:09.52 Bud Wigal 8
3 5 21 10:26.05 Jud McArtor 10
4 4 3 1:04.60 Tom Hayes 9
-- 2 --- DNS --- Sam Spence 1
-- 6 --- DNS --- Shawn Reed 20
- 1/8 Sacle Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 7.9 2/ 8.5 4/ 9.6 3/ 8.9
2 1/25.1 2/26.4 4/27.2 3/26.2
3 1/26.4 4/40.2 2/27.7 3/39.7
4 1/26.4 2/28.9 4/ 3/30.0
5 1/24.3 2/27.8 4/ 3/29.4
6 1/24.5 2/26.6 4/ 3/
7 1/26.4 2/27.0 4/ 3/30.6
8 1/25.5 2/ 4/ 3/30.4
9 1/25.5 2/27.1 4/ 3/28.3
10 1/24.9 2/25.5 4/ 3/26.8
11 1/24.9 2/26.4 4/ 3/28.9
12 1/24.8 2/27.5 4/ 3/
13 1/25.1 2/27.5 4/ 3/34.4
14 1/32.3 2/34.4 4/ 3/26.9
15 1/24.8 2/29.3 4/ 3/27.2
16 1/28.4 2/26.6 4/ 3/29.6
17 1/26.9 2/30.7 4/ 3/31.1
18 1/25.2 2/25.9 4/ 3/29.3
19 1/25.2 2/25.8 4/ 3/26.4
20 1/24.6 2/26.4 4/ 3/33.6
21 1/27.7 2/26.4 4/ 3/36.3
22 1/27.4 2/25.7 4/ 3/31.4
23 1/31.4 2/37.7 4/ 3/
24 1/26.3 2/ 4/ 3/39.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 22 3 21
time 613.3 609.5 64.5 626.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped