Roadrunner Racing Club
08-09-2009
Best Heat Lap/Time for Stock Slash:
Eddie Smith with 10/5:22.11
-- Stock Slash - A Main --
Pos Car Laps time name id
1 3 14 7:05.70 Luke Boone 8
2 2 14 7:06.20 Tom Spence 1
3 5 13 7:02.76 Bob Gilmore 2
4 1 13 7:15.95 Eddie Smith 6
5 4 13 7:22.02 Craig Thompson 10
-- 6 --- DNS --- Brian Boone 9
- Stock Slash -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/10.3 3/12.4 2/12.1 5/15.1 4/12.9
2 4/43.2 2/33.7 1/33.3 3/33.7 5/40.8
3 4/34.6 2/33.7 1/33.1 3/32.4 5/37.4
4 4/30.4 1/32.2 3/36.9 2/32.5 5/33.0
5 3/32.5 1/32.1 2/31.4 4/38.0 5/32.0
6 3/31.2 1/31.9 2/30.9 4/33.3 5/31.7
7 4/35.8 2/32.6 1/30.2 3/31.4 5/32.5
8 4/31.3 2/32.7 1/31.7 3/32.7 5/39.6
9 5/46.2 2/30.5 1/31.0 4/43.6 3/32.3
10 5/35.1 2/31.2 1/31.3 4/32.0 3/31.7
11 5/ 2/30.9 1/30.8 4/ 3/34.4
12 5/35.9 2/31.3 1/31.0 4/39.9 3/32.1
13 5/37.0 2/30.6 1/30.4 4/36.0 3/31.7
14 4/31.8 2/29.8 1/30.9 5/40.7 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 14 14 13 13
time 435.9 426.1 425.6 442.0 422.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Dirt Nitro Truck:
Rocky Carr with 11/5:21.19
-- Dirt Nitro Truck - A Main --
Pos Car Laps time name id
1 1 22 10:10.77 Rocky Carr 17
2 4 21 10:09.13 Shane Cade 14
3 2 19 9:43.83 Luke Boone 16
4 3 19 10:19.05 Eddie Smith 13
5 6 17 10:16.66 Kevin Ogden 18
6 5 1 0:10.59 Brian Boone 15
- Dirt Nitro Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.1 2/ 9.4 5/10.8 3/ 9.8 4/10.5 6/12.1
2 1/29.6 4/35.3 3/30.8 2/31.5 6/ 5/37.7
3 1/27.5 3/27.8 4/35.5 2/29.8 6/ 5/35.4
4 1/28.1 3/35.1 4/31.3 2/28.6 6/ 5/36.5
5 1/30.5 3/28.5 4/30.9 2/29.8 6/ 5/
6 1/29.5 3/30.0 4/32.1 2/28.8 6/ 5/44.0
7 1/28.2 3/27.9 4/30.2 2/29.6 6/ 5/43.6
8 1/28.3 3/28.0 4/32.8 2/29.3 6/ 5/
9 1/27.8 3/30.8 4/30.8 2/29.3 6/ 5/33.7
10 1/27.9 3/29.8 4/ 2/32.0 6/ 5/34.5
11 1/28.6 3/34.6 4/36.0 2/29.5 6/ 5/32.4
12 1/28.3 3/35.2 4/33.1 2/29.7 6/ 5/32.3
13 1/29.1 3/27.7 4/31.8 2/29.5 6/ 5/33.7
14 1/28.7 3/ 4/32.3 2/29.0 6/ 5/
15 1/28.3 3/41.4 4/29.5 2/29.0 6/ 5/35.4
16 1/27.8 3/29.8 4/33.0 2/28.1 6/ 5/45.2
17 1/28.2 3/27.8 4/ 2/28.8 6/ 5/
18 1/29.0 3/33.3 4/ 2/30.9 6/ 5/38.6
19 1/28.7 3/36.4 4/64.5 2/29.5 6/ 5/39.7
20 1/27.9 3/ 4/30.2 2/35.9 6/ 5/41.8
21 1/30.1 3/34.2 4/31.1 2/29.6 6/ 5/
22 1/28.5 3/ 4/31.5 2/ 6/ 5/39.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 19 19 21 1 17
time 610.7 583.8 619.0 609.1 10.5 616.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Truggy:
Bob Gilmore with 12/5:20.47
-- Truggy - A Main --
Pos Car Laps time name id
1 3 22 10:14.66 Tim Dunlap 7
2 4 22 10:15.92 Travis Dozer 12
3 1 21 10:05.16 Bob Gilmore 4
4 5 20 10:08.18 Kevin Ogden 5
5 2 17 10:17.78 Tom Spence 3
-- 6 --- DNS --- Mike mills 11
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 7.3 2/ 8.2 3/ 8.7 5/10.2 4/ 9.9
2 2/29.6 1/26.9 5/34.0 3/27.1 4/31.3
3 2/30.0 1/27.1 4/27.7 5/44.0 3/28.4
4 2/27.9 1/26.0 4/33.5 5/27.7 3/29.1
5 2/34.9 1/31.6 3/27.6 4/31.2 5/
6 3/34.8 1/27.2 2/27.3 4/25.8 5/63.6
7 3/27.3 1/28.0 2/26.5 4/26.1 5/28.3
8 4/30.4 1/28.3 2/26.2 3/27.7 5/27.4
9 3/35.5 4/ 1/27.3 2/25.8 5/33.7
10 3/27.2 5/ 1/26.2 2/26.0 4/28.6
11 3/25.3 5/ 1/28.1 2/25.3 4/28.7
12 3/26.2 5/ 1/29.8 2/26.3 4/35.8
13 3/26.7 5/ 2/36.3 1/28.0 4/28.5
14 2/29.5 5/90.3 1/26.7 3/45.2 4/25.9
15 2/26.0 5/28.4 1/27.3 3/25.7 4/28.0
16 3/36.8 5/27.6 1/26.6 2/26.0 4/31.2
17 3/26.7 5/27.0 1/31.7 2/26.3 4/28.1
18 3/26.8 5/26.3 1/27.0 2/30.6 4/29.7
19 3/33.3 5/26.6 1/28.2 2/26.6 4/28.3
20 3/25.5 5/26.1 1/26.2 2/27.4 4/34.0
21 3/36.5 5/27.1 1/30.2 2/28.4 4/28.8
22 3/ 5/34.3 1/30.6 2/27.4 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 17 22 22 20
time 605.1 617.7 614.6 615.9 608.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Electric Buggy:
Shane Cade with 11/5:29.90
-- Electric Buggy - A Main --
Pos Car Laps time name id
1 1 15 7:21.66 Shane Cade 19
2 2 14 7:20.56 Brian Boone 20
3 3 10 7:15.54 Mike Mills 22
-- 4 --- DNS --- Luke Boone 21
- Electric Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/12.0 2/17.2 3/17.8
2 1/28.3 2/32.3 3/35.4
3 1/29.1 2/34.2 3/
4 1/30.5 2/30.2 3/47.3
5 1/33.9 2/33.4 3/37.7
6 1/31.9 2/29.9 3/46.7
7 1/28.3 2/36.9 3/
8 1/31.1 2/30.8 3/49.5
9 1/29.5 2/30.1 3/36.6
10 1/29.2 2/32.7 3/
11 1/35.0 2/30.2 3/63.5
12 1/34.1 2/37.1 3/
13 1/28.7 2/29.6 3/63.7
14 1/30.6 2/35.1 3/36.8
15 1/28.9 2/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 14 10
time 441.6 440.5 435.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Sacle Buggy:
Chad Belcher with 12/5:05.81
-- 1/8 Sacle Buggy - A Main --
Pos Car Laps time name id
1 1 24 10:12.05 Chad Belcher 24
2 4 21 10:12.15 Tom Hayes 23
3 3 20 10:19.20 Bud Wigal 26
4 2 11 5:02.56 Jud "Cracker" 25
- 1/8 Sacle Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 4.4 2/ 5.4 4/ 9.7 3/ 6.8
2 1/25.3 4/33.7 3/27.8 2/29.8
3 1/25.5 3/27.1 2/26.5 4/34.5
4 1/25.5 2/25.7 3/33.6 4/28.0
5 1/29.4 2/30.9 3/26.9 4/28.2
6 1/25.3 2/25.3 3/26.4 4/
7 1/24.4 2/26.1 3/26.6 4/33.3
8 1/25.2 2/28.2 3/29.0 4/27.0
9 1/24.5 3/ 2/26.7 4/30.9
10 1/25.5 3/38.1 2/35.4 4/31.8
11 1/39.7 3/35.7 2/25.8 4/32.6
12 1/26.3 3/25.9 2/26.6 4/28.2
13 1/25.6 4/ 2/29.7 3/28.7
14 1/29.2 4/ 2/29.2 3/35.6
15 1/24.9 4/ 2/ 3/28.2
16 1/25.9 4/ 2/ 3/
17 1/26.3 4/ 3/ 2/31.1
18 1/24.4 4/ 3/00.0 2/29.1
19 1/24.9 4/ 3/ 2/30.5
20 1/24.3 4/ 3/29.9 2/28.2
21 1/26.5 4/ 3/26.6 2/28.0
22 1/26.7 4/ 3/25.9 2/29.5
23 1/24.1 4/ 3/29.2 2/
24 1/27.0 4/ 3/26.6 2/30.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 11 20 21
time 612.0 302.5 619.1 612.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped