Best Heat Lap/Time for 1/8 Buggy:
Gus with 11/5:07.78
-- 1/8 Buggy - A Main --
Pos Car Laps time name id
1 4 32 15:17.79 Sam Spence 6
2 1 31 15:09.60 Gus 11
3 2 31 15:20.43 Carlsen 5
4 3 17 14:16.24 Tom Hayes 17
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.3 2/ 3.1 3/ 3.5
2 1/27.5 2/29.7 3/33.3
3 1/27.5 2/30.6 4/76.8 3/27.6
4 1/27.8 3/29.4 4/ 2/28.2
5 1/27.1 2/33.3 4/37.7 3/35.5
6 1/27.9 2/28.8 4/ 3/28.0
7 1/28.5 3/30.5 4/ 2/28.2
8 1/26.8 3/29.1 4/ 2/27.9
9 1/27.9 3/28.7 4/ 2/27.9
10 1/27.7 3/29.4 4/ 2/32.3
11 1/33.5 3/30.3 4/ 2/27.7
12 1/26.9 3/29.3 4/ 2/28.3
13 1/26.6 3/29.1 4/48.6 2/28.1
14 1/27.1 3/ 4/ 2/27.8
15 1/28.7 3/33.5 4/38.2 2/37.5
16 2/68.6 3/29.9 4/40.3 1/27.7
17 2/27.6 3/39.6 4/35.2 1/28.2
18 2/35.3 3/30.0 4/35.3 1/29.7
19 2/27.3 3/32.1 4/30.2 1/27.8
20 2/31.9 3/28.9 4/34.7 1/27.9
21 2/28.3 3/29.7 4/32.7 1/27.4
22 2/26.9 3/29.6 4/34.6 1/28.3
23 2/28.3 3/31.0 4/ 1/29.7
24 2/28.2 3/29.5 4/33.7 1/40.4
25 2/29.5 3/28.6 4/32.2 1/27.7
26 2/26.9 3/29.1 4/41.4 1/28.1
27 2/28.3 3/29.4 4/32.2 1/27.9
28 2/36.4 3/36.1 4/38.9 1/27.6
29 2/28.5 3/28.4 4/32.5 1/28.7
30 2/27.5 3/29.8 4/ 1/29.0
31 2/34.5 3/29.5 4/ 1/28.9
32 2/ 3/33.0 4/ 1/29.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 31 17 32
time 909.6 920.4 856.2 917.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/10 "E" Truck:
Trophy with 10/5:12.31
-- 1/10 "E" Truck - A Main --
Pos Car Laps time name id
1 1 21 10:29.04 Trophy 13
2 3 19 10:16.64 Gomez 9
3 4 18 10:09.66 Jud 22
4 6 17 10:20.06 Tom Hayes 18
5 5 11 7:44.80 Brad Dale 8
6 2 2 0:41.91 Rocky Carr 10
-- 7 --- DNS --- Brandon Bottomley 20
- 1/10 "E" Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 3.9 2/ 4.3 4/ 5.8 3/ 5.4 5/ 7.0 6/ 8.9
2 1/30.5 3/37.5 2/33.0 5/44.8 4/36.4 6/42.6
3 1/30.4 6/ 2/32.2 3/33.8 4/43.7 5/39.4
4 1/31.0 6/ 2/31.4 3/33.6 4/ 5/
5 1/30.4 6/ 2/35.7 3/36.8 4/48.5 5/45.3
6 1/32.7 6/ 2/34.0 3/33.2 5/45.7 4/39.9
7 1/30.1 6/ 2/32.5 3/ 5/ 4/36.9
8 1/30.4 6/ 2/36.3 3/41.4 5/56.4 4/36.3
9 1/30.9 6/ 2/30.7 3/38.5 5/43.9 4/
10 1/31.2 6/ 2/30.9 3/31.8 5/ 4/40.1
11 1/31.0 6/ 2/31.8 3/32.8 5/40.7 4/41.4
12 1/31.2 6/ 2/37.9 3/ 5/43.0 4/36.2
13 1/30.7 6/ 2/ 3/43.5 5/ 4/35.5
14 1/30.3 6/ 2/39.7 3/32.6 5/58.4 4/
15 1/30.6 6/ 2/33.9 3/34.0 5/40.6 4/35.2
16 1/29.6 6/ 2/35.7 3/32.2 5/ 4/42.6
17 1/37.0 6/ 2/31.6 3/34.3 5/ 4/36.4
18 1/31.7 6/ 2/38.5 3/31.8 5/ 4/34.2
19 1/30.4 6/ 2/31.1 3/34.3 5/ 4/34.7
20 1/30.5 6/ 2/33.0 3/34.0 5/ 4/33.5
21 1/33.5 6/ 2/ 3/ 5/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 2 19 18 11 17
time 629.0 41.9 616.6 609.6 464.7 620.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Arena Truck (Truggy):
Carlsen with 11/5:23.60
-- Arena Truck (Truggy) - A Main --
Pos Car Laps time name id
1 2 33 15:34.97 Gus 21
2 1 31 15:14.66 Carlsen 2
3 6 28 15:28.41 Eddie Stump 3
4 5 25 15:21.17 Tim Dunlap 4
5 4 16 8:44.98 Kevin Ogdin 14
-- 3 --- DNS --- Tom Spence 1
- Arena Truck (Truggy) -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.8 2/ 4.1 3/ 4.5 4/ 5.0
2 2/30.6 1/28.2 3/33.1 4/40.0
3 2/29.0 1/27.0 3/30.8 4/31.3
4 2/29.2 1/27.6 3/30.4 5/00.5 4/34.9
5 2/28.8 1/26.4 3/37.3 5/32.2 4/
6 2/33.5 1/27.8 3/31.1 5/33.1 4/34.3
7 2/29.8 1/27.7 3/29.2 5/31.0 4/30.8
8 2/29.9 1/28.0 3/ 5/ 4/30.9
9 2/30.1 1/27.3 3/46.4 5/32.1 4/44.5
10 2/29.8 1/28.0 3/34.6 5/36.6 4/
11 2/30.0 1/27.3 3/ 5/31.8 4/30.9
12 2/ 1/27.3 3/34.4 5/32.3 4/40.0
13 2/39.4 1/27.3 3/30.0 5/ 4/29.8
14 2/29.4 1/27.8 3/34.6 5/33.3 4/28.0
15 2/28.2 1/27.9 4/38.8 5/33.0 3/32.7
16 2/29.4 1/27.2 4/ 5/ 3/
17 2/28.7 1/28.3 3/33.9 5/57.0 4/37.2
18 2/30.5 1/27.9 3/30.3 5/31.8 4/33.4
19 2/30.0 1/40.6 3/44.7 5/37.4 4/42.1
20 2/39.1 1/27.2 4/ 5/31.0 3/31.8
21 2/30.4 1/27.0 4/ 5/30.5 3/33.2
22 2/30.2 1/27.5 4/ 5/33.7 3/34.8
23 2/28.9 1/37.3 5/ 4/38.1 3/
24 2/29.3 1/30.0 5/ 4/ 3/38.0
25 2/29.0 1/26.9 5/ 4/35.2 3/32.6
26 2/29.6 1/27.5 5/ 4/32.5 3/32.9
27 2/30.5 1/28.0 5/ 4/35.5 3/33.1
28 2/29.0 1/28.6 5/ 4/31.0 3/36.9
29 2/29.3 1/31.0 5/ 4/30.0 3/
30 2/30.6 1/27.3 5/ 4/36.9 3/37.1
31 2/29.2 1/28.0 5/ 4/32.0 3/34.2
32 2/29.0 1/29.6 5/ 4/31.5 3/22.1
33 2/ 1/43.8 5/ 4/ 3/34.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 33 16 25 28
time 914.6 934.9 524.9 921.1 928.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SCT Modified:
Josh Howell with 11/5:31.83
-- SCT Modified - A Main --
Pos Car Laps time name id
1 1 21 10:06.37 Josh Howell 16
2 2 18 10:16.37 Ben Smith 12
3 3 16 10:30.98 Chase Yarnelli 19
-- 4 --- DNS --- Criag Thompson 15
- SCT Modified -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 4.4 3/ 5.7 2/ 5.4
2 1/29.2 2/35.4 3/40.1
3 1/32.1 2/39.6 3/39.5
4 1/30.0 2/37.5 3/36.8
5 1/28.8 2/34.1 3/
6 1/30.2 2/32.4 3/45.3
7 1/34.0 2/ 3/36.5
8 1/33.6 2/40.2 3/41.6
9 1/29.4 2/29.2 3/
10 1/28.7 2/41.0 3/42.2
11 1/30.0 2/36.5 3/40.2
12 1/28.6 2/33.9 3/
13 1/30.5 2/31.9 3/46.5
14 1/28.8 2/ 3/40.1
15 1/29.0 2/35.9 3/
16 1/29.0 2/39.0 3/46.7
17 1/29.7 2/40.0 3/41.5
18 1/28.2 2/ 3/
19 1/29.2 2/35.2 3/49.6
20 1/27.7 2/35.2 3/40.2
21 1/34.3 2/32.6 3/37.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 18 16
time 606.3 616.3 630.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped