Best Heat Lap/Time for 1/10 "E" Buggy:
Luke Boone with 9/5:12.73
-- 1/10 "E" Buggy - A Main --
Pos Car Laps time name id
1 1 19 10:58.97 Luke Boone 17
2 4 18 10:35.51 Tom Spence 4
3 2 17 10:19.07 Chuck Kilbarger 9
4 5 16 10:09.48 Ray Cook 18
5 3 16 10:33.31 Brian Boone 16
- 1/10 "E" Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 6.8 3/ 7.0 1/ 6.7 4/ 7.5 5/ 7.8
2 1/34.7 2/35.0 4/45.1 3/37.4 5/44.5
3 1/35.9 2/38.3 4/36.9 3/36.4 5/39.7
4 1/34.3 2/32.4 4/37.5 3/38.6 5/40.4
5 1/36.4 3/47.4 4/39.2 2/35.0 5/40.1
6 1/35.6 3/40.3 4/38.4 2/37.8 5/41.9
7 1/31.6 3/34.9 4/36.9 2/36.1 5/
8 1/33.2 3/33.7 4/38.5 2/35.3 5/42.3
9 1/31.3 3/34.5 4/ 2/36.4 5/47.6
10 1/34.6 3/39.5 4/40.5 2/40.0 5/40.7
11 1/33.3 2/35.5 4/39.5 3/38.9 5/34.4
12 1/33.1 3/ 5/ 2/39.2 4/41.4
13 1/45.5 3/50.3 5/83.0 2/34.1 4/24.7
14 1/35.9 3/35.6 5/39.9 2/37.3 4/34.7
15 1/31.7 3/46.5 5/40.9 2/35.9 4/41.4
16 1/33.3 3/35.5 5/34.2 2/36.2 4/
17 1/35.7 3/35.6 5/ 2/ 4/45.3
18 1/31.8 3/36.3 5/39.4 2/36.4 4/42.0
19 1/63.3 3/ 5/35.9 2/36.1 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 17 16 18 16
time 658.9 619.0 633.3 635.5 609.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Buggy:
Kevin Ogden with 9/5:07.15
-- 1/8 Buggy - A Main --
Pos Car Laps time name id
1 4 26 15:08.79 Tom Hayes 19
2 1 26 15:09.33 Kevin Ogden 7
-- 3 --- DNS --- Craig France 11
-- 2 --- DNS --- Tim Dunlop 5
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 6.6 2/ 6.8
2 1/33.5 2/34.0
3 1/29.6 2/31.8
4 1/31.0 2/30.0
5 1/30.4 2/30.6
6 2/32.9 1/30.7
7 2/35.4 1/35.1
8 2/34.4 1/32.1
9 2/36.3 1/36.2
10 2/38.6 1/36.5
11 2/34.2 1/35.9
12 2/33.1 1/36.3
13 2/32.7 1/32.0
14 1/30.6 2/32.6
15 2/36.5 1/35.0
16 2/49.1 1/46.7
17 2/32.0 1/33.8
18 2/48.3 1/47.3
19 2/36.6 1/38.1
20 2/33.7 1/32.3
21 2/34.5 1/31.8
22 1/28.6 2/35.1
23 1/36.5 2/35.9
24 2/47.9 1/46.3
25 1/39.4 2/41.2
26 2/45.5 1/43.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 26
time 909.3 908.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/10 Dirt Truck:
Trophy with 10/5:07.71
-- 1/10 Dirt Truck - A Main --
Pos Car Laps time name id
1 1 20 10:09.99 Trophy 22
2 3 20 10:32.20 Bud 26
3 2 18 9:54.31 Luke Boone 15
4 4 18 10:16.12 T Jenkins 8
5 8 14 10:40.91 Brandon Bottomley 25
6 6 8 5:00.24 Brian Boone 14
7 7 4 2:00.62 Tom Hayes 20
-- 5 --- DNS --- Craig Thompson 24
-- 9 --- DNS --- Jud 23
- 1/10 Dirt Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 8.1 1/ 5.7 2/ 6.0 3/ 6.7 7/11.5 5/ 9.0 6/ 9.7
2 3/31.6 1/32.1 2/33.3 5/40.0 7/46.2 4/36.5 6/45.8
3 3/35.9 2/37.7 1/34.0 4/33.0 6/44.3 5/36.5 7/
4 2/31.0 3/33.7 1/31.8 4/32.7 6/ 5/38.4 7/
5 1/30.2 3/31.5 2/32.6 4/32.1 6/40.7 5/ 7/01.8
6 1/30.2 4/38.6 2/32.8 3/34.2 5/51.7 6/ 7/
7 1/31.1 4/42.0 2/32.6 3/39.1 5/22.5 6/ 7/42.0
8 1/31.0 3/35.7 2/34.5 4/ 5/41.9 7/ 6/40.7
9 1/31.1 3/33.0 2/32.3 4/50.3 5/ 7/ 6/40.4
10 1/30.9 3/31.9 2/32.4 4/32.8 5/41.0 7/ 6/
11 1/31.2 3/33.5 2/33.3 4/38.9 5/ 7/ 6/45.4
12 1/35.5 3/30.4 2/31.7 4/40.3 5/ 7/ 6/42.9
13 1/30.6 3/ 2/33.8 4/32.0 6/ 7/ 5/42.1
14 1/31.3 3/34.5 2/33.5 4/33.2 6/ 7/ 5/
15 1/31.5 3/32.3 2/35.8 4/32.8 6/ 7/ 5/45.3
16 1/30.7 3/33.1 2/31.9 4/32.7 6/ 7/ 5/50.6
17 1/30.4 3/35.9 2/32.6 4/ 6/ 7/ 5/
18 1/35.4 3/30.2 2/32.2 4/38.3 6/ 7/ 5/43.9
19 1/31.3 3/41.6 2/31.6 4/32.7 6/ 7/ 5/42.5
20 1/30.0 3/ 2/32.4 4/33.7 6/ 7/ 5/47.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 18 20 18 8 4 14
time 609.9 594.3 632.1 616.1 300.2 120.6 640.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Arena Truck (Truggy):
Tom Spence with 10/5:08.14
-- Arena Truck (Truggy) - A Main --
Pos Car Laps time name id
1 4 29 15:02.60 Tim Dunlap 1
2 5 29 15:17.21 Kevin Ogdin 6
3 3 7 3:22.20 Bob Gilmore 2
-- 2 --- DNS --- Freddie Stump 12
-- 1 --- DNS --- Tom Spence 3
- Arena Truck (Truggy) -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 5.7 2/ 6.2 3/ 6.5
2 1/31.1 2/37.3 3/38.5
3 1/30.5 2/30.5 3/29.9
4 1/34.9 3/32.6 2/30.6
5 2/36.6 3/33.4 1/31.9
6 2/30.0 3/30.0 1/30.7
7 3/33.1 2/28.7 1/28.9
8 3/ 2/29.7 1/29.9
9 3/ 2/32.9 1/30.9
10 3/ 2/32.3 1/31.1
11 3/ 2/30.1 1/31.5
12 3/ 2/30.3 1/30.1
13 3/ 2/31.4 1/31.4
14 3/ 2/30.8 1/30.8
15 3/ 2/34.9 1/29.9
16 3/ 1/29.1 2/43.6
17 3/ 2/41.0 1/32.4
18 3/ 2/33.3 1/32.0
19 3/ 2/31.7 1/34.2
20 3/ 2/31.7 1/32.8
21 3/ 1/31.9 2/32.4
22 3/ 1/32.5 2/37.6
23 3/ 1/30.9 2/28.4
24 3/ 1/30.6 2/32.5
25 3/ 1/30.4 2/30.7
26 3/ 1/31.4 2/28.3
27 3/ 1/33.1 2/37.7
28 3/ 1/30.6 2/29.5
29 3/ 1/31.8 2/41.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 29 29
time 202.1 902.6 917.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SCT Modified:
Ben Smith with 9/5:02.23
-- SCT Modified - A Main --
Pos Car Laps time name id
1 1 18 10:24.37 Ben Smith 13
2 2 16 10:00.22 Chase Yarnelli 21
3 3 15 10:30.43 Taco 10
- SCT Modified -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/11.4 1/ 7.5 2/10.8
2 1/34.0 2/42.4 3/45.9
3 1/37.9 2/40.4 3/45.2
4 1/32.0 2/40.6 3/43.9
5 1/34.3 2/36.5 3/
6 1/35.4 2/35.8 3/39.4
7 1/34.2 2/39.0 3/40.4
8 1/39.5 2/46.5 3/47.0
9 1/36.7 2/36.0 3/45.2
10 1/43.3 2/37.0 3/46.7
11 1/32.4 2/43.6 3/39.2
12 1/39.7 2/ 3/
13 1/30.9 2/39.1 3/47.4
14 1/43.2 2/35.7 3/47.2
15 1/33.4 2/42.5 3/46.3
16 1/32.3 2/38.5 3/
17 1/33.5 2/38.3 3/44.2
18 1/39.4 2/ 3/40.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 16 15
time 624.3 600.2 630.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped