Roadrunner Racing Club
06-06-2010
Best Heat Lap/Time for SCT Modified:
Ben Smith with 10/5:16.76
-- SCT Modified - A Main --
Pos Car Laps time name id
1 1 19 10:19.32 Ben Smith 10
2 2 17 10:34.77 Gary cambell 11
3 3 16 10:16.17 William Philps 12
4 4 13 9:24.62 Taco 7
-- 5 --- DNS --- Tyler Gibbs 3
- SCT Modified -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 5.5 2/ 6.0 3/ 8.0 4/ 9.2
2 1/32.7 2/36.2 3/39.1 4/49.7
3 1/34.9 2/37.3 3/44.3 4/
4 1/31.6 2/39.4 3/39.9 4/54.0
5 1/32.5 2/33.8 3/40.5 4/41.4
6 1/37.5 2/54.6 3/36.7 4/45.9
7 1/34.2 2/ 3/ 4/
8 1/32.3 2/40.4 3/42.9 4/42.0
9 1/33.2 2/43.4 3/42.3 4/55.7
10 1/35.3 2/41.1 3/42.5 4/45.1
11 1/35.7 2/38.1 3/38.2 4/
12 1/31.1 2/39.8 3/ 4/41.4
13 1/37.5 2/ 3/43.3 4/48.7
14 1/33.7 2/39.5 3/38.8 4/44.5
15 1/32.0 2/37.1 3/38.1 4/
16 1/38.6 2/35.9 3/41.3 4/45.4
17 1/31.9 2/33.5 3/42.0 4/41.0
18 1/35.8 2/38.8 3/37.4 4/
19 1/32.2 2/38.7 3/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 17 16 13
time 619.3 634.7 616.1 564.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Arena Truck (Truggy):
Carlsen with 10/5:01.30
-- Arena Truck (Truggy) - A Main --
Pos Car Laps time name id
1 2 30 15:20.21 Tom Spence 1
2 3 28 15:12.59 Bob Gilmore 2
3 5 28 15:29.39 Kevin Ogdin 13
4 4 25 15:33.63 Eddie Stump 8
5 1 14 6:47.63 Carlsen 9
- Arena Truck (Truggy) -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.9 2/ 3.4 3/ 3.9 4/ 4.4 5/ 5.5
2 4/37.1 1/29.2 2/30.9 5/39.8 3/32.3
3 4/30.6 1/30.8 2/31.8 5/ 3/31.2
4 4/30.4 1/30.5 2/32.0 5/74.9 3/31.4
5 3/31.0 1/30.5 2/29.4 5/33.1 4/33.9
6 3/29.8 1/32.1 2/29.7 5/ 4/38.9
7 3/30.3 1/28.7 2/30.3 5/34.9 4/32.4
8 3/29.6 1/29.2 2/32.7 5/31.8 4/34.3
9 2/30.3 1/29.7 3/33.3 5/30.8 4/31.8
10 2/29.2 1/29.5 3/32.8 5/36.7 4/
11 2/30.9 1/31.0 3/41.4 5/39.6 4/34.1
12 2/30.9 1/29.4 3/ 5/30.9 4/31.1
13 2/32.0 1/29.9 4/63.5 5/30.7 3/37.9
14 2/32.0 1/29.8 4/31.8 5/ 3/44.2
15 2/ 1/38.1 4/32.6 5/ 3/34.2
16 4/ 1/30.6 3/31.9 5/ 2/32.2
17 4/ 1/32.3 3/34.1 5/07.9 2/33.9
18 4/ 1/33.1 3/ 5/33.9 2/33.7
19 4/ 1/29.7 3/37.7 5/30.4 2/33.7
20 5/ 1/29.8 3/29.2 4/34.2 2/
21 5/ 1/45.3 2/31.8 4/32.4 3/36.0
22 5/ 1/31.1 2/30.2 4/30.4 3/31.8
23 5/ 1/31.1 2/40.0 4/33.1 3/38.1
24 5/ 1/31.8 2/31.6 4/31.6 3/32.7
25 5/ 1/34.2 2/30.9 4/29.8 3/34.4
26 5/ 1/31.6 2/34.3 4/32.3 3/32.0
27 5/ 1/30.0 2/30.1 4/31.7 3/29.5
28 5/ 1/33.4 2/32.0 4/30.4 3/33.7
29 5/ 1/32.3 2/30.7 4/32.4 3/38.5
30 5/ 1/30.7 2/30.2 4/54.2 3/34.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 30 28 25 28
time 407.6 920.2 912.5 933.6 929.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/10 "E" Truck:
T Jenkins with 9/5:03.58
-- 1/10 "E" Truck - A Main --
Pos Car Laps time name id
1 1 19 10:32.00 T Jenkins 14
2 3 18 10:07.20 Bud 6
3 6 18 10:30.33 Tom Hayes 5
4 4 17 10:02.23 Craig Thompson 16
5 5 16 10:24.70 Chuck Kilbarger 15
-- 2 --- DNS --- Sam Spence 4
- 1/10 "E" Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 6.4 2/ 7.1 3/ 7.9 4/ 9.1 5/ 9.6
2 3/37.2 2/36.5 1/35.0 5/45.9 4/37.9
3 3/39.0 2/36.7 1/34.5 5/38.0 4/36.0
4 2/33.7 3/37.7 1/33.7 5/35.5 4/39.3
5 3/38.7 2/33.7 1/33.9 5/41.6 4/34.4
6 3/32.6 2/31.9 1/34.8 5/40.3 4/33.6
7 3/30.9 2/33.4 1/36.8 5/ 4/35.9
8 1/33.5 3/39.9 2/39.3 5/44.0 4/31.9
9 1/35.7 2/33.4 3/38.9 5/37.5 4/36.5
10 1/33.0 2/32.6 3/39.0 5/38.0 4/41.0
11 1/32.9 2/35.7 4/40.0 5/46.8 3/36.0
12 1/34.1 2/33.8 4/ 5/43.6 3/33.3
13 1/37.5 2/42.3 4/53.3 5/37.4 3/38.8
14 1/34.3 2/35.4 4/33.6 5/ 3/33.4
15 1/34.2 2/33.0 4/35.3 5/40.5 3/34.5
16 1/34.2 2/32.7 4/32.8 5/47.9 3/34.5
17 1/36.9 2/34.8 4/39.1 5/35.5 3/35.2
18 1/32.5 2/35.6 4/33.5 5/42.4 3/47.8
19 1/33.8 2/ 4/ 5/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 18 17 16 18
time 631.9 607.2 602.2 624.6 630.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped