Roadrunner Racing Club
06-13-2010


Best Heat Lap/Time for 1/10 "E" Truck: 
   Trophy with    11/5:24.35

 -- 1/10 "E" Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   1  31    15:21.65 Trophy                3 
  2   2  27    14:50.74 Ben Smith            10 
  3   4  27    15:23.60 Bud                   5 
  4   3  26    15:16.32 Billy Swag            2 
  5   5  26    15:37.69 Craig Thompson        4 
  6   6  23    15:35.61 Tom Hayes             9 
  7   7  15    15:13.63 Taco                  8 


                                - 1/10 "E" Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 5.0 4/ 6.0 2/ 5.6 3/ 5.6 5/ 6.6 7/ 8.1 6/ 7.2                      
  2  2/33.9 3/36.3 1/31.9 6/44.5 4/40.3 5/40.6 7/52.0                      
  3  1/31.1 3/30.1 2/33.9 6/34.7 4/32.6 5/35.2 7/40.5                      
  4  1/29.7 2/30.9 3/33.7 5/31.7 4/34.4 6/     7/                          
  5  1/31.7 2/31.7 3/35.5 5/34.6 4/32.7 6/48.9 7/                          
  6  1/29.1 2/31.5 3/33.7 5/32.3 4/32.1 6/37.0 7/62.7                      
  7  1/29.0 2/30.6 3/34.2 5/34.3 4/33.9 6/35.7 7/                          
  8  1/30.7 2/30.3 3/32.7 4/33.5 5/     6/37.7 7/58.1                      
  9  1/32.3 2/37.3 3/33.3 4/     5/40.4 6/34.3 7/39.9                      
 10  1/30.7 2/31.0 3/33.5 4/37.5 5/42.1 6/     7/47.0                      
 11  1/29.9 2/32.2 3/35.6 4/32.5 5/35.7 6/44.7 7/                          
 12  1/30.7 2/30.9 3/     4/31.7 5/     6/     7/55.9                      
 13  1/29.6 2/30.4 3/34.0 4/35.8 5/45.0 6/     7/                          
 14  1/30.0 2/34.7 3/34.4 4/33.4 5/33.8 6/95.0 7/62.0                      
 15  1/29.5 2/37.3 3/32.5 4/33.8 5/36.6 6/36.7 7/                          
 16  1/29.8 2/31.3 3/32.5 4/     5/33.7 6/36.3 7/43.9                      
 17  1/30.2 2/     3/     4/39.7 5/37.6 6/     7/                          
 18  1/31.1 2/39.6 3/50.1 4/35.0 5/34.6 6/38.9 7/64.1                      
 19  1/30.6 2/32.2 4/40.4 3/35.2 5/     6/36.4 7/                          
 20  1/29.6 2/39.8 3/38.9 4/43.7 5/37.7 6/46.8 7/                          
 21  1/31.9 2/31.9 3/33.0 4/33.4 5/54.2 6/     7/                          
 22  1/29.5 2/     4/     3/33.1 5/     6/35.9 7/                          
 23  1/31.3 2/48.1 4/42.5 3/     5/34.4 6/35.6 7/                          
 24  1/30.8 2/38.8 4/33.4 3/34.4 5/34.2 6/38.3 7/97.2                      
 25  1/29.7 2/31.8 4/34.6 3/34.1 5/35.4 6/     7/                          
 26  1/30.6 2/37.9 4/43.7 3/38.5 5/36.6 6/48.7 7/52.3                      
 27  1/30.1 2/31.5 4/     3/36.0 5/35.4 6/46.6 7/39.6                      
 28  1/29.4 2/34.0 4/39.3 3/33.4 5/33.5 6/40.1 7/                          
 29  1/30.7 2/31.3 4/35.3 3/33.9 5/     6/     7/                          
 30  1/31.8 2/     4/46.9 3/     5/40.4 6/40.4 7/90.6                      
 31  1/30.0 2/     4/     3/35.9 5/42.4 6/36.4 7/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    31     27     26     27     26     23     15                       
time  921.6  890.7  916.3  923.6  937.6  935.6  913.6                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Arena Truck (Truggy): 
   Tim Dunlap with    10/5:02.98

 -- Arena Truck (Truggy) - A  Main -- 
Pos Car Laps    time     name                id
  1   2  28    15:03.66 Kevin Ogdin           6 
  2   3  28    15:06.37 Tom Spence            1 
  3   1  24    12:50.71 Tim Dunlap            7 


                             - Arena Truck (Truggy) -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.5 2/ 5.4 3/ 6.2                                                  
  2  1/30.5 2/30.7 3/30.4                                                  
  3  1/33.0 2/36.1 3/36.5                                                  
  4  1/30.8 2/29.9 3/30.2                                                  
  5  1/29.1 2/29.9 3/30.0                                                  
  6  1/36.4 2/33.8 3/33.2                                                  
  7  1/29.3 2/32.2 3/32.7                                                  
  8  1/31.4 2/29.8 3/29.9                                                  
  9  1/29.2 2/32.1 3/31.0                                                  
 10  1/29.5 2/30.5 3/30.9                                                  
 11  1/34.9 3/35.6 2/34.0                                                  
 12  1/35.8 3/30.2 2/30.2                                                  
 13  1/30.0 3/31.2 2/31.0                                                  
 14  3/34.5 2/30.6 1/30.4                                                  
 15  3/51.2 2/38.6 1/30.5                                                  
 16  2/30.7 3/45.8 1/34.0                                                  
 17  3/36.9 2/35.0 1/40.9                                                  
 18  3/32.5 2/30.6 1/31.3                                                  
 19  3/32.1 2/30.7 1/29.0                                                  
 20  3/     2/31.6 1/29.0                                                  
 21  3/41.0 2/36.9 1/29.0                                                  
 22  3/31.2 2/37.2 1/29.1                                                  
 23  3/31.0 2/30.4 1/39.4                                                  
 24  3/34.8 2/31.5 1/32.3                                                  
 25  3/29.2 2/     1/30.2                                                  
 26  3/     2/42.8 1/33.6                                                  
 27  3/     2/30.6 1/44.0                                                  
 27  3/     2/30.0 1/                                                      
 28  3/     1/32.6 2/56.0                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    24     28     28                                                   
time  770.7  903.6  906.3                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped