Roadrunner Racing Club
06-20-2010


Best Heat Lap/Time for 1/8 Buggy: 
   Carlsen with   --- DNS ---

 -- 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   1  58    30:14.46 Carlsen               7 
  2   2  39    22:45.78 Kevin Ogden           8 
  3   3  18    10:07.36 Tim Dunlop            9 


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.0 2/ 5.2 3/ 5.8                                                  
  2  1/29.0 2/30.7 3/34.9                                                  
  3  1/28.2 2/37.1 3/36.1                                                  
  4  1/29.0 3/35.4 2/30.7                                                  
  5  1/29.3 2/31.8 3/33.8                                                  
  6  1/31.3 2/30.6 3/35.3                                                  
  7  1/31.7 2/38.1 3/35.6                                                  
  8  1/30.2 2/31.4 3/31.5                                                  
  9  1/31.2 2/32.7 3/                                                      
 10  1/30.5 2/31.3 3/32.9                                                  
 11  1/30.6 2/     3/30.5                                                  
 12  1/30.3 2/38.0 3/36.7                                                  
 13  1/59.6 2/41.0 3/41.6                                                  
 14  1/29.6 3/46.2 2/36.4                                                  
 15  1/32.1 2/33.0 3/41.7                                                  
 16  1/31.5 2/31.1 3/30.5                                                  
 17  1/29.2 3/36.4 2/36.0                                                  
 18  1/30.1 2/38.9 3/41.9                                                  
 19  1/30.5 2/32.6 3/34.6                                                  
 20  1/29.7 2/35.3 3/                                                      
 21  1/31.3 2/29.9 3/                                                      
 22  1/30.3 2/     3/                                                      
 23  1/32.4 2/51.2 3/                                                      
 24  1/41.7 2/37.0 3/                                                      
 25  1/29.2 2/32.4 3/                                                      
 26  1/28.9 2/     3/                                                      
 27  1/29.9 2/52.8 3/                                                      
 28  1/29.7 2/32.5 3/                                                      
 29  1/30.6 2/33.3 3/                                                      
 30  1/30.1 2/33.6 3/                                                      
 31  1/35.6 2/38.1 3/                                                      
 32  1/29.8 2/31.5 3/                                                      
 33  1/30.9 2/     3/                                                      
 34  1/30.1 2/41.7 3/                                                      
 35  1/46.3 2/33.5 3/                                                      
 36  1/33.6 2/32.0 3/                                                      
 37  1/32.7 2/42.8 3/                                                      
 38  1/30.1 2/34.6 3/                                                      
 39  1/30.0 2/31.7 3/                                                      
 40  1/30.0 2/33.2 3/                                                      
 41  1/30.8 2/35.6 3/                                                      
 42  1/30.3 2/37.3 3/                                                      
 43  1/32.1 2/32.4 3/                                                      
 44  1/40.3 2/     3/                                                      
 45  1/30.2 2/     3/                                                      
 46  1/32.1 2/     3/                                                      
 47  1/30.6 2/     3/                                                      
 48  1/31.2 2/     3/                                                      
 49  1/28.6 2/     3/                                                      
 50  1/29.1 2/     3/                                                      
 51  1/29.1 2/     3/                                                      
 52  1/29.8 2/     3/                                                      
 53  1/35.4 2/     3/                                                      
 54  1/32.4 2/     3/                                                      
 55  1/30.8 2/     3/                                                      
 56  1/29.6 2/     3/                                                      
 57  1/28.9 2/     3/                                                      
 58  1/29.3 2/     3/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    58     39     18                                                   
time   1814   1365  607.3                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/10 "E" Truck: 
   Bud with   --- DNS ---

 -- 1/10 "E" Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   2  36    20:36.08 Craig Thompson       11 
  2   1  32    20:23.91 Bud                  10 
  3   3  26    20:35.89 Brice Hunter         12 
  4   4  12     7:51.34 Taco                 13 


                                - 1/10 "E" Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 6.2 3/10.0 2/ 9.6 4/10.2                                           
  2  2/41.9 1/34.1 4/47.5 3/44.2                                           
  3  2/35.4 1/33.5 4/42.9 3/44.7                                           
  4  2/38.5 1/36.1 4/42.5 3/40.2                                           
  5  2/39.0 1/38.2 4/     3/38.0                                           
  6  2/33.3 1/33.9 4/55.7 3/39.4                                           
  7  2/32.2 1/33.7 4/     3/                                               
  8  2/32.3 1/34.0 4/78.6 3/48.0                                           
  9  2/31.4 1/33.8 4/41.4 3/37.1                                           
 10  1/36.8 2/42.2 4/     3/41.9                                           
 11  1/34.0 2/39.2 4/48.8 3/45.9                                           
 12  1/34.2 2/34.2 4/40.3 3/39.8                                           
 13  1/34.6 2/33.6 4/41.3 3/                                               
 14  1/33.1 2/35.0 4/41.6 3/41.3                                           
 15  2/     1/34.1 4/42.2 3/                                               
 16  2/     1/33.6 4/     3/                                               
 17  2/34.2 1/33.0 3/44.6 4/                                               
 18  2/41.1 1/33.6 3/     4/                                               
 19  2/     1/33.7 3/     4/                                               
 20  2/35.4 1/31.6 3/     4/                                               
 21  2/34.2 1/41.3 3/46.8 4/                                               
 22  2/     1/32.6 3/45.4 4/                                               
 23  2/72.8 1/34.8 3/40.4 4/                                               
 24  2/35.2 1/39.0 3/41.9 4/                                               
 25  2/38.0 1/32.8 3/     4/                                               
 26  2/38.6 1/34.7 3/43.8 4/                                               
 27  2/35.3 1/33.3 3/41.3 4/                                               
 28  2/31.6 1/33.4 3/38.9 4/                                               
 29  2/32.7 1/34.1 3/46.0 4/                                               
 30  2/30.2 1/41.1 3/     4/                                               
 31  2/38.3 1/34.1 3/45.3 4/                                               
 32  2/33.3 1/34.8 3/39.2 4/                                               
 33  2/31.7 1/33.7 3/37.6 4/                                               
 34  2/31.0 1/33.3 3/41.7 4/                                               
 35  2/31.5 1/33.2 3/     4/                                               
 36  2/34.1 1/37.1 3/49.7 4/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     36     26     12                                            
time   1223   1236   1235  471.3                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Arena Truck (Truggy): 
   Carlsen with   --- DNS ---

 -- Arena Truck (Truggy) - A  Main -- 
Pos Car Laps    time     name                id
  1   1  59    30:12.14 Carlsen               1 
  2   4  59    30:25.11 Tom Spence            4 
  3   6  54    30:13.83 Kevin Ogdin           6 
  4   3  50    30:14.13 Bob Gilmore           3 
  5   2  30    27:06.99 Tyler Gibbs           2 
  6   5  21    15:53.67 Tim Dunlap            5 


                             - Arena Truck (Truggy) -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.1 5/10.5 3/ 5.6 4/ 6.6        2/ 5.0                             
  2  1/30.2 5/     4/37.8 3/30.9        2/31.3                             
  3  1/29.0 5/     4/30.6 3/30.8        2/31.9                             
  4  1/30.2 5/     3/30.8 4/38.9        2/30.7                             
  5  1/29.2 5/     3/29.8 4/29.5        2/31.6                             
  6  1/28.9 5/     3/30.1 4/29.2        2/30.2                             
  7  1/29.4 5/     3/29.6 4/29.7        2/31.0                             
  8  1/29.6 5/     4/41.0 3/30.4        2/31.3                             
  9  1/29.5 5/     4/     3/28.8 6/44.5 2/30.8                             
 10  1/30.1 6/     4/39.1 3/30.1 5/31.9 2/30.1                             
 11  1/35.8 6/     4/     3/32.4 5/40.3 2/30.5                             
 12  1/29.2 6/34.6 4/80.8 2/31.5 5/30.3 3/40.4                             
 13  1/30.3 6/41.5 4/31.6 2/30.7 5/44.6 3/                                 
 14  1/29.9 6/     4/29.8 2/40.4 5/30.2 3/54.2                             
 15  1/30.5 6/63.5 4/34.9 2/30.2 5/33.6 3/30.1                             
 16  1/40.9 6/36.7 4/33.2 2/32.1 5/34.3 3/33.3                             
 17  1/29.7 6/38.2 4/29.9 2/28.8 5/30.3 3/31.5                             
 18  1/29.7 6/     4/30.5 2/31.1 5/36.6 3/31.2                             
 19  1/32.9 6/42.1 4/30.1 2/29.4 5/29.2 3/32.6                             
 20  1/30.3 6/38.3 4/33.0 2/29.7 5/32.2 3/33.0                             
 21  1/31.2 6/42.2 4/     2/29.9 5/     3/29.8                             
 22  1/30.7 6/     4/     2/31.7 5/39.0 3/30.2                             
 23  1/30.0 6/     4/73.6 2/38.6 5/     3/36.5                             
 24  1/29.0 6/71.7 4/31.3 2/35.8 5/70.1 3/39.5                             
 25  1/31.1 6/33.7 4/32.0 2/29.7 5/32.7 3/32.5                             
 26  1/30.9 6/38.5 4/31.5 2/30.3 5/30.6 3/30.9                             
 27  1/31.3 6/37.4 4/30.3 2/     5/33.7 3/30.5                             
 28  1/30.1 6/     4/32.3 2/36.7 5/30.9 3/                                 
 29  1/31.0 6/35.8 4/32.4 2/30.7 5/34.4 3/36.2                             
 30  1/39.1 6/34.4 4/31.9 2/29.7 5/32.0 3/32.4                             
 31  1/32.7 6/     4/35.4 2/30.2 5/31.2 3/38.6                             
 32  1/29.8 6/60.6 4/30.7 2/30.3 5/     3/33.5                             
 33  1/31.7 6/50.6 4/30.8 2/40.3 5/     3/31.0                             
 34  1/29.4 6/39.4 4/30.8 2/29.6 5/     3/33.0                             
 35  1/30.5 6/34.1 4/     2/29.6 5/     3/33.4                             
 36  1/29.2 6/     4/65.0 2/29.4 5/     3/47.0                             
 37  1/30.9 6/44.0 4/34.5 2/32.3 5/     3/                                 
 38  1/32.9 6/46.3 4/32.8 2/30.5 5/     3/35.6                             
 39  1/29.8 6/     4/30.8 2/35.0 5/     3/32.5                             
 40  1/30.2 5/43.0 4/31.0 2/29.1 6/     3/33.9                             
 41  1/31.8 5/     4/31.0 2/30.2 6/     3/30.0                             
 42  1/29.8 5/63.9 4/36.9 2/29.3 6/     3/33.5                             
 43  1/30.4 5/42.0 4/35.4 2/29.5 6/     3/33.3                             
 44  1/29.7 5/     4/29.8 2/30.1 6/     3/31.2                             
 45  1/40.1 5/49.1 4/30.7 2/30.8 6/     3/31.5                             
 46  1/31.4 5/39.6 4/     2/29.8 6/     3/34.4                             
 47  1/29.4 5/     4/36.1 2/30.6 6/     3/                                 
 48  1/29.6 5/46.1 4/     2/29.3 6/     3/39.0                             
 49  1/31.1 5/43.2 4/     2/29.3 6/     3/41.6                             
 50  1/31.2 5/     4/01.1 2/29.6 6/     3/40.2                             
 51  1/28.7 5/50.7 4/30.5 2/30.0 6/     3/32.3                             
 52  1/36.0 5/     4/30.7 2/31.0 6/     3/                                 
 53  1/29.5 5/73.8 4/     2/30.9 6/     3/42.9                             
 54  1/30.5 5/     4/53.4 2/30.2 6/     3/32.0                             
 55  1/32.0 5/     4/34.1 2/36.7 6/     3/43.0                             
 56  1/32.6 5/     4/30.1 2/31.1 6/     3/33.2                             
 57  1/32.3 5/     4/32.5 2/29.6 6/     3/32.8                             
 58  1/31.3 5/     4/37.1 2/28.6 6/     3/31.5                             
 59  1/31.9 5/     4/36.9 2/28.7 6/     3/30.8                             
 59  1/     5/     4/     2/36.3 6/     3/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    59     30     50     59     21     54                              
time   1812   1626   1814   1825  953.6   1813                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped