Roadrunner Racing Club
07-10-2010
Best Heat Lap/Time for Open 2wd Buggy:
JP Richards with 12/5:17.67
-- Open 2wd Buggy - A Main --
Pos Car Laps time name id
1 1 21 9:14.76 JP Richards 11
2 2 20 9:01.51 Dan Griffin 20
3 3 20 9:08.43 Paul Sinclair 13
4 7 20 9:24.89 Rod Schumann 21
5 0 19 9:04.94 Trophy 18
6 8 19 9:18.66 Luke Richards 12
7 5 19 9:23.11 Jeff Switzer 23
8 6 18 9:00.72 Doug Lightcap 15
9 4 12 5:35.63 Brandon Marsh 14
10 9 5 2:32.95 Ron Gereshenski 19
- Open 2wd Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/21.8 2/22.4 3/23.4 7/26.5 4/24.5 5/25.7 6/25.9 8/26.8 9/27.8 0/28.4
2 1/25.6 2/27.6 3/27.0 6/28.0 4/29.0 0/32.0 5/28.0 9/29.9 7/28.1 8/28.2
3 1/25.6 2/26.8 3/30.8 4/27.8 8/35.6 7/30.5 6/33.8 9/33.0 5/30.1 0/33.5
4 1/26.7 2/28.7 3/27.2 4/27.9 6/29.2 9/34.1 8/32.7 0/ 5/29.9 7/29.4
5 1/25.6 2/26.7 3/27.3 4/27.1 9/ 7/27.7 5/27.7 0/36.5 8/ 6/29.8
6 1/25.5 2/26.4 3/27.2 4/26.4 8/33.3 7/ 5/27.2 0/27.8 9/36.8 6/
7 1/25.3 2/27.6 3/26.8 4/26.6 9/32.2 7/28.9 5/ 8/28.7 0/ 6/27.9
8 1/25.6 2/27.6 3/26.7 4/26.6 8/27.7 9/37.0 5/27.8 7/28.3 0/ 6/29.0
9 1/25.9 2/27.8 4/28.6 3/27.5 8/27.1 9/27.6 5/27.6 7/26.3 0/ 6/27.2
10 1/25.7 2/27.6 3/26.7 4/29.5 8/27.5 9/35.4 5/28.2 7/27.3 0/ 6/28.2
11 1/27.3 2/27.4 3/27.9 4/29.8 8/35.5 9/32.4 5/26.4 7/27.7 0/ 6/28.0
12 1/32.0 2/27.3 3/28.0 4/31.2 8/34.2 9/ 5/29.4 7/29.0 0/ 6/28.2
13 1/27.0 2/27.1 3/27.4 4/ 8/27.5 9/31.4 5/26.9 7/30.7 0/ 6/28.0
14 1/26.5 2/27.1 3/27.5 8/ 7/26.8 9/30.5 4/26.4 6/30.9 0/ 5/29.3
15 1/25.5 2/26.9 3/27.2 9/ 7/27.3 8/27.8 4/27.4 6/31.7 0/ 5/28.0
16 1/28.4 2/27.0 3/27.3 9/ 6/26.9 8/28.7 4/28.7 7/30.5 0/ 5/27.8
17 1/26.2 2/27.1 3/26.2 9/ 6/27.9 8/27.5 4/26.8 7/27.7 0/ 5/27.6
18 1/27.8 2/27.1 3/31.2 9/ 6/ 8/27.8 4/28.6 7/ 0/ 5/28.7
19 1/27.5 2/27.5 3/26.4 9/ 7/31.2 8/27.3 4/27.3 6/29.1 0/ 5/28.9
20 1/25.9 2/26.8 3/26.5 9/ 7/30.7 8/27.6 4/30.8 6/27.0 0/ 5/27.8
21 1/26.3 2/ 3/ 9/ 7/28.0 8/ 4/26.4 6/28.7 0/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 20 20 12 19 18 20 19 5 19
time 554.7 541.5 548.4 335.6 563.1 540.7 564.8 558.6 152.9 544.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Open 2wd Buggy - B Main --
Pos Car Laps time name id
1 1 19 9:15.38 Jason Mur 17
2 2 19 9:24.90 Jamie Stoy 22
3 3 17 9:11.13 Chuck Kilbarger 10
- Open 2wd Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.4 2/ 3.0 3/ 6.8
2 1/30.0 2/30.7 3/31.3
3 2/34.8 1/32.0 3/31.1
4 1/28.3 2/30.9 3/30.8
5 2/31.8 1/29.7 3/31.6
6 2/32.7 1/32.6 3/39.8
7 1/29.8 2/32.2 3/42.9
8 1/31.3 2/31.4 3/34.2
9 1/30.7 2/31.9 3/
10 2/31.6 1/28.5 3/36.0
11 1/30.6 2/31.3 3/32.0
12 2/32.1 1/29.9 3/30.6
13 1/29.7 2/35.3 3/29.7
14 1/28.4 2/32.8 3/30.7
15 1/29.2 2/29.7 3/37.6
16 1/30.6 2/29.2 3/43.2
17 1/31.2 2/30.6 3/31.5
18 1/29.8 2/31.5 3/30.6
19 1/29.5 2/30.8 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 19 17
time 555.3 564.8 551.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Open 2wd Truck:
Brandon Marsh with 12/5:23.04
-- Open 2wd Truck - A Main --
Pos Car Laps time name id
1 1 21 9:22.87 Brandon Marsh 46
2 4 19 9:02.12 Jeff Switzer 56
3 3 19 9:03.74 Rodney Black 47
4 2 19 9:04.91 Trophy 48
5 6 19 9:16.91 Gomez 44
6 8 19 9:19.50 Ron Gereshenski 52
7 0 19 9:24.39 Keith Porter 49
8 9 18 9:13.62 Dave Bergoch 55
9 5 18 9:17.69 Rod Schumann 53
10 7 14 6:51.02 Paul Sinclair 45
- Open 2wd Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/21.9 4/26.0 5/27.9 0/34.0 6/28.2 2/25.1 3/25.7 9/33.3 7/28.8 8/30.1
2 1/26.5 2/27.6 4/28.7 9/27.0 0/ 3/30.9 5/31.7 8/27.6 6/30.2 7/30.6
3 1/26.6 2/27.8 4/30.7 9/ 0/60.6 7/35.6 3/27.0 6/28.7 5/29.4 8/31.2
4 1/27.6 2/27.8 4/27.5 9/42.9 0/26.6 7/31.7 3/27.1 6/33.1 8/36.3 5/29.6
5 1/26.2 4/39.4 2/28.3 9/28.1 0/31.4 8/31.3 3/33.7 5/28.0 7/29.0 6/30.2
6 1/26.6 3/27.1 5/ 9/26.3 0/25.9 8/ 2/26.5 6/ 7/ 4/29.8
7 1/26.4 3/26.4 6/41.2 8/26.9 0/30.1 5/28.9 2/30.0 7/34.1 9/34.4 4/
8 1/25.6 3/28.6 4/27.8 6/27.6 0/29.0 5/29.2 2/28.6 7/29.0 9/28.7 8/33.2
9 1/27.0 2/31.8 4/27.0 5/26.7 0/ 7/29.1 3/ 6/27.3 9/31.5 8/29.4
10 1/28.5 2/ 5/27.6 4/27.2 0/32.0 6/27.8 3/34.5 7/30.6 9/28.3 8/31.5
11 1/26.8 2/28.4 5/28.9 4/27.4 0/30.6 6/27.8 3/26.5 7/27.1 9/29.8 8/28.9
12 1/26.3 2/29.0 4/28.6 5/30.5 0/36.1 7/32.7 3/29.1 6/29.4 9/34.8 8/28.0
13 1/26.3 2/27.8 3/26.7 4/27.1 0/27.7 6/27.7 5/33.5 7/31.3 9/ 8/28.2
14 1/31.0 2/28.4 3/26.6 4/26.7 0/27.2 6/28.2 5/26.9 7/27.6 9/32.4 8/28.5
15 1/26.8 2/27.9 3/27.2 4/26.7 0/26.0 7/28.8 5/29.6 6/27.0 9/28.9 8/28.1
16 1/25.8 2/27.4 4/28.3 3/26.8 0/28.5 6/28.6 8/ 5/28.1 9/28.3 7/29.5
17 1/26.4 4/30.7 3/26.9 2/27.2 9/30.2 5/27.7 0/ 6/29.5 8/27.7 7/30.8
18 1/27.1 4/27.2 3/28.5 2/28.2 9/29.6 5/28.2 0/ 6/28.4 8/30.1 7/27.7
19 1/29.2 4/27.4 3/27.4 2/26.9 9/30.1 5/28.0 0/ 6/31.1 8/33.0 7/28.4
20 1/27.0 4/27.5 3/27.1 2/27.2 9/27.0 5/28.7 0/ 6/27.3 8/31.0 7/
21 1/26.3 4/ 3/ 2/ 9/ 5/ 0/ 6/ 8/ 7/29.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 19 19 19 18 19 14 19 18 19
time 562.8 544.9 543.7 542.1 557.6 556.9 411.0 559.5 553.6 564.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Open 2wd Truck - B Main --
Pos Car Laps time name id
1 1 18 9:20.24 Rocky Carr 43
2 3 17 9:04.96 Bud 51
3 5 17 9:33.03 Craig Thompson 42
4 6 15 9:25.78 Young Chazz 57
5 2 13 6:49.66 Timmy 54
6 4 6 3:05.97 Jayce Layne 50
- Open 2wd Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/28.9 5/29.4 1/27.3 2/27.6 3/28.2 6/33.4
2 3/30.3 4/33.1 1/29.7 2/29.8 5/37.7 6/41.3
3 3/34.3 4/33.4 2/33.1 1/30.7 5/32.9 6/36.3
4 2/30.9 3/29.6 4/35.9 1/35.3 5/30.8 6/38.7
5 1/30.4 3/31.5 4/40.7 2/32.7 5/37.4 6/33.9
6 1/30.2 3/30.4 4/29.0 2/29.5 5/32.5 6/
7 2/33.3 1/30.0 4/37.2 5/ 3/31.5 6/45.0
8 2/29.1 1/29.5 3/30.3 6/ 4/32.5 5/33.7
9 1/33.3 2/34.4 3/31.8 6/ 4/34.3 5/39.3
10 1/28.6 2/29.8 3/30.2 6/ 4/37.5 5/35.1
11 1/29.8 2/33.9 3/30.0 6/ 4/32.7 5/
12 1/30.5 2/30.4 3/33.4 6/ 4/31.3 5/43.4
13 1/30.9 2/33.5 3/31.8 6/ 4/ 5/37.1
14 1/29.1 3/ 2/32.8 6/ 4/32.4 5/39.8
15 1/38.0 4/ 2/30.0 6/ 3/36.4 5/35.4
16 1/31.9 5/ 2/29.9 6/ 3/31.2 4/37.4
17 1/29.9 5/ 2/31.2 6/ 3/35.0 4/
18 1/29.7 5/ 2/ 6/ 3/38.0 4/35.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 13 17 6 17 15
time 560.2 409.6 544.9 185.9 573.0 565.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Open 4wd Buggy:
Jeff Switzer with 12/5:18.45
-- Open 4wd Buggy - A Main --
Pos Car Laps time name id
1 1 21 9:04.42 Jeff Switzer 24
2 2 21 9:08.68 Ron Gereshenski 8
3 3 20 9:15.21 Jamie Stoy 9
4 4 18 9:03.06 Jace Layne 7
5 5 17 9:02.68 Chuck Kilbarger 6
- Open 4wd Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/21.5 2/22.5 3/24.0 4/30.2 5/33.9
2 1/25.5 2/26.1 3/26.3 4/28.2 5/31.7
3 1/25.9 2/26.2 3/26.8 4/27.1 5/29.5
4 1/24.8 2/25.4 3/25.8 4/33.6 5/
5 1/25.2 2/25.1 3/26.5 4/ 5/29.6
6 1/25.5 2/26.1 3/27.0 4/33.5 5/28.4
7 1/25.0 2/24.9 3/25.6 4/30.3 5/33.0
8 1/25.8 2/25.8 3/26.0 4/30.9 5/30.8
9 1/25.3 2/25.1 3/26.0 4/30.4 5/28.1
10 1/26.8 2/27.8 3/28.6 4/27.4 5/30.6
11 1/25.6 2/29.3 3/26.6 4/27.9 5/
12 1/25.4 2/25.9 3/26.2 4/ 5/34.9
13 1/25.8 2/24.9 3/27.7 4/29.2 5/34.0
14 1/28.3 2/26.4 3/26.3 4/28.8 5/30.8
15 1/25.9 2/25.5 3/29.6 4/27.3 5/31.5
16 1/28.6 2/26.1 3/33.7 4/29.3 5/
17 1/26.2 2/25.8 3/26.8 4/32.5 5/38.9
18 2/29.3 1/25.9 3/28.4 4/33.3 5/32.0
19 2/24.8 1/25.8 3/ 4/30.8 5/30.0
20 1/25.1 2/27.2 3/32.6 4/31.5 5/33.8
21 1/27.0 2/29.6 3/33.7 4/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 21 20 18 17
time 544.4 548.6 555.2 543.0 542.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Rookie:
Ty upton with 9/5:32.30
-- Rookie - A Main --
Pos Car Laps time name id
1 2 15 9:22.50 Nick Richards 2
2 3 14 9:32.68 Noah 16
3 5 13 9:09.02 Taco 3
4 6 13 9:16.31 Brice Hunter 4
5 4 12 9:21.85 Cavlin Jarvis 5
6 1 9 5:58.22 Ty upton 1
- Rookie -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/30.2 2/33.5 5/43.6 6/67.1 4/42.0 3/38.3
2 1/37.4 2/36.6 3/34.7 6/ 5/41.5 4/42.5
3 1/32.9 2/33.2 4/47.5 6/46.6 3/36.3 5/48.1
4 1/32.6 2/34.5 3/36.7 6/40.7 4/ 5/
5 1/34.6 2/33.3 3/ 6/46.2 4/48.9 5/41.4
6 1/39.7 2/41.7 5/53.3 6/41.1 3/41.6 4/42.2
7 2/51.4 1/35.5 5/40.3 6/ 4/45.0 3/40.8
8 2/54.6 1/33.6 4/43.2 6/46.9 5/45.7 3/36.0
9 2/44.4 1/45.1 4/39.7 6/40.5 5/38.4 3/46.3
10 2/ 1/34.5 3/41.5 6/62.2 4/45.6 5/52.9
11 5/ 1/42.4 2/41.8 6/40.6 3/42.5 4/43.3
12 6/ 1/38.1 2/37.1 5/43.0 3/36.5 4/38.7
13 6/ 1/36.2 2/35.8 5/45.6 3/38.2 4/41.8
14 6/ 1/42.5 2/37.0 5/40.6 3/46.1 4/43.5
15 6/ 1/41.0 2/39.8 5/ 3/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 15 14 12 13 13
time 358.2 562.4 572.6 561.8 549.0 556.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Open SCT:
Rod Schumann with 11/5:23.67
-- Open SCT - A Main --
Pos Car Laps time name id
1 1 19 9:20.58 Rod Schumann 41
2 2 19 9:29.58 Rodney Black 38
3 4 18 9:06.93 Keith Porter 40
4 3 17 9:02.62 Jason Mur 39
5 5 17 9:04.90 Scott Kuchler 35
6 7 17 9:30.06 Brian Beckholt 36
7 8 16 9:27.78 Fred Richards 34
8 0 14 9:01.24 Mike Shepard 33
9 6 5 2:44.86 Ron Mick 32
10 9 1 0:33.42 James Jarvis 37
- Open SCT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/23.3 2/24.9 3/26.0 6/32.1 4/26.5 7/32.5 0/33.6 5/32.0 8/33.4 9/33.5
2 1/28.3 2/30.5 3/31.7 5/30.1 4/31.3 6/32.4 8/36.9 7/35.9 0/ 9/44.1
3 1/28.1 2/31.1 6/40.3 4/29.4 3/30.4 5/32.4 7/30.5 8/35.7 0/ 9/
4 1/28.9 2/29.0 5/31.5 3/31.2 4/40.8 7/35.0 6/30.8 8/ 0/ 9/39.8
5 1/29.1 2/29.2 4/33.1 3/28.9 6/37.2 5/32.4 7/36.3 8/34.6 0/ 9/32.5
6 1/31.9 2/33.7 4/31.5 3/29.0 6/ 5/ 7/ 8/34.1 0/ 9/40.0
7 1/29.4 2/29.8 4/29.3 3/31.1 5/34.6 9/ 6/34.1 7/40.2 0/ 8/34.0
8 1/28.9 2/31.5 4/28.3 3/29.8 5/31.9 9/ 6/40.7 7/33.9 0/ 8/
9 1/28.5 2/27.9 4/30.6 3/33.6 5/31.0 9/ 6/30.3 7/33.4 0/ 8/37.3
10 1/30.9 2/30.7 4/32.3 3/29.1 5/29.9 9/ 6/35.5 7/33.8 0/ 8/39.0
11 1/29.1 2/28.5 4/30.0 3/29.2 5/30.2 9/ 6/30.8 7/34.2 0/ 8/40.6
12 1/31.5 2/32.7 4/28.5 3/28.9 5/31.4 9/ 6/31.0 7/ 0/ 8/
13 1/28.6 2/28.9 4/30.2 3/33.6 5/30.0 9/ 6/33.6 7/34.3 0/ 8/45.5
14 1/31.5 2/31.4 4/29.6 3/31.2 5/30.8 9/ 6/30.6 7/34.0 0/ 8/33.9
15 1/28.0 2/28.2 4/30.4 3/29.6 5/32.1 9/ 6/ 7/41.8 0/ 8/41.8
16 1/29.0 2/29.4 4/ 3/30.1 5/30.0 9/ 6/31.6 7/38.0 0/ 8/
17 1/32.9 2/31.7 4/43.3 3/29.2 5/36.0 9/ 6/30.2 7/ 0/ 8/37.6
18 1/29.0 2/30.3 4/35.1 3/30.0 5/29.8 9/ 6/31.0 7/33.0 0/ 8/40.9
19 1/32.8 2/29.6 4/ 3/ 5/ 9/ 6/41.6 7/38.3 0/ 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 19 17 18 17 5 17 16 1 14
time 560.5 569.5 542.6 546.9 544.8 164.8 570.0 567.7 33.4 541.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Open 4wd SCT:
Josh Howell with 12/5:27.14
-- Open 4wd SCT - A Main --
Pos Car Laps time name id
1 2 20 9:13.07 Steve Weber 27
2 1 20 9:21.66 Josh Howell 25
3 3 20 9:23.58 Louie Weber 26
4 5 18 9:18.21 Chris DAndrea 29
5 6 16 9:04.43 James Jarvis 28
6 4 3 3:32.56 Timmy 30
-- 7 --- DNS --- Ben Smith 31
- Open 4wd SCT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/25.6 1/22.8 2/25.5 6/30.8 4/26.3 5/29.7
2 1/27.5 4/33.8 2/28.0 6/ 3/29.1 5/30.7
3 2/31.0 3/27.7 1/28.3 6/ 4/31.7 5/36.2
4 3/26.9 2/26.3 1/27.9 6/ 4/29.3 5/32.1
5 2/26.5 3/27.9 1/27.0 6/ 4/30.0 5/
6 1/26.3 3/27.9 2/27.7 6/54.1 4/35.0 5/36.6
7 2/32.5 1/27.9 3/32.9 6/27.5 4/27.8 5/33.5
8 2/26.7 1/26.9 3/27.4 6/ 4/34.5 5/39.2
9 2/25.8 1/26.5 3/29.9 6/ 4/ 5/33.3
10 2/27.1 1/26.9 3/26.1 6/ 4/33.9 5/
11 2/30.5 1/29.3 3/27.3 6/ 4/30.4 5/37.9
12 3/32.3 1/27.1 2/28.0 6/ 4/35.6 5/33.4
13 3/27.8 1/27.7 2/26.9 6/ 4/26.9 5/30.0
14 3/29.5 1/28.2 2/32.0 6/ 4/30.1 5/35.9
15 2/25.7 1/28.3 3/27.3 6/ 4/28.8 5/31.6
16 2/26.2 1/27.4 3/26.6 6/ 4/34.9 5/
17 2/30.2 1/27.5 3/29.8 6/ 4/27.8 5/38.9
18 2/27.0 1/27.0 3/27.6 6/ 4/ 5/30.0
19 2/26.8 1/28.1 3/28.1 6/ 4/37.1 5/34.7
20 2/28.9 1/26.9 3/28.4 6/ 4/28.3 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 20 20 3 18 16
time 561.6 553.0 563.5 212.5 558.2 544.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped