Roadrunner Racing Club
07-25-2010


Best Heat Lap/Time for SCT Modified: 
   Ben Smith with    10/5:18.56

 -- SCT Modified - A  Main -- 
Pos Car Laps    time     name                id
  1   1  12     5:38.97 Ben Smith            22 
  2   2  12     7:06.16 Chad                 12 
  3   4  12     7:41.01 Taco                 19 
  4   3  11     7:43.34 Brice Hunter         18 
 --   5  --- DNS ---    Chuck                11


                                 - SCT Modified -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.1 2/ 3.6 4/ 4.6 3/ 4.3                                           
  2  1/30.1 2/42.1 4/45.0 3/42.7                                           
  3  1/32.6 2/34.7 3/45.1 4/                                               
  4  1/31.5 2/34.5 3/     4/51.7                                           
  5  1/31.2 2/38.7 4/47.2 3/38.4                                           
  6  1/28.4 2/     4/     3/36.4                                           
  7  1/31.9 2/36.8 4/51.7 3/42.1                                           
  8  1/28.8 2/43.6 4/40.2 3/                                               
  9  1/30.9 2/35.3 4/44.7 3/41.0                                           
 10  1/34.0 2/35.3 4/     3/38.4                                           
 11  1/28.1 2/     4/46.2 3/40.1                                           
 12  1/28.7 2/41.9 4/53.4 3/36.1                                           
 12  1/     2/44.7 4/38.7 3/44.7                                           
 12  1/     2/34.3 4/45.8 3/44.4                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     12     11     12                                            
time  338.9  426.1  463.3  461.0                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/10 "E" Truck: 
   Bud with    10/5:11.74

 -- 1/10 "E" Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   1  15     7:24.31 Bud                   9 
  2   2  14     7:20.43 Craig Thompson       14 
  3   3  13     7:10.04 Tom Hayes            10 
  4   5  11     6:10.62 Chuck Kilbarger      13 
  5   4   9     7:01.15 Dustin               21 


                                - 1/10 "E" Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/  .9 3/ 1.2 5/ 2.3 4/ 1.7 2/ 1.0                                    
  2  1/29.7 2/33.2 4/38.0 5/53.8 3/38.3                                    
  3  1/33.0 2/30.2 4/35.5 5/     3/31.3                                    
  4  2/35.2 1/31.8 4/39.1 5/50.7 3/33.7                                    
  5  2/29.8 1/30.0 4/35.1 5/     3/30.6                                    
  6  2/29.0 1/30.4 4/33.2 5/64.4 3/36.7                                    
  7  1/29.3 2/36.7 4/32.1 5/     3/34.3                                    
  8  1/31.2 2/34.4 4/38.3 5/58.1 3/33.8                                    
  9  1/36.0 2/33.3 4/     5/46.4 3/33.6                                    
 10  1/30.6 2/30.8 4/36.5 5/41.1 3/40.6                                    
 11  1/32.0 2/44.1 4/32.5 5/     3/                                        
 12  1/35.9 2/36.0 3/39.3 5/49.7 4/56.2                                    
 13  1/30.6 2/31.3 3/33.8 5/     4/                                        
 14  1/31.7 2/36.2 3/33.9 5/54.9 4/                                        
 15  1/28.7 2/     3/     5/     4/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     14     13      9     11                                     
time  444.3  440.4  430.0  421.1  370.6                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 Buggy: 
   Tim Dunlop with    10/5:02.00

 -- 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   2  21    10:07.42 Tom Spence            1 
  2   4  20    10:07.73 Tom Hayes             6 
  3   6  18    10:14.60 Kevin Ogden           2 
  4   3  14     7:17.25 Brian Boone          16 
  5   7   3     1:22.39 Keith Findlay        23 
 --   1  --- DNS ---    Tim Dunlop            7
 --   5  --- DNS ---    Luke Boone           15


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 1.1 2/ 1.5 4/ 3.7        5/ 4.5 3/ 2.5                      
  2         1/28.1 2/30.1 3/31.4        5/41.8 4/37.2                      
  3         1/30.1 3/34.5 2/27.4        5/37.1 4/42.5                      
  4         1/29.3 3/28.7 2/29.0        5/     4/                          
  5         1/27.8 2/30.1 3/34.3        4/33.8 5/                          
  6         1/30.6 2/28.3 3/29.4        4/34.8 5/                          
  7         1/30.8 2/30.6 3/34.4        4/36.7 5/                          
  8         1/29.9 2/28.1 3/30.2        4/38.3 5/                          
  9         1/27.5 2/34.9 3/28.7        4/35.9 5/                          
 10         1/29.4 3/33.1 2/29.6        4/     5/                          
 11         1/29.6 3/36.7 2/29.0        4/38.2 5/                          
 12         1/39.2 3/39.1 2/33.0        4/49.6 5/                          
 13         1/28.2 3/36.4 2/33.4        4/29.9 5/                          
 14         1/31.5 3/     2/42.5        4/     5/                          
 15         1/28.9 3/44.5 2/30.6        4/44.4 5/                          
 16         1/35.8 3/     2/29.5        4/30.7 5/                          
 17         1/29.1 3/     2/33.2        4/30.1 5/                          
 18         1/29.4 4/     2/32.1        3/35.1 5/                          
 19         1/28.2 4/     2/30.8        3/28.6 5/                          
 20         1/30.0 4/     2/            3/33.0 5/                          
 21         1/31.7 4/     2/34.3        3/31.2 5/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           21     14     20            18      3                       
time         607.4  437.2  607.7         614.6   82.3                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Open 2wd Buggy: 
   Luke Boone with   --- DNS ---

 -- Open 2wd Buggy - A  Main -- 
Pos Car Laps    time     name                id
 --   2  --- DNS ---    Luke Boone           17


Best Heat Lap/Time for Arena Truck (Truggy): 
   Eddie Stump with    10/5:07.34

 -- Arena Truck (Truggy) - A  Main -- 
Pos Car Laps    time     name                id
  1   2  20    10:37.61 Tom Spence            3 
  2   3  20    10:38.29 Tim Dunlap            5 
  3   4  17    10:37.30 Taco                 20 
  4   1   9     4:06.53 Eddie Stump           4 
 --   5  --- DNS ---    Kevin Ogdin           8


                             - Arena Truck (Truggy) -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.3 2/ 1.7 3/ 2.0 4/ 2.6                                           
  2  1/30.0 3/31.8 2/30.3 4/32.7                                           
  3  1/31.0 2/29.7 3/33.3 4/36.1                                           
  4  1/28.1 2/33.7 3/37.1 4/40.6                                           
  5  1/30.9 2/27.2 3/34.0 4/                                               
  6  1/37.0 2/34.9 3/33.4 4/48.6                                           
  7  2/30.7 1/27.9 3/28.8 4/41.4                                           
  8  2/28.1 1/27.9 3/38.8 4/41.5                                           
  9  2/29.0 1/29.7 3/33.4 4/                                               
 10  2/     1/29.8 3/     4/35.1                                           
 11  3/     1/29.0 2/35.4 4/33.4                                           
 12  4/     1/37.8 2/36.0 3/39.3                                           
 13  4/     1/42.1 2/31.5 3/39.9                                           
 14  4/     1/28.6 2/47.0 3/45.4                                           
 15  4/     1/30.5 2/28.7 3/38.1                                           
 16  4/     1/37.0 2/29.0 3/                                               
 17  4/     1/31.1 2/29.5 3/39.0                                           
 18  4/     1/29.1 2/27.8 3/47.1                                           
 18  4/     1/     2/28.4 3/                                               
 19  4/     2/55.0 1/30.0 3/34.6                                           
 20  4/     1/42.1 2/43.1 3/41.0                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     20     20     17                                            
time  246.5  637.6  638.2  637.2                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped