Points series 10
10-03-2010
Arena Truck (Truggy)
Best 7 out of 8
| Position | Actual Points | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | 238 | Tim Dunlap | 34 | 35 | 33 | 33 | 35 | 33 | 34 | 34 |
| 2 | 238 | Eddie Stump | 35 | 34 | 34 | 34 | 32 | 34 | 35 | 31 |
| 3 | 229 | Brian Boone | 31 | 33 | 32 | 35 | 31 | 32 | 30 | 35 |
| 4 | 187 | Keifer Findlay | 32 | 32 | 31 | 0 | 30 | 31 | 31 | 0 |
| 5 | 125 | Kevin Ogdin | 0 | 0 | 0 | 0 | 33 | 29 | 33 | 30 |
| 6 | 99 | Tracey Dozer | 0 | 0 | 0 | 0 | 34 | 0 | 32 | 33 |
| 7 | 70 | Carlsen | 0 | 0 | 35 | 0 | 0 | 35 | 0 | 0 |
| 8 | 64 | Tom Spence | 33 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 61 | Travis dozer | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 32 |
| 10 | 60 | Tyler Gibbs | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| 11 | 30 | James Bailey | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
1/8 Buggy
Best 7 out of 8
| Position | Actual Points | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | 240 | Gus | 0 | 35 | 35 | 35 | 33 | 34 | 35 | 33 |
| 2 | 234 | Tom Hayes | 34 | 34 | 33 | 33 | 32 | 31 | 33 | 35 |
| 3 | 232 | Brain Boone | 35 | 33 | 32 | 34 | 30 | 32 | 32 | 34 |
| 4 | 183 | Keith Findlay | 0 | 30 | 31 | 32 | 29 | 30 | 31 | 0 |
| 5 | 131 | Hillbilly | 0 | 31 | 0 | 0 | 31 | 35 | 34 | 0 |
| 6 | 67 | Carlsen | 0 | 0 | 34 | 0 | 0 | 33 | 0 | 0 |
| 7 | 66 | Mo Denton | 0 | 0 | 0 | 31 | 35 | 0 | 0 | 0 |
| 8 | 65 | Tim Dunlop | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 34 | Curtis May | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 |
| 10 | 32 | Tom Spence | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/10 Dirt Truck
Best 7 out of 8
| Position | Actual Points | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | 235 | Bud | 35 | 33 | 32 | 0 | 35 | 34 | 32 | 34 |
| 2 | 165 | Randy | 0 | 0 | 31 | 35 | 33 | 0 | 33 | 33 |
| 3 | 136 | Luke Boone | 33 | 35 | 34 | 34 | 0 | 0 | 0 | 0 |
| 4 | 104 | Gus | 0 | 0 | 0 | 0 | 0 | 35 | 34 | 35 |
| 5t | 99 | Craig Thompson | 34 | 32 | 33 | 0 | 0 | 0 | 0 | 0 |
| 6t | 99 | Rocky Carr | 0 | 0 | 35 | 0 | 0 | 32 | 0 | 32 |
| 7 | 96 | Strawdy Malone | 0 | 0 | 0 | 33 | 32 | 31 | 0 | 0 |
| 8 | 93 | Tom Hayes | 32 | 31 | 30 | 0 | 0 | 0 | 0 | 0 |
| 9 | 69 | Trophy | 0 | 34 | 0 | 0 | 0 | 0 | 35 | 0 |
| 10 | 31 | Hillbilly | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
| 11 | 30 | Tom Spence | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 29 | T Jenkins | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
1/10 "E" Buggy
Best 7 out of 8
| Position | Actual Points | Possible Points | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | 204 | 241 | Chuck Kilbarger | 34 | 33 | 34 | 33 | 35 | 35 | 0 | 0 |
| 2 | 139 | 209 | Luke Boone | 35 | 34 | 35 | 35 | 0 | 0 | 0 | 0 |
| 3 | 131 | 201 | Tom Spence | 32 | 32 | 33 | 34 | 0 | 0 | 0 | 0 |
| 4 | 35 | 105 | Trophy | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 33 | 103 | Ray Cook | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCT Modified
Best 7 out of 8
| Position | Actual Points | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | 238 | Ben Smith | 0 | 35 | 35 | 34 | 34 | 31 | 34 | 35 |
| 2 | 232 | Chad Rotruck | 34 | 32 | 31 | 27 | 32 | 34 | 35 | 34 |
| 3 | 230 | Brice Hunter | 32 | 34 | 34 | 32 | 33 | 33 | 32 | 31 |
| 4 | 222 | Taco | 31 | 33 | 32 | 30 | 31 | 32 | 31 | 32 |
| 5 | 200 | Randy | 0 | 0 | 33 | 31 | 35 | 35 | 33 | 33 |
| 6 | 70 | Billy Swag | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
| 7t | 33 | Jesse Cline | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
| 8t | 33 | Bill Phillips | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 29 | Jon Loudermilk | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
| 10 | 28 | Jake Ward | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |