Points series
09-18-2006




1/8 Sacle Buggy

Best 7 out of 7

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7
1 202 237 Sam Spence 28 35 35 35 34 35 0
2 198 233 Tom Hayes 34 34 32 32 33 33 0
3 194 229 Clarence 27 33 34 34 32 34 0
4 189 224 John Foit 33 31 31 31 31 32 0
5 188 223 Tom Spence 32 30 33 33 29 31 0
6 151 186 T 29 32 30 30 30 0 0
7 66 101 Gus 31 0 0 0 35 0 0
8 59 94 Denny 30 29 0 0 0 0 0
9 35 70 Brian Mcdonald 35 0 0 0 0 0 0

Dirt Nitro Truck

Best 7 out of 7

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7
1 206 241 Tom Spence 35 35 35 35 32 34 0
2 202 237 John Foit 34 34 34 34 34 32 0
3 97 132 Mike Booth 33 32 32 0 0 0 0
4 70 105 John 0 0 0 0 35 35 0
5 66 101 Bart 0 0 0 0 33 33 0
6t 33 68 Mike Barnett 0 0 33 0 0 0 0
7t 33 68 Bryan Hickman 0 0 0 33 0 0 0
8t 33 68 Jason Fulk 0 33 0 0 0 0 0
9 32 67 Brent 32 0 0 0 0 0 0
10t 31 66 Sam Spence 0 0 0 0 31 0 0
11t 31 66 Gary Pickens 0 0 31 0 0 0 0
12 30 65 Dominic 0 0 30 0 0 0 0

Unlimited Monster

Best 7 out of 7

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7
1 204 239 John Foit 34 34 34 34 34 34 0
2 175 210 Bob Gilmore 0 35 35 35 35 35 0
3 97 132 Little Taco 0 0 31 0 33 33 0
4 35 70 Bryan Angus 35 0 0 0 0 0 0
5t 33 68 Keith 0 0 33 0 0 0 0
6t 33 68 Bryan Hickman 0 0 0 33 0 0 0
7t 32 67 Lonnie Tripp 0 0 0 0 32 0 0
8t 32 67 Mike Barnett 0 0 32 0 0 0 0

1/18-1/16 scale UNL

Best 7 out of 7

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7
1 208 243 Sam Spence 35 34 35 35 34 35 0
2 172 207 Bob Gilmore 0 35 34 34 35 34 0
3 34 69 Matt 34 0 0 0 0 0 0
4 33 68 Carl Hawkins 0 0 0 0 0 33 0

Nitro Oval

Best 7 out of 7

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7
1 203 238 Clarence 32 35 35 35 31 35 0
2 197 232 Jim Fincato 35 33 34 32 29 34 0
3 194 229 Jeff Caldwell 34 32 32 33 33 30 0
4 181 216 Tom Hayes 29 31 31 34 25 31 0
5 176 211 Matt 33 30 30 30 28 25 0
6 143 178 Chuck Field 30 29 29 29 0 26 0
7 129 164 Tom Spence 31 34 33 31 0 0 0
8 59 94 Bob BQ 0 0 0 0 32 27 0
9 54 89 Shane Heck 0 0 0 0 26 28 0
10 52 87 Jay 0 0 0 0 27 25 0
11 35 70 John 0 0 0 0 35 0 0
12 34 69 Bart 0 0 0 0 34 0 0
13 33 68 Jon Friesen 0 0 0 0 0 33 0
14 32 67 T Jenkins 0 0 0 0 0 32 0
15 30 65 Louis 0 0 0 0 30 0 0
16 29 64 Bartman 0 0 0 0 0 29 0

Nitro Blender

Best 7 out of 7

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7
1 207 242 Keith 35 34 35 35 35 33 0
2 201 236 Chris Dunlap 32 35 32 34 33 35 0
3 165 200 Todd 33 0 31 33 34 34 0
4 99 134 Mike Booth 34 32 33 0 0 0 0
5 34 69 Mike Barnett 0 0 34 0 0 0 0
6 33 68 Brad Strohl 0 33 0 0 0 0 0
7 32 67 Shayne Heck 0 0 0 32 0 0 0
8 31 66 James Baily 31 0 0 0 0 0 0
9 30 65 Jason Angus 30 0 0 0 0 0 0